Pharmacies in Aneurin Bevan
125 community pharmacies in Aneurin Bevan Health Board (Wales), dispensing 1,372,344 items in 2026-06. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Well Rhymney · NP22 5PW | 27,077 |
| Well Caerphilly · CF83 8GP | 26,965 |
| Boots Uk Ltd NP44 3LR | 26,766 |
| Malpas Pharmacy NP20 6WB | 26,527 |
| Martin Davies Chemists Ltd. NP19 7HA | 26,151 |
| Pontllanfraith Pharmacy Ltd. Pontllanfraith Blackwood · NP12 2YU | 23,330 |
| Allied Pharmacy Ystrad Mynach Hengoed · CF82 7AD | 21,753 |
| Knights Nelson Pharmacy CF46 6NF | 21,294 |
| H. Shackleton Ltd. Beaufort Ebbw Vale · NP23 5NT | 21,282 |
| H. Shackleton Ltd. NP7 5UH | 20,822 |
| Boots Uk Ltd NP20 1UE | 20,202 |
| New Inn Pharmacy. Pontypool · NP4 0PJ | 20,014 |
| Boots Uk Ltd NP44 1PX | 18,681 |
| Well Rogerstone Newport · NP10 9DU | 18,261 |
| Health Plus Pharmacy Pontnewynydd Pontypool · NP4 6SU | 17,789 |
| Tredegar Healthcentre Pharmacy Park Row · NP22 3NG | 17,743 |
| Prichard T.H. & Son Ltd. NP13 1DB | 16,467 |
| Well Brynmawr · NP23 4BR | 16,365 |
| Allied Pharmacy Caerphilly CF83 1PA | 16,188 |
| Vida Rogers (Cefn Fforest) Ltd Blackwood · NP12 3JX | 15,893 |
| Vida Rogers Ltd Blackwood · NP12 3UD | 15,671 |
| Knights Oakdale Pharmacy Blackwood · NP12 0JU | 14,934 |
| Knights Risca Pharmacy Risca · NP11 6AZ | 14,931 |
| Handpost Pharmacy. NP20 4HA | 14,740 |
| Musa786 Ltd Cwmbran · NP44 4TA | 14,617 |
| H. Shackleton Ltd. NP7 5AA | 14,557 |
| Well NP25 3EQ | 14,473 |
| J D S Evans Pharmacy NP20 2LB | 14,452 |
| Mayberry Pharmacy Ltd. NP12 1AA | 13,818 |
| Pc Merrick Pharmacy Monmouthshire · NP16 5PJ | 13,455 |
| Richeld Pharmacy (Nexus) Newport · NP26 4BG | 13,450 |
| Prichard T.H. & Sons Ltd. NP13 3AE | 13,390 |
| Knights Newbridge Pharmacy Newport · NP11 4ET | 13,267 |
| Malpas Brook Pharmacy NP20 5PF | 13,257 |
| Complete Care(South Wales)Ltd CF82 8FA | 13,148 |
| Pill Pharmacy NP20 2PE | 13,053 |
| Shil Pharmacy Cwmbran · NP44 5TZ | 12,897 |
| Mayberry Pharmacy Ltd CF83 1JP | 12,796 |
| Boots Uk Ltd Tredegar · NP22 3EJ | 12,780 |
| Lewis Chemist Bargoed · CF81 8NX | 12,687 |
| Lliswerry Pharmacy Newport · NP19 4NW | 12,601 |
| Ringland Pharmacy Newport · NP19 9EH | 12,403 |
| Llanmartin Pharmacy Llanmartin Newport · NP18 2HW | 12,355 |
| Nelson'S Pharmacy CF83 2AX | 12,137 |
| Goodlife Pharmacy NP19 7FX | 11,837 |
| Knights New Tredegar Pharmacy NP24 6DF | 11,813 |
| Bassaleg Pharmacy Newport · NP10 8NN | 11,762 |
| Griffithstown Health Care Ltd. Pontypool · NP4 5HY | 11,583 |
| Knights Pharmacy Abercarn · NP11 5GT | 11,543 |
| Well Caerphilly · CF83 3LQ | 11,523 |
| John Williams Pharmacy Brynmawr · NP23 4AQ | 11,411 |
| New Street Pharmacy Cwmbran · NP44 1EE | 11,290 |
| Morris Bl & Pm Caerphilly · CF83 4AU | 11,212 |
| Candwr Brook Pharmacy Ponthir · NP18 1RY | 11,078 |
| Bargoed Pharmacy CF81 8WZ | 11,068 |
| Davies Watkin Ltd. Newport · NP20 7TN | 10,733 |
| Magor Pharmacy (Nexus) Magor Newport · NP26 3HY | 10,644 |
| Well Pontypool · NP4 7LH | 10,121 |
| Layanson Pharma Ltd. NP4 6LT | 9,880 |
| Well Ebbw Vale · NP23 6EY | 9,878 |
| Allied Pharmacy Caerphilly · CF83 3GH | 9,767 |
| Allied Pharmacy Ebbw Vale NP23 6HP | 9,688 |
| Bulwark Pharmacy NP16 5JW | 9,585 |
| Pontnewydd Pharmacy Cwmbran · NP44 1DZ | 9,493 |
| Nelson'S Pharmacy NP22 3NA | 9,450 |
| Abersychan Pharmacy Pontypool · NP4 7BQ | 9,272 |
| Well NP19 0DW | 9,217 |
| Chappell Pharmacy (Nexus) Newport · NP26 4BQ | 9,096 |
| Lt Chemists Ltd NP19 0FN | 9,070 |
| Allied Pharmacy Merthyr Road Llanfoist Abergavenny · NP7 9LL | 8,703 |
| Portskewett Pharmacy (Nexus) Portskewett · NP26 5SA | 8,680 |
| Tesco Instore Pharmacy Newport · NP20 3BA | 8,676 |
| Llanyrafon Pharmacy Cwmbran · NP44 8HS | 8,573 |
| Maendy Square Pharmacy Cwmbran · NP44 1HN | 8,564 |
| Vida Rogers (Aberbargoed) Ltd Caerphilly · CF81 9BW | 8,484 |
| Boots Spytty Road · NP19 4QQ | 8,469 |
| Complete Care Pharmacy NP22 5LP | 8,421 |
| Mayberry Pharmacy Ltd. Pontypool · NP4 8DH | 8,245 |
| Health Plus Pharmacy Pontypool · NP4 9AW | 8,167 |
| Raglan Pharmacy Ltd NP15 2DY | 8,129 |
| Llanhilleth Pharmacy Abertillery · NP13 2JA | 8,052 |
| Oci Consulting Ltd NP20 2NT | 8,013 |
| Boots Uk Ltd NP13 1DA | 7,996 |
| Always Pharmacy NP19 9PT | 7,979 |
| Giles Pharmacy NP19 8JG | 7,853 |
| Vida Rogers Bargoed CF81 8QS | 7,661 |
| Mayberry P Crumlin · NP11 4PT | 7,491 |
| Asda Pharmacy Newport · NP10 8XL | 7,473 |
| Boots Uk Ltd NP16 5LQ | 7,309 |
| Boots Uk Ltd Blackwood · NP12 1AU | 7,217 |
| Llanharan Pharmacy Ltd Newport · NP20 6NE | 7,204 |
| Knights Troed-Y-Bryn Pharmacy Penyrheol Caerphilly · CF83 2PX | 7,170 |
| Boots Uk Ltd NP25 3EN | 7,149 |
| Well Ebbw Vale · NP23 6JG | 7,059 |
| Croesyceiliog Pharmacy Cwmbran · NP44 2NR | 7,020 |
| Superdrug Store Plc Newport · NP20 1LN | 6,981 |
| Well Caerleon Newport · NP18 1AZ | 6,905 |
| John Williams Pharmacy Gilwern Abergavenny · NP7 0AU | 6,732 |
| Mayberry Pharmacy NP4 6LY | 6,573 |
| Well Ebbw Vale · NP23 7ST | 6,556 |
| Well NP19 8NL | 6,492 |
| Well NP20 4NZ | 6,199 |
| Well Caerphilly · CF83 8EB | 6,194 |
| Cwmfelinfach Pharmacy Newport · NP11 7HR | 6,032 |
| Usk Pharmacy NP15 1BQ | 6,005 |
| Mayberry Pharmacy Ltd. NP19 7DP | 6,005 |
| Prichard T.H. & Son Ltd. Abertillery · NP13 1XT | 5,800 |
| Asda Stores Ltd Caerphilly · CF83 3SX | 5,767 |
| Superdrug Stores Plc CF83 1JN | 5,645 |
| Knights Aberbargoed Pharmacy Bargoed · CF81 9BU | 5,508 |
| Superdrug Stores Plc NP25 3EF | 5,500 |
| D R Rosser Ltd Monmouthshire · NP25 3BU | 5,433 |
| Knights Pharmacy Caerphilly · NP11 7LZ | 5,289 |
| Well Newport · NP11 6BW | 5,273 |
| Risca Pharmacy NP11 6YS | 5,212 |
| Knights Gaer Pharmacy NP20 3GY | 5,192 |
| Complete Care Pharmacy Bargoed · CF81 9PD | 4,978 |
| Boots Uk Ltd NP23 6HL | 4,767 |
| Senghenydd Pharmacy Caerphilly · CF83 4GF | 4,743 |
| Boots Uk Ltd NP7 5EH | 4,167 |
| Markham Pharmacy Blackwood · NP12 0PR | 3,998 |
| Lansbury Chemist Caerphilly · CF83 1QN | 3,864 |
| Marshfield Pharmacy & Store CF3 2TU | 3,734 |
| Machen Pharmacy Caerphilly · CF83 8PG | 3,590 |
| Well Pontypool · NP4 9ND | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.