Pharmacy directory
National insights & chains →UK community pharmacies with NHSBSA dispensing data (latest: 2026-02). Search by name, brand or postcode.
Showing the 60 busiest pharmacies. Search to find a specific one.
| Pharmacy | Items | NMS | Pharmacy First |
|---|---|---|---|
| PHARMACY2U LEEDS · LS14 2LA | 3,015,014 | 4,884 | 30 |
| WELL STOKE-ON-TRENT · ST3 7UN | 142,011 | 150 | 0 |
| CARE QUALITY PHARMACY COVENTRY · CV5 6BT | 115,378 | 1,363 | 4 |
| CHEMIST4U SKELMERSDALE · WN8 9QX | 100,467 | 0 | 1 |
| BOOTS LEICESTER · LE1 1DD | 87,992 | 53 | 92 |
| PILLTIME BRISTOL · BS10 7TT | 73,564 | 111 | 0 |
| LAKES PHARMACY NW2 6GY | 55,665 | 209 | 0 |
| MEDICINE DROP DERBY · DE24 8GJ | 55,114 | 560 | 4 |
| RXLIVE LIMITED WALLINGTON · SM6 9RU | 55,053 | 800 | 0 |
| WEST ELLOE PHARMACY SPALDING · PE11 2BJ | 50,271 | 788 | 144 |
| WELDRICKS PHARMACY DONCASTER · DN4 5FB | 49,765 | 152 | 0 |
| PHARMALOGIC CHEMIST PRESTON · PR5 8AR | 48,122 | 54 | 774 |
| CAREPLUS PHARMACY BOREHAMWOOD · WD6 4RZ | 48,006 | 120 | 0 |
| PITCHKINS & CURRANS MAIDA VALE · W9 2AF | 45,157 | 200 | 5 |
| PILLSORTED BABRAHAM · CB22 3GN | 43,010 | 226 | 0 |
| MILTON PHARMACY WESTON-SUPER-MARE · BS22 8EN | 43,002 | 860 | 235 |
| CARE2HOMES WELWYN GARDEN CITY · AL7 1AN | 42,945 | 178 | 0 |
| BOTTISHAM PHARMACY CAMBRIDGE · CB25 9DQ | 41,882 | 45 | 1 |
| WOODLANDS PHARMACY WASHINGTON · NE38 9EJ | 39,267 | 601 | 93 |
| FELIXSTOWE PHARMACY FELIXSTOWE · IP11 9GA | 38,135 | 463 | 103 |
| TOTAL MEDCARE LIMITED LOUGHTON · IG10 3UD | 37,577 | 32 | 8 |
| BRIDGEGATE CHEMIST RETFORD · DN22 7UZ | 37,426 | 568 | 57 |
| PHARMACARE PHARMACY WALSALL · WS1 4BP | 37,227 | 474 | 0 |
| AR PHARMACY SOUTHAMPTON · SO40 8WU | 36,643 | 1,012 | 0 |
| MILLER PHARMACY SPENNYMOOR · DL16 6DJ | 34,125 | 413 | 117 |
| ROWLANDS PHARMACY RUNCORN · WA7 3DJ | 34,073 | 28 | 3 |
| RITECARE PHARMACY LIVERPOOL · L24 1YA | 33,913 | 394 | 3 |
| STATION AVENUE PHARMACY LTD BRIDLINGTON · YO16 4LZ | 33,398 | 622 | 43 |
| ESSEX PHARMACY TILBURY · RM18 8AD | 33,191 | 0 | 94 |
| HOMEWARD PHARMACY REDDITCH · B98 0HU | 33,149 | 0 | 0 |
| DEVON PHARMA NEWTON ABBOTT · TQ12 6TL | 32,733 | 127 | 0 |
| BRITANNIA PHARMACY NEWBURY PARK · IG2 6BN | 32,614 | 660 | 195 |
| BADHAM PHARMACY CHELTENHAM · GL52 8LR | 32,253 | 513 | 156 |
| AMAL PHARMACY WEST PARKSIDE, GREENWICH · SE10 0EL | 32,161 | 726 | 37 |
| MOLINEUX PHARMACY NEWCASTLE UPON TYNE · NE6 1SG | 32,085 | 99 | 46 |
| ORCHARD PHARMACY MANSFIELD · NG18 5GG | 31,816 | 576 | 156 |
| DERWENT PHARMACY MALTON · YO17 9RD | 31,700 | 84 | 46 |
| SIMPILL LTD CRAMLINGTON · NE23 1WF | 31,593 | 161 | 0 |
| MORRILL PHARMACY HULL · HU9 3DA | 31,394 | 329 | 45 |
| DRAYTON PRIME PHARMACY PORTSMOUTH · PO6 1PA | 31,215 | 700 | 183 |
| BLYTH HEALTHCARE PHARMACY BLTYH · NE24 1BD | 31,159 | 200 | 42 |
| CRESCENT PHARMACY ROMFORD · RM3 7PB | 31,130 | 150 | 48 |
| FISHERS ENMORE PHARMACY LONDON · SE25 5NT | 30,719 | 398 | 121 |
| BELL PHARMACY BOW E3 5ES | 30,464 | 196 | 271 |
| KAMSONS PHARMACY PULBOROUGH · RH20 1FG | 30,410 | 479 | 55 |
| KIRKBY TOWN CHEMIST LIVERPOOL · L32 8RR | 30,368 | 298 | 64 |
| FLORIDA PHARMACY E2 6AH | 30,334 | 290 | 81 |
| PRO CHEMIST GREAT CENTRAL WAY · NW10 0UR | 30,121 | 21 | 40 |
| Z A AKRAM LTD BARNSLEY · S73 0AA | 30,071 | 488 | 82 |
| BLUE HOUSE PHARMACY WASHINGTON · NE37 2PY | 30,036 | 560 | 65 |
| BOOTS PETERBOROUGH · PE3 8DN | 29,940 | 57 | 205 |
| STANLEY PHARMACY DH9 0TB | 29,793 | 132 | 85 |
| METWEST PHARMACY HARLOW · CM18 6YJ | 29,721 | 461 | 694 |
| BIRMINGHAM CHEMISTS CLEETHORPES · DN35 8EB | 29,567 | 367 | 76 |
| JAMES & LINDSEY CLARK CHEMIST DARLINGTON · DL1 1BA | 29,486 | 126 | 77 |
| TOWER HILL PHARMACY BIRMINGHAM · B42 1BT | 29,415 | 162 | 493 |
| SMARTA HEALTHCARE BEDFORD · MK44 3WJ | 29,299 | 94 | 0 |
| NORTH ROAD PHARMACY CLACTON ON SEA · CO15 4DD | 29,269 | 0 | 0 |
| LANSDALES PHARMACY HIGH WYCOMBE · HP11 2RS | 29,138 | 242 | 189 |
| HEMANTS CHEMISTS SOUTH OCKENDON · RM15 5EE | 28,547 | 348 | 129 |
Source: NHSBSA and NHS Digital open data (England), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.