Pharmacies in Birmingham And Solihull
302 community pharmacies in Birmingham And Solihull Integrated Care Board (England), dispensing 2,444,406 items in 2026-07. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Tower Hill Pharmacy Birmingham · B42 1BT | 30,884 |
| Nationwide Care Pharmacy Birmingham · B25 8EP | 29,696 |
| Pharmacy Care Matters Birmingham · B13 8PX | 28,905 |
| Ipharm (Uk) Ltd Birmingham · B7 4QU | 28,405 |
| Mediland Pharmacy Birmingham · B23 6RY | 27,551 |
| Bsb Pharmacy Birmingham · B44 9ER | 26,511 |
| Northbrook Pharmacy Solihull · B90 3LX | 26,272 |
| Soho Pharmacy Birmingham · B21 9RY | 20,439 |
| Stockland Green Pharmacy Birmingham · B23 6DJ | 19,789 |
| Mohammedi Pharmacy Birmingham · B9 5PT | 18,754 |
| Laser Pharmacy Birmingham · B11 4BS | 18,737 |
| Hurcomb Pharmacy Birmingham · B19 2ET | 18,582 |
| K & K Pharmacy Birmingham · B35 7PR | 18,448 |
| Robin Hood Pharmacy Birmingham · B28 9ET | 17,960 |
| Saydon Pharmacy Birmingham · B36 0BU | 17,838 |
| Walkers Pharmacy Birmingham · B43 7HB | 17,466 |
| Knights West Heath Pharmacy Birmingham · B31 3JW | 16,742 |
| Boots Wood Lane,Erdington · B24 9FP | 16,356 |
| Boots Sutton Coldfield · B75 5BP | 16,253 |
| Chesters Pharmacy Birmingham · B34 7AZ | 16,158 |
| Ridgacre Hse Pharmacy Birmingham · B32 2TJ | 15,558 |
| Stag Chemist Birmingham · B10 0UU | 15,257 |
| King'S Pharmacy & Opticians Birmingham · B30 3EE | 15,236 |
| Buchans Chemist Castle Bromwich · B36 0HH | 15,016 |
| Browns Pharmacy Birmingham · B37 6BA | 14,895 |
| Knights Lordswood Pharmacy Birmingham · B17 9DB | 14,761 |
| Vesey Pharmacy Sutton Coldfield · B72 1NE | 14,529 |
| Sutton Pharmacy Sutton Coldfield · B76 1NQ | 14,512 |
| Manor Pharmacy Birmingham · B26 1PB | 14,497 |
| Al-Shifa Pharmacy Birmingham · B19 2SX | 14,445 |
| Ward End Pharmacy Birmingham · B8 2HB | 14,316 |
| Dudley Road Late Night Pharmacy Birmingham · B18 4HJ | 14,256 |
| N D Chemist Birmingham · B44 0HL | 14,254 |
| Richmond Pharmacy Birmingham · B33 8TL | 14,208 |
| Mw Phillips Birmingham · B44 9ET | 14,105 |
| The Croft Pharmacy Solihull · B37 7TW | 14,073 |
| Balsall Common Pharmacy Coventry · CV7 7FD | 13,867 |
| Hingleys Chemist Solihull · B92 8JL | 13,618 |
| Kings Pharmacy Birmingham · B29 5PT | 13,590 |
| Heathfield Pharmacy Birmingham · B19 1HL | 13,285 |
| Castle Vale Pharmacy Birmingham · B35 6DL | 13,250 |
| Twilight Pharmacy Birmingham · B14 7LG | 13,137 |
| Summerfield Pharmacy Birmingham · B18 7AL | 12,898 |
| Konnect Pharmacy Solihull · B90 4NR | 12,873 |
| Browns Pharmacy Birmingham · B38 9TU | 12,842 |
| Hall Green Pharmacy B28 8AD | 12,839 |
| Shelleys Pharmacy Birmingham · B9 5PU | 12,815 |
| Medipharma Chemist Birmingham · B29 6JE | 12,807 |
| Lodge Pharmacy Erdington · B23 5DD | 12,772 |
| Pan Pharmacy Birmingham · B26 3DN | 12,485 |
| Wood End Pharmacy Birmingham · B24 8NT | 12,439 |
| Wylde Green Chemist Sutton Coldfield · B72 1AX | 12,387 |
| Boots Solihull · B91 3AZ | 12,146 |
| Vesey Pharmacy Ley Hill Sutton Coldfield · B74 2UE | 11,969 |
| Evergreen Dispensing Chemists Birmingham · B9 5EP | 11,948 |
| Bellevue Pharmacy Birmingham · B5 7NX | 11,938 |
| Pan Pharmacy Birmingham · B26 3YH | 11,921 |
| Care Services Pharmacy Bordesley Green · B8 1BY | 11,723 |
| Asterwell Pharmacy Solihull · B90 3ER | 11,603 |
| Knights Bartley Green Pharmacy Birmingham · B32 4HD | 11,335 |
| Evergreen Pharmacy Birmingham · B13 0HY | 11,289 |
| Stag Chemist Birmingham · B12 8AN | 11,182 |
| Knights Knowle Pharmacy Solihull · B93 0LN | 11,102 |
| Grove Pharmacy Solihull Solihull · B91 2AG | 11,066 |
| A.G Pharmacy Birmingham · B27 6BP | 10,974 |
| Gill Pharmacy Birmingham · B21 9PP | 10,923 |
| Whites Pharmacy Birmingham · B14 5EZ | 10,852 |
| Click4Prescriptions Birmingham · B21 9NH | 10,829 |
| Knights Dorridge Pharmacy Solihull · B93 8JA | 10,797 |
| Bournville Pharmacy Birmingham · B30 2AA | 10,676 |
| Allcare Pharmacy Birmingham · B10 0UU | 10,640 |
| Yew Tree Pharmacy Solihull · B91 2NX | 10,613 |
| Browns Pharmacy Solihull · B91 1BQ | 10,535 |
| Walmley Pharmacy Birmingham · B76 1NQ | 10,514 |
| Noor Pharmacy Birmingham · B16 9AL | 10,468 |
| Pharmaroo Pharmacy Birmingham · B27 7RR | 10,386 |
| Haslucks Green Pharmacy Solihull · B90 2EH | 10,350 |
| Medicare Chemist Birmingham · B10 0UU | 10,254 |
| Prinja Pharmacy Birmingham · B24 0SY | 10,253 |
| Pike Pharmacy Handsworth · B19 1LH | 10,146 |
| Twilight Pharmacy Birmingham · B10 0AU | 9,904 |
| Shirley Pharmacy Solihull · B90 3BT | 9,902 |
| Gospel Lane Pharmacy Birmingham · B27 7AJ | 9,867 |
| Knights Royston Hall Pharmacy Birmingham · B31 1QT | 9,743 |
| Monkspath Pharmacy Solihull · B90 4EH | 9,732 |
| The Pharmacy Sutton Coldfield · B75 6DX | 9,709 |
| A+ Pharmacy Birmingham · B33 8QF | 9,697 |
| Pak Pharmacy Birmingham · B8 1JA | 9,686 |
| Dean Pharmacy Birmingham · B29 5QH | 9,538 |
| Marks Chemist Birmingham · B21 9LN | 9,512 |
| Boots Chelmsley Wood · B37 5BU | 9,496 |
| Your Local Pharmacy Birmingham · B24 8EH | 9,408 |
| Medisina Pharmacy Birmingham · B12 0YU | 9,337 |
| Castle Pharmacy Birmingham · B36 0JG | 9,314 |
| Dispharma Chemist Birmingham · B8 1NJ | 9,180 |
| Browns Pharmacy Birmingham · B33 0HS | 9,146 |
| Yardley Wood Pharmacy Birmingham · B14 4DU | 9,144 |
| Health Plus Pharmacy Birmingham · B20 3HY | 8,996 |
| Askers Chemist Birmingham · B14 6AA | 8,970 |
| Boots Birmingham · B37 5TL | 8,923 |
| Kings Heath Pharmacy Birmingham · B14 7NH | 8,905 |
| Vicarage Pharmacy Birmingham · B14 7NH | 8,902 |
| Mw Phillips (Sutton Coldfield) Ltd Birmingham · B44 0UY | 8,901 |
| Chemycare Pharmacy Birmingham · B13 9EZ | 8,811 |
| Boots Solihull · B92 7QP | 8,777 |
| Tanworth Lane Pharmacy Solihull · B90 4DD | 8,771 |
| Asif'S Pharmacy Birmingham · B8 1JA | 8,749 |
| Mw Phillips Chemists B73 5DF | 8,643 |
| Yardley Pharmacy B25 8AA | 8,636 |
| Superdrug Pharmacy Birmingham · B17 9NN | 8,608 |
| Hingleys Chemist Northfield · B31 5ER | 8,603 |
| Rajja Chemists Birmingham · B32 1RJ | 8,512 |
| Nishkam Pharmacy Birmingham · B21 9SN | 8,448 |
| Crest Pharmacy- Meriden Coventry · CV7 7LN | 8,386 |
| Village Green Pharmacy Birmingham · B27 6QT | 8,360 |
| Sparkhill Pharmacy Birmingham · B11 4DA | 8,349 |
| Attwood Green Pharmacy Birmingham · B15 1LZ | 8,336 |
| Shifa Pharmacy Birmingham · B12 9AH | 8,318 |
| Knights Marston Green Pharmacy Birmingham · B37 7BA | 8,219 |
| Asda Pharmacy Birmingham · B37 5EX | 8,208 |
| Knights Longbridge Pharmacy Birmingham · B31 4LJ | 8,182 |
| Xtreme Pharmacy Birmingham · B6 6LE | 8,153 |
| Masters Pharmacy Birmingham · B11 4DG | 8,092 |
| Beeches Pharmacy Birmingham · B42 2PW | 8,089 |
| Newborough Pharmacy Birmingham · B28 0XB | 8,080 |
| Shard End Pharmacy Birmingham · B34 7BP | 8,074 |
| The Olton Pharmacy Ltd Solihull · B92 7AR | 8,028 |
| Frankley Pharmacy Birmingham · B45 0JA | 7,951 |
| Glebe Pharmacy Birmingham · B33 9LZ | 7,830 |
| Clock Pharmacy Birmingham · B31 2PA | 7,670 |
| Knights Redhill Pharmacy Birmingham · B31 3JW | 7,667 |
| Ipharm Pharmacy Birmingham · B8 2JL | 7,651 |
| Ashtree Pharmacy Birmingham · B30 2NW | 7,623 |
| Well Birmingham · B42 1EZ | 7,619 |
| Healthstop Pharmacy Birmingham · B20 2QR | 7,611 |
| Fakir Chemist Birmingham · B13 9AG | 7,609 |
| Prince Of Wales Pharmacy Birmingham · B14 4LR | 7,575 |
| Erdington Community Pharmacy Birmingham · B23 6SS | 7,555 |
| Nechells Pharmacy Birmingham · B7 5PR | 7,467 |
| Solomon Dispensing Chemist Birmingham · B8 1HU | 7,432 |
| Boots Sutton Coldfield · B73 6RB | 7,421 |
| Sherwood House Pharmacy Birmingham · B17 8DP | 7,415 |
| Boots Birmingham · B17 9NR | 7,382 |
| Hustans Pharmacy Birmingham · B9 5DT | 7,351 |
| Co-Chem Pharmacy Birmingham · B19 1HJ | 7,221 |
| Knights Jiggins Lane Pharmacy Birmingham · B32 3LE | 7,193 |
| Stag Chemist Birmingham Limited Birmingham · B11 4LP | 7,159 |
| Superdrug Pharmacy Birmingham · B31 2JU | 7,152 |
| Wellbeing Pharmacy Birmingham · B8 3SW | 7,139 |
| Boots Birmingham · B32 3SD | 7,106 |
| Boots Sutton Coldfield · B74 4QY | 7,063 |
| Druids Heath Pharmacy Birmingham · B14 5SB | 7,062 |
| Rana Dispensing Chemist Birmingham · B19 1HS | 7,021 |
| Balsall Heath Pharmacy Birmingham · B12 9LP | 7,009 |
| Bloomsbury Pharmacy Birmingham · B7 4NY | 7,000 |
| Handsworth Wood Pharmacy Birmingham · B20 2ES | 6,914 |
| Manor Pharmacy Birmingham · B23 6RH | 6,866 |
| Handsworth Pharmacy Birmingham · B21 0LG | 6,863 |
| Boots Birmingham · B4 7TA | 6,815 |
| Wards Chemists Birmingham · B20 2JU | 6,807 |
| Shah Pharmacy Birmingham · B11 4LE | 6,804 |
| Well Birmingham · B28 8BG | 6,793 |
| Pan Pharmacy Birmingham · B26 3JH | 6,764 |
| Boots Solihull · B92 9AG | 6,727 |
| Evergreen Pharmacy Ltd Birmingham · B30 1JA | 6,697 |
| Highfield Chemist Birmingham · B8 3QD | 6,589 |
| Peak Pharmacy Birmingham · B75 7LD | 6,583 |
| Castle Chemist Birmingham · B29 5PT | 6,549 |
| Browns Pharmacy Birmingham · B38 8SD | 6,503 |
| Morrisons Pharmacy Birmingham · B45 9NY | 6,499 |
| Browns Pharmacy Birmingham · B14 4BW | 6,393 |
| Zenith Pharmacy Birmingham · B19 1SU | 6,344 |
| Jhl Pharmacies Birmingham · B24 9JN | 6,317 |
| Hingley Pharmacy Birmingham · B9 5PU | 6,304 |
| Saini Pharmacy Birmingham · B33 9SB | 6,260 |
| G R Pharmacy B31 1DJ | 6,236 |
| Sparkbrook Health Centre Pharmacy Birmingham · B11 1LU | 6,228 |
| Cotteridge Pharmacy Birmingham · B30 3DJ | 6,181 |
| Healthcare Pharmacy & Travel Clinic Sutton Coldfield · B72 1YJ | 6,104 |
| Mw Phillips (Sutton Coldfield) Ltd Sutton Coldfield · B73 6SP | 6,061 |
| Aston Chemist Selly Oak · B29 4HH | 6,045 |
| Boots Solihull · B90 4QY | 6,042 |
| Baggaley Chemist Birmingham · B13 8JP | 6,021 |
| Meadow Pharmacy Coventry · CV7 7RW | 5,978 |
| Tesco Instore Pharmacy Sutton Coldfield · B73 6RB | 5,937 |
| Boots Birmingham · B30 3QG | 5,903 |
| M W Phillips Chemists Birmingham · B44 9SA | 5,895 |
| Sultania Healthcare Birmingham · B8 3HX | 5,770 |
| Prinja Pharmacy Birmingham · B24 0PP | 5,760 |
| Hyatt Pharmacy Birmingham · B5 7TU | 5,733 |
| Boots Birmingham · B31 3UD | 5,688 |
| Billesley Pharmacy Birmingham · B13 0HY | 5,675 |
| Greet Pharmacy Sparkhill · B11 3NQ | 5,650 |
| Browns Pharmacy Birmingham · B31 3AU | 5,633 |
| Boots Sutton Coldfield · B72 1PD | 5,609 |
| Hockley Medical Practice Pharmacy Birmingham · B18 6NZ | 5,600 |
| Mw Phillips (Sutton Coldfield) Ltd Birmingham · B44 0NN | 5,523 |
| Mw Phillips Birmingham · B44 0DX | 5,519 |
| G Goulding Ltd Birmingham · B33 9EJ | 5,462 |
| Tesco Instore Pharmacy Solihull · B90 3LU | 5,441 |
| Vantage Chemist Birmingham · B6 5UP | 5,399 |
| Richyal Chemist Birmingham · B8 3BH | 5,370 |
| Boots Yardley · B25 8RE | 5,327 |
| Dalton Pharmacy Dickens Heath Solihull · B90 1UA | 5,294 |
| Star Pharmacy Birmingham · B42 1TY | 5,247 |
| Boots Sutton Coldfield · B72 1YH | 5,132 |
| Medichem Birmingham · B6 6EH | 5,076 |
| Morrisons Pharmacy Solihull · B91 3BQ | 4,996 |
| Medx Pharmacy Birmingham · B8 1NJ | 4,993 |
| School Road Pharmacy Birmingham · B28 8PA | 4,975 |
| Saydon Pharmacy Birmingham · B10 0UF | 4,975 |
| Roots Chemist Birmingham · B6 6HZ | 4,918 |
| Heathway Pharmacy Birmingham · B34 6QU | 4,907 |
| Mw Phillips (Sutton Coldfield) Ltd Birmingham · B24 8RD | 4,886 |
| Hamstead Pharmacy Birmingham · B42 1NL | 4,853 |
| Shawsdale Pharmacy Birmingham · B36 8GH | 4,850 |
| Buchan'S Chemist Birmingham · B23 7AL | 4,836 |
| Stag Chemist Birmingham Limited Birmingham · B25 8BY | 4,831 |
| Saini Pharmacy Birmingham · B33 0AP | 4,788 |
| Hallmark Chemists Birmingham · B6 6HT | 4,779 |
| Care Point Pharmacy Birmingham · B36 8AP | 4,763 |
| Nishkam Pharmacy Villa Road Birmingham · B19 1BP | 4,762 |
| Boots Birmingham · B14 7DG | 4,736 |
| Heartlands Pharmacy Birmingham · B9 4QA | 4,728 |
| Ladywood Pharmacy Birmingham · B1 2PZ | 4,677 |
| J Docter Nechells · B7 5DT | 4,665 |
| Chemycare Birmingham · B25 8UP | 4,643 |
| Care Pharmacy Birmingham · B8 3PP | 4,630 |
| Tesco Instore Pharmacy Birmingham · B26 1AD | 4,626 |
| Medx Pharmacy Birmingham · B12 0UF | 4,595 |
| Stag Direct Birmingham · B12 9BH | 4,595 |
| Tesco Instore Pharmacy Solihull · B90 4EN | 4,591 |
| Tesco Instore Pharmacy Birmingham · B18 7NZ | 4,590 |
| Cheswick Green Pharmacy Solihull · B90 4JA | 4,569 |
| Jhl Pharmacies Birmingham · B36 9EJ | 4,555 |
| Nucare Pharmacy Aston · B6 5HP | 4,506 |
| Barkat Pharmacy Birmingham · B11 4DG | 4,501 |
| Pan Pharmacy Birmingham · B26 2JN | 4,498 |
| Sparkbrook Pharmacy Birmingham · B11 1RD | 4,430 |
| The Pharmacy Practice Birmingham · B11 1AA | 4,408 |
| Washwood Heath Pharmacy Birmingham · B8 2NA | 4,398 |
| Chemycare Birmingham · B33 8BA | 4,338 |
| Selcroft Pharmacy Birmingham · B32 2BX | 4,327 |
| Sirpal Pharmacy Birmingham · B12 8JU | 4,290 |
| My Local Chemist Small Heath · B10 9QE | 4,246 |
| Madeenah Pharmacy Birmingham · B10 0SW | 4,231 |
| Boots Solihull · B90 3AH | 4,223 |
| Asda Pharmacy Birmingham · B43 7HA | 4,154 |
| Pan Pharmacy Birmingham · B26 2DD | 4,118 |
| Allied Pharmacy Ward End Ward End · B8 2NB | 4,089 |
| Mw Phillips Chemists Birmingham · B44 9HN | 4,069 |
| Fakir Pharmacy Cannon Hill Balsall Heath · B12 9LY | 3,947 |
| A R K Healthcare Birmingham · B11 4AN | 3,834 |
| Pitman Pharmacy Birmingham · B31 2JR | 3,823 |
| Kd Pharmacy Birmingham · B38 9BL | 3,817 |
| Calstar Pharmacy Birmingham · B19 2TP | 3,808 |
| Boots Birmingham · B44 9SU | 3,638 |
| Shareef Pharmacy Birmingham · B25 8UP | 3,592 |
| Shire Pharmacy Birmingham · B12 9LY | 3,472 |
| Highfield Road Pharmacy Birmingham · B28 0BX | 3,453 |
| Jhoots Pharmacy Birmingham · B36 8TY | 3,333 |
| Partnership Pharmacy Birmingham · B19 1HJ | 3,328 |
| Pal Pharmacy Birmingham · B8 1ND | 3,201 |
| Villa Pharmacy Birmingham · B6 5HA | 3,141 |
| Supernet Pharmacy Birmingham · B10 9NW | 3,116 |
| Boots Birmingham · B5 4BE | 3,075 |
| Saltley Pharmacy Birmingham · B8 1RE | 3,030 |
| Mw Phillips Chemists Birmingham · B44 8TS | 2,942 |
| Selly Pharmacy Birmingham · B29 6BD | 2,878 |
| Oaks Pharmacy Birmingham · B29 6BE | 2,865 |
| Asda Pharmacy Sutton Coldfield · B76 1XL | 2,832 |
| Deu-Chem Ltd Birmingham · B21 9SA | 2,830 |
| Asda Pharmacy Small Heath · B10 0HH | 2,725 |
| Pershore Pharmacy Birmingham · B5 7NX | 2,632 |
| Jhl Pharmacies Birmingham · B27 6QJ | 2,605 |
| Five Ways Pharmacy Birmingham · B16 8RP | 2,569 |
| R & R Pharmacy Ladywood · B18 7BA | 2,551 |
| Buckingham Pharmacy Birmingham · B6 6QN | 2,492 |
| St Mary'S Pharmacy Solihull · B92 0AY | 2,479 |
| Boots Birmingham · B1 2JF | 2,459 |
| Maverick Pharmacy Birmingham · B29 6SN | 2,432 |
| Boots Birmingham · B42 1AA | 2,422 |
| Allied Pharmacy Ermington Crescent Birmingham · B36 8AP | 2,387 |
| Noor Pharmacy Birmingham · B10 0LG | 2,304 |
| Featherstone Pharmacy Birmingham · B14 6TA | 2,270 |
| Asda Pharmacy Birmingham · B42 1AA | 2,261 |
| Hingley Pharmacy Birmingham · B9 5QE | 2,201 |
| Razi Meds Birmingham · B16 9NX | 2,047 |
| Quick Meds Birmingham · B76 1AJ | 1,992 |
| Superdrug Pharmacy Birmingham · B23 6RS | 1,830 |
| Rx Pharmacy Birmingham · B20 2QL | 1,788 |
| Chemipharm Birmingham · B19 2TR | 1,588 |
| Morrisons Pharmacy Birmingham · B10 0XA | 1,544 |
| Superdrug Pharmacy Solihull · B91 3GS | 1,263 |
| Olive Tree Pharmacy Sparkhill · B11 4LD | 1,007 |
| Buzz Doctor Pharmacy Solihull · B90 3AH | 490 |
| Harborne Pharmacy Birmingham · B17 9NP | 458 |
| Selly Park Pharmacy Birmingham · B29 7LS | 264 |
| Zain The Chemist Birmingham · B5 7PF | 25 |
| Salts Medilink Birmingham · B7 4AA | 0 |
| Salts Medilink Birmingham · B6 6BQ | 0 |
| Salts Medilink Solihull · B90 3ES | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data, including EPS nomination counts (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Drug Tariff, NHSBSA Copyright 2026. This information is licenced under the terms of the Open Government Licence. Monthly figures, for information only: not a statement of any business’s actual income or performance.