Pharmacies in Cardiff And Vale Uni
100 community pharmacies in Cardiff And Vale Uni Health Board (Wales), dispensing 835,258 items in 2026-08. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Boots Uk Ltd CF10 2RG | 27,653 |
| Allied Pharmacy Llanrumney Llanrumney Cardiff · CF3 5NP | 20,780 |
| Knights Mill Road Pharmacy Cardiff · CF5 4AE | 20,369 |
| Evans Pharmacy Vale Of Glamorgan · CF62 5QN | 16,708 |
| Health Plus Pharmacy Grangetown · CF11 6PG | 16,674 |
| G S Bhogal Pharmacy Rumney · CF3 3LA | 16,482 |
| Cowbridge Pharmacy The Broad Shoard · CF71 7DA | 15,317 |
| Insync Healthcare Pharmacy CF14 6PE | 15,304 |
| Llandaff North Pharmacy Cardiff · CF14 2FD | 14,560 |
| Hopwoods Pharmacy Llanedeyrn · CF23 9PL | 14,360 |
| Clifton Pharmacy Ltd Cardiff · CF24 1PW | 13,508 |
| Well Vale Of Glamorgan · CF61 1TX | 13,400 |
| Well Birchgrove Cardiff · CF14 4QF | 13,271 |
| Central Pharmacy Cardiff · CF24 3PA | 13,183 |
| Cyncoed Pharmacy Cardiff · CF23 6SA | 12,486 |
| Allied Pharmacy St Mellons Cardiff · CF3 0EF | 11,895 |
| Boots Uk Ltd Cardiff · CF11 9DX | 11,810 |
| Bainbridge Pharmacy Cardiff · CF5 3JX | 11,673 |
| High Street Pharmacy Vale Of Glamorgan · CF62 7DX | 11,573 |
| Knights Caerau Lane Pharmacy Cardiff · CF5 5HQ | 11,497 |
| Boots Uk Ltd Vale Of Glamorgan · CF61 1XZ | 11,280 |
| Your Local Boots Pharmacy St.Mellons Cardiff · CF3 0SH | 10,529 |
| Well Cardiff · CF11 6YG | 10,012 |
| Creigiau Pharmacy Cardiff · CF15 9SE | 9,877 |
| Rhoose Pharmacy Vale Of Glamorgan · CF62 3DT | 9,802 |
| Health Plus Pharmacy Cardiff · CF11 6RT | 9,782 |
| Pontprennau Pharmacy Cardiff · CF23 8RJ | 9,739 |
| Allied Pharmacy Waterfront Barry Vale Of Glamorgan · CF63 4AR | 9,644 |
| Canna Pharmacy CF11 9EE | 9,606 |
| Tesco Instore Pharmacy Cardiff · CF5 6XQ | 9,470 |
| Mw Phillips Chemists Cardiff · CF14 5LT | 9,431 |
| A J Hales Pharmacy Cardiff · CF14 4LU | 9,425 |
| Allied Pharmacy Canton Canton Cardiff · CF11 8DG | 8,865 |
| Boots Pharmacy Llanishen · CF14 5DY | 8,818 |
| Well Cardiff · CF24 1PU | 8,789 |
| Mayberry Pharmacy Ltd Penarth Vale Of Glamorgan · CF64 3EB | 8,787 |
| Boots Uk Ltd Vale Of Glamorgan · CF63 4SW | 8,748 |
| Boots Uk Ltd Cardiff · CF11 0JR | 8,621 |
| Mw Phillips Chemists Barry · CF63 1BA | 8,551 |
| Insync Pharmacy Thornhill Thornhill Cardiff · CF14 9BB | 8,128 |
| Well Pentwyn Cardiff · CF23 7EY | 8,038 |
| Well Cardiff · CF14 6RE | 8,015 |
| Knights Danescourt Pharmacy Cardiff · CF5 2SH | 7,992 |
| Mw Phillips Chemists Barry Vale Of Glamorgan · CF63 2YE | 7,991 |
| Health Plus Pharmacy Dinas Powys · CF64 4RE | 7,779 |
| Well Rumney Cardiff · CF3 1RR | 7,749 |
| Boots Uk Ltd Cardiff · CF14 1DA | 7,714 |
| Great House Pharmacy Vale Of Glamorgan · CF71 7AG | 7,689 |
| Allied Pharmacy Rhiwbina Cardiff · CF14 6HF | 7,591 |
| Well Cardiff · CF3 5SP | 7,544 |
| Health Plus Pharmacy Whitchurch · CF14 1DJ | 7,476 |
| Mw Phillips Chemists Cardiff · CF24 2DA | 7,450 |
| St Brides Pharmacy Gibbonsdown Barry · CF62 9DN | 7,353 |
| Knights Wilson Road Pharmacy Cardiff · CF5 4LJ | 7,307 |
| Evans Pharmacy Park Crescent Vale Of Glamorgan · CF62 6HD | 7,295 |
| Mw Phillips Chemists Cardiff · CF24 2LU | 7,279 |
| Llandaff Pharmacy Cardiff · CF5 2DZ | 7,172 |
| Well Cardiff · CF15 8AA | 7,116 |
| Highlight Pharmacy Barry · CF62 8NX | 7,010 |
| City Pharmacy Roath · CF24 0SZ | 7,004 |
| Tesco Instore Pharmacy Penarth Vale Of Glamorgan · CF64 1SA | 6,876 |
| Mw Phillips Chemists Gabalfa · CF14 3NY | 6,843 |
| Well Cardiff · CF11 7BW | 6,701 |
| Knights Wedal Road Pharmacy Heath · CF14 3QX | 6,692 |
| Boots Uk Ltd Cardiff · CF24 3LN | 6,638 |
| Health Plus Pharmacy Cardiff · CF10 5HR | 6,627 |
| Boots Uk Ltd Vale Of Glamorgan · CF64 1YJ | 6,522 |
| Knights Varus Pharmacy Penarth Vale Of Glamorgan · CF64 3XE | 6,467 |
| Pontcanna Pharmacy CF11 9DE | 6,422 |
| Boots Uk Ltd Cardiff · CF3 9SL | 6,397 |
| Mw Phillips Chemists Barry · CF63 4YD | 6,228 |
| Allied Pharmacy Holton Road Vale Of Glamorgan · CF63 4HG | 6,088 |
| Well Cardiff · CF3 3EA | 6,072 |
| Knights Tremorfa Pharmacy Centre · CF24 2LU | 5,924 |
| Health Plus Pharmacy Cardiff · CF14 7BQ | 5,683 |
| Pentyrch Pharmacy Bronllwyn Road · CF15 9TN | 5,495 |
| Crwys Pharmacy Cardiff · CF24 4NR | 5,491 |
| Well Roath Cardiff · CF24 3JF | 5,429 |
| Lakeside Pharmacy Clearwater Way · CF23 6DZ | 5,337 |
| Superdrug Stores Cardiff · CF24 3LN | 5,214 |
| Knights Washington Pharmacy Penarth Vale Of Glamorgan · CF64 2AD | 5,032 |
| St. Athan Pharmacy Vale Of Glamorgan · CF62 4PF | 4,735 |
| Tesco Instore Pharmacy Cardiff · CF14 3AT | 4,719 |
| Wj Powell Ltd. Cardiff · CF14 2SH | 4,632 |
| Health Plus Pharmacy Vale Of Glamorgan · CF64 4JS | 4,494 |
| Healthwise Pharmacy Cardiff · CF10 5AL | 4,460 |
| Wellness Pharmacy Old St Mellons · CF3 5UN | 4,153 |
| Knights Penarth Pharmacy Vale Of Glamorgan · CF64 1YD | 3,777 |
| Brockway Pharmacy Barry · CF62 7FG | 3,747 |
| Jhoots Pharmacy Cardiff · CF5 3HR | 3,658 |
| Llanishen Pharmacy Cardiff · CF14 0LW | 3,651 |
| Allied Pharmacy Birchgrove Cardiff · CF14 4AE | 3,589 |
| Knights Ivor Owen Pharmacy Vale Of Glamorgan · CF64 2UW | 3,096 |
| Asda Stores Ltd Coryton Cardiff · CF14 7EW | 3,045 |
| North Road Pharmacy Ltd Cardiff · CF14 3BH | 2,698 |
| Boots Uk Ltd Central Square · CF10 1FS | 2,678 |
| Tongwynlais Pharmacy Cardiff · CF15 7LF | 2,498 |
| Sully Pharmacy CF64 5SN | 2,464 |
| Asda Pharmacy Cardiff · CF23 8NL | 2,296 |
| Woodville Road Pharmacy Cardiff · CF24 4EB | 1,719 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data, including EPS nomination counts (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Drug Tariff, NHSBSA Copyright 2026. This information is licenced under the terms of the Open Government Licence. Monthly figures, for information only: not a statement of any business’s actual income or performance.