Pharmacies in Cornwall And The Isles Of Scilly
90 community pharmacies in Cornwall And The Isles Of Scilly Integrated Care Board (England), dispensing 770,719 items in 2026-02. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Day Lewis Pharmacy Penzance · TR18 3DX | 16,888 |
| Boots St.Austell · PL25 5EP | 16,717 |
| Boots Illogan, Redruth · TR16 4SS | 15,707 |
| Bude Pharmacy Bude · EX23 8JS | 15,642 |
| Boots Falmouth · TR11 2UN | 15,619 |
| Boots Hayle · TR27 5LX | 15,234 |
| Tamar Pharmacy Saltash · PL12 6AF | 14,872 |
| Allied Pharmacy St Blazey Par · PL24 2JL | 14,824 |
| Boots Wadebridge · PL27 7AG | 14,566 |
| Oak Tree Pharmacy Liskeard · PL14 3XA | 14,120 |
| Boots Cornwall · PL31 2HL | 14,090 |
| Day Lewis Pharmacy Camborne · TR14 8AD | 13,764 |
| Allied Pharmacy Callington Callington · PL17 7AE | 13,256 |
| Day Lewis Pharmacy Camborne · TR14 8JY | 12,951 |
| Newlyn Pharmacy Penzance · TR18 5HH | 12,508 |
| Day Lewis Pharmacy Newquay · TR7 2QF | 12,026 |
| Day Lewis Pharmacy St Austell · PL25 3EF | 11,834 |
| Tesco Instore Pharmacy Redruth · TR15 3QJ | 11,648 |
| Hendras@Penryn Limited Penryn · TR10 8HX | 11,405 |
| Boots Cornwall · PL14 4BG | 11,364 |
| Day Lewis Pharmacy Newquay · TR7 2RT | 11,267 |
| Day Lewis Pharmacy Bodmin · PL31 2LL | 11,094 |
| Hall'S Pharmacy Helston · TR13 8AU | 10,770 |
| Morrab Pharmacy Penzance · TR18 4EL | 10,511 |
| Day Lewis Pharmacy Falmouth · TR11 3PU | 10,200 |
| Boots Truro · TR1 2BD | 10,151 |
| Reeds Pharmacy Truro · TR1 3DP | 10,091 |
| Day Lewis Pharmacy Newquay · TR7 1RU | 9,991 |
| Allied Pharmacy Par St Austell · PL24 2AQ | 9,909 |
| St Day Pharmacy St Day · TR16 5JU | 9,892 |
| Green Lane Pharmacy Cornwall · TR15 1JT | 9,821 |
| Bugle Pharmacy St Austell · PL26 8RA | 9,500 |
| Boots Cornwall · TR18 2LE | 9,267 |
| Boots Cornwall · PL11 2AD | 9,226 |
| Boots Cornwall · TR15 2BL | 9,176 |
| Allied Pharmacy Perranporth Perranporth · TR6 0JL | 9,053 |
| Victoria Pharmacy Truro · TR3 6DP | 8,982 |
| Day Lewis Pharmacy Cornwall · PL25 5PE | 8,816 |
| Boots Cornwall · PL15 8AE | 8,718 |
| Looe Pharmacy Looe · PL13 1DT | 8,683 |
| St Dennis Pharmacy St Dennis · PL26 8AB | 8,633 |
| Boots Cornwall · TR11 3AB | 8,432 |
| Day Lewis Pharmacy Launceston · PL15 8AA | 8,342 |
| Day Lewis Pharmacy Penzance · TR19 7LJ | 8,229 |
| Tesco Instore Pharmacy Launceston · PL15 9HG | 8,147 |
| Boots Camelford · PL32 9PD | 8,120 |
| Roche Pharmacy St Austell · PL26 8EP | 8,087 |
| Day Lewis Pharmacy Wadebridge · PL27 7AT | 7,953 |
| Day Lewis Pharmacy Redruth · TR15 2DB | 7,919 |
| Gunnislake Pharmacy Gunnislake · PL18 9JZ | 7,897 |
| Tesco Instore Pharmacy Garras Wharf,Truro · TR1 2TN | 7,892 |
| Asda Pharmacy St Austell · PL25 4PR | 7,688 |
| Kernow Chemist Troon · TR14 9EF | 7,514 |
| Stratton Pharmacy Stratton · EX23 9BP | 7,351 |
| Boots Cornwall · TR7 1DH | 7,265 |
| Saltash Pharmacy Saltash · PL12 6EB | 7,255 |
| St Stephen Pharmacy St Austell · PL26 7NW | 7,152 |
| Allied Pharmacy Penzance Penzance · TR18 2QW | 7,119 |
| Day Lewis Pharmacy Liskeard · PL14 4AA | 7,052 |
| Boots Penhale · TR9 6NA | 6,910 |
| Millbrook Pharmacy PL10 1AX | 6,884 |
| Tesco Instore Pharmacy Turnpike, Helston · TR13 8PJ | 6,854 |
| Boots St Austell · PL26 6UQ | 6,747 |
| Boots St Agnes · TR5 0TH | 6,732 |
| Carbis Bay Pharmacy Carbis Bay · TR26 2FZ | 6,681 |
| Boots East Looe · PL13 1DS | 6,454 |
| Mountchase Pharmacy Lostwithiel · PL22 0BW | 6,385 |
| Mullion Pharmacy Mullion · TR12 7BY | 6,320 |
| Boots Porthleven · TR13 9HJ | 6,115 |
| County Pharmacy Bodmin Bodmin · PL31 1ES | 6,054 |
| Boots Cornwall · EX23 8JL | 5,995 |
| Baden House Pharmacy Penzance · TR17 0AP | 5,616 |
| Allied Pharmacy Union Square St Columb · TR9 6AP | 5,570 |
| Superdrug Pharmacy Falmouth · TR11 3AT | 5,517 |
| Boots Cornwall · PL12 6JW | 5,513 |
| Boots TR13 8QY | 5,211 |
| Boots Padstow · PL28 8AL | 4,656 |
| Hendras@Penryn Limited Penryn · TR10 8BH | 4,491 |
| Leddra Pharmacy St Ives · TR26 1AB | 4,214 |
| Superdrug Pharmacy Truro · TR1 2QU | 4,099 |
| Copperhouse Pharmacy Hayle · TR27 4DY | 3,716 |
| Isles Of Scilly Pharmacy (Lps) St Marys · TR21 0HE | 3,561 |
| Boots Fowey · PL23 1AQ | 3,485 |
| Allied Pharmacy Truro Truro · TR1 2JA | 3,178 |
| Tintagel Pharmacy Tintagel · PL34 0DA | 3,047 |
| Randhawa Pharmacy St. Austell · PL25 4DS | 2,852 |
| Roberts Pharmacy Cornwall · PL13 2RG | 2,702 |
| Probus Pharmacy Truro · TR2 4JZ | 1,574 |
| St Mawes Pharmacy (Lps) St Mawes · TR2 5DH | 1,386 |
| Allied Pharmacy Torpoint Torpoint · PL11 2TB | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.