Pharmacies in Derby And Derbyshire
199 community pharmacies in Derby And Derbyshire Integrated Care Board (England), dispensing 1,709,846 items in 2026-05. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Medicine Drop Derby · DE24 8GJ | 58,197 |
| Peak Pharmacy Matlock · DE4 3NF | 20,004 |
| Peak Pharmacy Mansfield · NG20 8AL | 19,885 |
| Day-Night Pharmacy Chesterfield · S44 6DT | 19,595 |
| Killamarsh Pharmacy Sheffield · S21 1DX | 19,373 |
| Pinxton Pharmacy Nottingham · NG16 6NH | 19,027 |
| Peak Pharmacy Sheffield · S18 2LJ | 18,355 |
| Amber Pharmacy Horsley Woodhouse · DE7 6AX | 17,120 |
| Visionpharma Limited Derby · DE21 6LA | 17,089 |
| Newhall Pharmacy Swadlincote · DE11 0HU | 16,339 |
| Peak Pharmacy@Wheatbridge S40 2AB | 16,300 |
| Peak Pharmacy Direct Chesterfield · S44 6AE | 15,958 |
| Boots Chesterfield · S40 1PB | 15,528 |
| Peak Pharmacy Dronfield Woodhouse · S18 8UE | 15,292 |
| Peak Pharmacy Church Gresley · DE11 9GB | 15,097 |
| Manor Pharmacy Ilkeston · DE7 5NL | 14,826 |
| Calow Pharmacy Chesterfield · S44 5AH | 14,672 |
| Village Pharmacy Derby · DE23 8AL | 14,633 |
| Peak Pharmacy High Peak · SK23 0LX | 14,585 |
| Peak Pharmacy Chesterfield · S43 3ST | 14,569 |
| Peak Pharmacy Belper · DE56 0JB | 14,191 |
| Peak Pharmacy Clay Cross · S45 9NG | 14,079 |
| Rowlands Pharmacy Chesterfield · S44 6DT | 13,797 |
| Peak Pharmacy Heanor · DE75 7DT | 13,173 |
| Peak Pharmacy Clowne · S43 4PL | 12,980 |
| Boots Derby · DE1 2AH | 12,896 |
| Tesco Instore Pharmacy Glossop · SK13 8HB | 12,751 |
| Brennans Pharmacy Swadlincote · DE11 0PP | 12,652 |
| The Pharmacy Worksop · S80 4QR | 12,560 |
| Peak Pharmacy Darley Dale · DE4 2EU | 12,533 |
| Blackwell Pharmacy Alfreton · DE55 5JJ | 12,496 |
| Peak Pharmacy Chesterfield · S42 5LQ | 12,461 |
| Peak Pharmacy Chesterfield · S40 4AA | 12,378 |
| Rosehill Pharmacy Derby · DE23 6UU | 12,248 |
| Peak Pharmacy Chesterfield · S42 6PX | 11,909 |
| Dents Of Chesterfield Chesterfield · S41 8DU | 11,808 |
| Dean & Smedley Ltd Derby · DE22 4BG | 11,715 |
| Wilsons Pharmacy Oakwood · DE21 2HT | 11,702 |
| Wellbeing Pharmacy Alfreton · DE55 1LU | 11,617 |
| Well High Peak · SK23 7LP | 11,511 |
| Pear Tree Pharmacy Derby · DE23 8RJ | 11,391 |
| Well Tibshelf · DE55 5PS | 11,268 |
| Dean & Smedley Swadlincote · DE11 7JE | 11,241 |
| Day-Night Pharmacy Derby · DE24 8GT | 11,230 |
| Ej'S Pharmacy Derby · DE24 0HL | 11,119 |
| Tesco Instore Pharmacy Chesterfield · S41 7JB | 11,072 |
| Long Eaton Manor Pharmacy Nottingham · NG10 1RY | 11,066 |
| Creswell Pharmacy Worksop · S80 4JE | 11,016 |
| Riddings Pharmacy Alfreton · DE55 1LU | 10,864 |
| Cohens Chemist Chesterfield · S40 2HP | 10,768 |
| Peak Pharmacy Chesterfield · S43 3UX | 10,768 |
| Buxton Pharmacy Buxton · SK17 9BZ | 10,761 |
| Brimington Pharmacy Chesterfield · S43 1JG | 10,613 |
| Wilsons Pharmacy Derby · DE24 3ND | 10,390 |
| Willington Pharmacy Derby · DE65 6QT | 10,294 |
| Boots Ashbourne · DE6 1GH | 10,206 |
| Stenson Road Pharmacy Derby · DE23 1JB | 10,128 |
| Dean & Smedley Swadlincote · DE11 9DG | 9,968 |
| Evans Pharmacy Ilkeston · DE7 8ES | 9,935 |
| Peak Pharmacy Chesterfield · S43 2AN | 9,898 |
| Paynes Pharmacy Wirksworth · DE4 4ET | 9,834 |
| Tesco Instore Pharmacy Derby · DE3 9NH | 9,784 |
| Hurst Chemist Derby · DE5 3AB | 9,691 |
| Tesco Instore Pharmacy Chesterfield · S45 9NU | 9,679 |
| Market Street Pharmacy Chesterfield · S45 9JE | 9,652 |
| Peak Pharmacy Derbyshire · S40 3JX | 9,643 |
| Peak Pharmacy Mansfield · NG20 8AQ | 9,500 |
| Evans Pharmacy Ilkeston · DE7 8SX | 9,368 |
| Asda Pharmacy Derby · DE24 3DS | 9,325 |
| Peak Pharmacy Ripley · DE5 3AG | 9,285 |
| Well South Normanton · DE55 2BN | 9,194 |
| Visionpharma Limited Derby · DE21 4HW | 9,169 |
| Manor Pharmacy Heanor · DE75 7AL | 9,138 |
| Wilsons Pharmacy Derby · DE72 3HD | 9,125 |
| Boots Glossop · SK13 1AL | 9,093 |
| Elmpharm Ltd Buxton · SK17 9AY | 9,062 |
| Peak Pharmacy Buxton · SK17 6EF | 9,046 |
| Ashbourne Pharmacy Ashbourne · DE6 1DR | 9,044 |
| Saviour Pharmacy Dronfield · S18 1PY | 9,028 |
| Ej'S Pharmacy Alvaston · DE24 0RY | 9,009 |
| Boots Derby · DE5 3AA | 8,895 |
| Peak Pharmacy Long Eaton · NG10 3FR | 8,830 |
| Well Alfreton · DE55 6LD | 8,829 |
| Tupton Pharmacy Chesterfield · S42 6BH | 8,821 |
| Peak Pharmacy Sheffield · S21 4JH | 8,728 |
| Morrisons Pharmacy Derby · DE56 1YA | 8,661 |
| Mickleover Pharmacy & Travel Vacc Clinic Derby · DE3 9HD | 8,509 |
| Jaysons Pharmacy Nottingham · NG10 1JL | 8,463 |
| Peak Pharmacy Alfreton · DE55 7DW | 8,435 |
| Peak Pharmacy Dronfield · S18 8QY | 8,359 |
| Hasland Pharmacy Chesterfield · S41 0LJ | 8,335 |
| Rowlands Pharmacy Heanor · DE75 7HA | 8,331 |
| Dean & Smedley Ltd Heatherton Village · DE23 3TZ | 8,316 |
| Boots High Peak · SK22 4AA | 8,292 |
| Hilton Pharmacy Hilton · DE65 5GZ | 8,275 |
| Boots Derby · DE55 7BL | 8,253 |
| Cohens Chemist Glossop · SK13 8PN | 8,221 |
| Normanton Pharmacy Derby · DE23 6WY | 7,957 |
| Spondon Pharmacy Derby · DE21 7FH | 7,929 |
| Medicine Stop Alfreton · DE55 7BD | 7,901 |
| Peak Pharmacy Chesterfield · S42 5ED | 7,878 |
| Evans Pharmacy Ilkeston · DE7 6GR | 7,719 |
| Langwith Pharmacy Mansfield · NG20 9BH | 7,715 |
| Markeaton Pharmacy Derby · DE22 1FX | 7,596 |
| Evans Pharmacy Ilkeston · DE7 4NU | 7,579 |
| Boots Derby · DE22 2QN | 7,568 |
| Crich Pharmacy Matlock · DE4 5PB | 7,512 |
| Peak Pharmacy Gosber Road · S21 4BZ | 7,481 |
| Evans Pharmacy Derby · DE72 3EA | 7,411 |
| Lock Pharmacy Ltd Derby · DE24 9EF | 7,370 |
| Peak Pharmacy Derby · DE73 5BG | 7,342 |
| Good Life Pharmacy Hatton · DE65 5EL | 7,219 |
| Chapel Street Pharmacy Derby · DE21 7JP | 7,146 |
| Ascent Pharmacy - Clowne Chesterfield · S43 4LJ | 7,022 |
| Wilsons Pharmacy Swadlincote · DE11 9HS | 6,996 |
| Tesco Instore Pharmacy Chesterfield · S43 4JN | 6,975 |
| Evans Pharmacy Nottingham · NG10 4NP | 6,952 |
| Boots Derby · DE24 0JG | 6,933 |
| Peak Pharmacy Derby · DE1 1TH | 6,933 |
| Boots Nottingham · NG10 1HZ | 6,877 |
| Derby Community Pharmacy Derby · DE23 8BP | 6,855 |
| Moir Pharmacy Long Eaton · NG10 1QQ | 6,776 |
| Littleover Pharmacy Derby · DE23 6DF | 6,645 |
| Boots High Peak · SK22 4BP | 6,595 |
| Duffield Pharmacy Derby · DE56 4GG | 6,544 |
| Dents Of Chesterfield Chesterfield · S40 1LE | 6,541 |
| Boots Chesterfield · S42 5RB | 6,383 |
| The Mews Pharmacy Glossop · SK13 0LU | 6,298 |
| Peak Pharmacy Chesterfield · S41 8LX | 6,195 |
| Boots Derby · DE3 9GH | 6,149 |
| Well Derby · DE73 8HW | 6,149 |
| Holme Hall Pharmacy Chesterfield · S40 4SL | 6,100 |
| Holmfield Chemist Ltd Ripley · DE5 9QB | 6,094 |
| Tesco Instore Pharmacy Alfreton · DE55 7BT | 6,078 |
| Peak Pharmacy Sheffield · S21 1AH | 6,029 |
| Chaddesden Pharmacy Derby · DE21 6AH | 5,919 |
| Wilsons Pharmacy Derby · DE21 6FB | 5,898 |
| Peak Pharmacy Belper · DE56 1QA | 5,843 |
| Day-Night Pharmacy Derby · DE1 1JX | 5,805 |
| Pilsley Pharmacy Chesterfield · S45 8HE | 5,722 |
| Peak Pharmacy Chesterfield · S41 9JT | 5,687 |
| B Payne & Son Pharmacy Derby · DE22 2GP | 5,676 |
| Peak Pharmacy Ilkeston · DE7 5QJ | 5,637 |
| Boots Derby · DE24 9AA | 5,589 |
| Peak Pharmacy Derby · DE24 8QH | 5,588 |
| Boots Derbyshire · SK17 6BZ | 5,556 |
| Boots Bakewell · DE45 1ES | 5,497 |
| Superdrug Pharmacy Buxton · SK17 6BJ | 5,477 |
| Bakewell Pharmacy Bakewell · DE45 1ET | 5,431 |
| Allestree Pharmacy Derby · DE22 2DL | 5,403 |
| Barlborough Pharmacy Chesterfield · S43 4EY | 5,356 |
| Dales Chemist Long Eaton · NG10 3RJ | 5,327 |
| Boots Matlock · DE4 3AR | 5,302 |
| Wilsons Pharmacy Derby · DE72 3QB | 5,262 |
| Peak Pharmacy High Peak · SK23 6BA | 5,201 |
| Chesterfield Delivery Pharmacy Chesterfield · S43 3UX | 5,168 |
| Welfare Pharmacy Derby · DE1 1FP | 5,150 |
| Boots DE11 8JE | 5,132 |
| Swanwick Pharmacy Alfreton · DE55 1AB | 5,082 |
| Asda Pharmacy Derby · DE21 7UY | 5,041 |
| Well Derbyshire · SK13 8AL | 5,008 |
| Boots Derby · DE56 1PS | 4,995 |
| Boots Derbyshire · SK13 8AL | 4,971 |
| Moorland Pharmacy Glossop · SK13 6NN | 4,950 |
| Vernon Street Pharmacy Derby · DE1 1FR | 4,912 |
| Day-Night Pharmacy Derby · DE1 1PG | 4,901 |
| Peak Pharmacy Chesterfield · S41 8QW | 4,878 |
| Peak Pharmacy Derby · DE73 5SA | 4,832 |
| Wellcare Partnership Limited Alfreton · DE55 4JJ | 4,785 |
| Hayfield Pharmacy High Peak · SK22 2EP | 4,750 |
| Renishaw Pharmacy Sheffield · S21 3UL | 4,711 |
| Asda Pharmacy Nottingham · NG10 1NY | 4,702 |
| Hathersage Pharmacy Hope Valley · S32 1BB | 4,587 |
| Etwall Pharmacy Derby · DE65 6NG | 4,579 |
| Manor Pharmacy Derby · DE7 8AH | 4,516 |
| Abbey Pharmacy Derby · DE22 3PR | 4,424 |
| Boots Derby · DE22 3FA | 4,419 |
| Derwent Pharmacy Derby · DE1 3AZ | 4,399 |
| Morrisons Pharmacy Derby · DE21 4RY | 4,218 |
| Asda Pharmacy Langley Mill · NG16 4ED | 4,149 |
| Jardines Pharmacy Derby · DE23 8JX | 4,024 |
| Jhl Pharmacies Derby · DE24 8NH | 4,023 |
| Peak Pharmacy Derbyshire · S40 1LG | 3,933 |
| Tideswell Pharmacy Nr Buxton · SK17 8JT | 3,892 |
| Fairfield Pharmacy Buxton · SK17 7PE | 3,688 |
| Lander & Hunter DE23 6UX | 3,559 |
| Little Eaton Pharmacy Derby · DE21 5DJ | 3,221 |
| Boots Derbyshire · DE7 8FD | 3,038 |
| Peak Pharmacy Chesterfield · S40 1PJ | 2,779 |
| Well Ilkeston · DE7 5QJ | 2,470 |
| Omega Pharmacy Derby · DE23 8SX | 2,384 |
| Superdrug Pharmacy Derby · DE1 1QH | 1,399 |
| Superdrug Pharmacy Derby · DE1 2PG | 1,011 |
| Belper Pharmacy & Health Clinic Belper · DE56 1AY | 713 |
| Peak Pharmacy Mansfield · NG20 8DG | 713 |
| Dronfield Pharmacy Dronfield · S18 2XL | 3 |
| Fittleworth Medical Limited Derby · DE1 2RJ | 0 |
| Salts Healthcare Limited Chesterfield · S41 7SH | 0 |
| Atos Care Derby · DE1 3QT | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.