Pharmacies in Gloucestershire
109 community pharmacies in Gloucestershire Integrated Care Board (England), dispensing 1,033,251 items in 2026-05. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Badham Pharmacy Cheltenham · GL52 8LR | 30,733 |
| Stroud Road Pharmacy Gloucester · GL1 5JJ | 28,704 |
| Glevum Pharmacy Gloucester · GL4 4BL | 22,695 |
| Cainscross Pharmacy Stroud · GL5 4JG | 22,283 |
| Drybrook Pharmacy Gloucestershire · GL17 9JA | 18,560 |
| Cheltenham Pharmacy Cheltenham · GL51 0LH | 17,761 |
| Gloucestershire Pharmacy Cheltenham · GL50 3HW | 17,262 |
| Hawkes Pharmacy Gloucestershire · GL51 3PH | 17,207 |
| Lydney Pharmacy Lydney · GL15 5RB | 16,738 |
| Northway Chemist Tewksbury · GL20 8TW | 16,388 |
| Day Lewis Pharmacy Coleford · GL16 8RG | 15,921 |
| Moreton Pharmacy Moreton-In-Marsh · GL56 0AL | 15,899 |
| Cohens Chemist Tetbury · GL8 8AA | 14,093 |
| Allcare Pharmacy Gloucester · GL1 4HR | 13,907 |
| Badham Pharmacy Gloucester · GL3 2JH | 13,708 |
| Chesterton Pharmacy Gloucestershire · GL7 1XQ | 13,554 |
| Badham Pharmacy Cheltenham · GL52 6HS | 13,508 |
| Cinderford Pharmacy Cinderford · GL14 2AQ | 13,463 |
| First Call Pharmacy Gloucester · GL1 5RZ | 13,215 |
| Morrisons Pharmacy Cheltenham · GL51 3BW | 12,895 |
| Hucclecote Pharmacy Hucclecote · GL3 3ES | 12,887 |
| Badham Pharmacy Longford · GL2 9DH | 12,677 |
| Tuffley Pharmacy Gloucester · GL4 0EB | 12,623 |
| Boots Gloucestershire · GL50 1DB | 12,459 |
| G. Horton Limited Gloucestershire · GL7 2NX | 12,439 |
| Day Lewis Pharmacy Newent · GL18 1AQ | 12,384 |
| Tesco Instore Pharmacy Gloucester · GL2 4PF | 12,132 |
| Mitcheldean Pharmacy Mitcheldean · GL17 0AZ | 12,019 |
| Badham Pharmacy Cheltenham · GL50 4BJ | 11,534 |
| Forest Pharmacy Lydney · GL15 5RA | 11,530 |
| Badham Pharmacy Gloucester · GL1 3PX | 11,383 |
| Stroud Family Pharmacy Stroud · GL5 3BE | 11,008 |
| Stonehouse Pharmacy Stonehouse · GL10 2NG | 10,782 |
| Shaunak'S Pharmacy Stonehouse · GL10 2NA | 10,620 |
| Tesco Instore Pharmacy Cheltenham · GL51 8JQ | 10,497 |
| Spa Pharmacy Cheltenham · GL50 1SW | 10,411 |
| Badham Pharmacy Tewkesbury · GL20 5EN | 10,314 |
| Brookfield Pharmacy Gloucester · GL3 3HA | 10,278 |
| Coleford Pharmacy Coleford · GL16 8RG | 10,232 |
| Southgate Pharmacy Gloucester · GL1 2DP | 10,174 |
| Boots Cirencester · GL7 1HY | 10,072 |
| Boots Gloucester · GL2 4NF | 9,933 |
| Badham Pharmacy Kingsway · GL2 2FY | 9,868 |
| Berkeley Pharmacy Berkeley · GL13 9BB | 9,773 |
| St Marks Pharmacy Cheltenham · GL51 7DB | 9,590 |
| Badham Pharmacy Gloucester · GL2 0AS | 9,575 |
| Dursley Family Pharmacy Dursley · GL11 4EA | 9,570 |
| Boots Dursley · GL11 5NU | 9,435 |
| Wymans Brook Pharmacy Cheltenham · GL50 4RA | 9,410 |
| Badham Pharmacy Limited Tewkesbury · GL20 5JZ | 9,407 |
| Allied Pharmacy Holmleigh Parade Tuffley · GL4 0QU | 9,375 |
| Wotton Family Pharmacy Wotton-Under-Edge · GL12 7BX | 9,208 |
| Badham Pharmacy Cheltenham · GL54 1BQ | 9,044 |
| Badham Pharmacy Whittle Way, Brockworth · GL3 4BJ | 8,922 |
| Tesco Instore Pharmacy Cirencester · GL7 1NP | 8,862 |
| Badham Pharmacy Limited Cheltenham · GL52 3EY | 8,699 |
| Boots Stroud · GL6 8DE | 8,657 |
| Badham Pharmacy Limited Cheltenham · GL54 2FL | 8,621 |
| Boots Fairford · GL7 4AB | 8,584 |
| Linden Pharmacy Gloucester · GL1 5HE | 8,477 |
| Badham Pharmacy Gloucester · GL1 2TZ | 8,382 |
| Badham Pharmacy Gloucester · GL3 2BL | 8,193 |
| Saintbridge Pharmacy Gloucester · GL4 4SH | 8,139 |
| Market Street Pharmacy Cinderford · GL14 2RT | 7,843 |
| Badham Pharmacy Limited Stroud · GL6 0DU | 7,806 |
| Boots Bream · GL15 6JS | 7,668 |
| Charlton Pharmacy Cheltenham · GL53 8EZ | 7,524 |
| Day Lewis Pharmacy Coleford · GL16 7AG | 7,519 |
| May Lane Pharmacy Dursley · GL11 4JN | 7,456 |
| Matson Pharmacy Gloucester · GL4 6LL | 7,441 |
| Chipping Campden Pharmacy Chipping Campden · GL55 6HB | 7,427 |
| Boots Stroud · GL5 1AS | 7,310 |
| Winchcombe Pharmacy Cheltenham · GL54 5LJ | 7,300 |
| Tesco Instore Pharmacy Stroud · GL5 4AG | 7,016 |
| Badham Pharmacy Cheltenham · GL52 5NF | 6,880 |
| G Horton Chemist Cirencester · GL7 1RB | 6,862 |
| Devereux Pharmacy Tewkesbury · GL20 5GJ | 6,818 |
| Tesco Instore Pharmacy Gloucester · GL1 2SG | 6,663 |
| The Cotswold Pharmacy Cheltenham · GL54 3EG | 6,461 |
| Badham Pharmacy Gloucester · GL1 3EN | 6,446 |
| Boots Minchinhampton · GL6 9JA | 6,409 |
| Badham Pharmacy Cheltenham · GL52 2PW | 6,385 |
| Rowlands Pharmacy Cheltenham · GL53 7NB | 6,378 |
| Badham Pharmacy Cheltenham · GL52 7YU | 6,313 |
| South Cerney Pharmacy South Cerney · GL7 5UA | 6,052 |
| Boots Gloucester · GL1 1PU | 6,031 |
| James Pharmacy Cheltenham · GL50 3DT | 5,957 |
| Painswick Pharmacy Stroud · GL6 6XH | 5,880 |
| Badham Pharmacy Cheltenham · GL52 6AH | 5,651 |
| Badham Pharmacy Cheltenham · GL52 8RP | 5,573 |
| Lechlade Pharmacy Lechlade · GL7 3AA | 5,558 |
| Boots Cheltenham · GL51 9RR | 5,501 |
| Badham Pharmacy Gloucester · GL1 3NE | 5,408 |
| Badham Pharmacy Newnham-On-Severn · GL14 1BB | 5,355 |
| Day Lewis Pharmacy Chepstow · NP16 7AA | 4,987 |
| Rowlands Pharmacy Cheltenham · GL54 2AN | 4,801 |
| Boots Tewkesbury · GL20 5JZ | 4,726 |
| Allied Pharmacy Coronation Square Cheltenham · GL51 7SA | 4,402 |
| Boots Gloucestershire · GL11 4AA | 4,285 |
| Asda Pharmacy Gloucester · GL1 1DS | 3,983 |
| Allied Pharmacy Podsmead Podsmead · GL2 5BD | 3,566 |
| Badham Pharmacy Cheltenham · GL50 3QD | 3,448 |
| Superdrug Pharmacy Gloucestershire · GL5 1AS | 3,315 |
| Quedgeley Pharmacy Gloucester · GL2 4WD | 2,019 |
| Superdrug Pharmacy Gloucestershire · GL50 1DP | 1,829 |
| Allied Pharmacy Cheltenham Waitrose Cheltenham · GL50 3QW | 293 |
| Brockworth Pharmacy & Health Clinic Gloucester · GL3 4NY | 33 |
| Wellspect Limited Stonehouse · GL10 3GB | 0 |
| Amcare Limited Cheltenham · GL52 8RP | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.