Pharmacies in Greater Manchester
631 community pharmacies in Greater Manchester Integrated Care Board (England), dispensing 6,079,585 items in 2026-07. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Focus Pharmacy Manchester · M35 0AD | 32,551 |
| Bowness Pharmacy Little Hulton · M38 9RQ | 29,123 |
| Medichem Pharmacy Stockport · SK6 1RJ | 28,615 |
| Malcolms Pharmacy Manchester · M41 5AA | 25,756 |
| Wise Pharmacy Manchester · M13 0WQ | 25,348 |
| Abram Pharmacy Wigan · WN2 5XA | 24,559 |
| Heald Green Pharmacy Cheadle · SK8 3QA | 24,047 |
| Offerton Pharmacy Stockport · SK2 5TP | 23,961 |
| Manchester Pharmacy And Health Clinic Manchester · M13 0RQ | 23,541 |
| Prestwich Pharmacy Prestwich · M25 1AY | 22,673 |
| Adams Pharmacy Stalybridge · SK15 2AU | 22,551 |
| Everest Pharmacy Didsbury Manchester · M19 1WA | 22,498 |
| Tims & Parker Pharmacy Worsley · M28 0BA | 22,426 |
| Elliott Street Pharmacy Manchester · M29 8DR | 22,060 |
| Futurecare Pharmacy Manchester · BL8 1SW | 21,352 |
| High Street Pharmacy Cheadle · SK8 1AX | 21,088 |
| Ashton Road Pharmacy Oldham · OL8 3HF | 20,855 |
| Thacker'S Pharmacy Manchester · M23 9AB | 20,143 |
| Cohens Chemist Bolton · BL1 3RG | 20,127 |
| Shevington Community Pharmacy Wigan · WN6 8ET | 20,108 |
| Market Square Pharmacy Oldham · OL2 5QD | 20,087 |
| Boots Sale · M33 7XZ | 19,903 |
| Everest Pharmacy Wythenshawe Manchester · M22 5DW | 19,879 |
| J Morris Pharmacy Wigan · WN4 9BH | 19,842 |
| Kildonan Pharmacy Bolton · BL6 5NW | 19,786 |
| Cohens Chemist Stockport · SK5 6RN | 19,561 |
| Everest Pharmacy Manchester · M13 9AB | 19,485 |
| Tims & Parker Pharmacy Swinton · M27 0EW | 19,303 |
| Newbury Place Pharmacy Salford · M7 4NX | 19,276 |
| Tims & Parker Pharmacy Manchester · M28 3AT | 19,086 |
| Boots Lancashire · OL6 7JL | 18,938 |
| George Wilson Sherwood Drive · WN5 9QX | 18,932 |
| Kamson Pharmacy Manchester · M35 0FF | 18,806 |
| Swinton Late Night Pharmacy Manchester · M27 4BJ | 18,704 |
| Everest Pharmacy Manchester · M16 8EE | 18,637 |
| Peak Pharmacy Wigan · WN3 4NW | 18,560 |
| Mile Lane Pharmacy Lancashire · BL8 2JR | 18,548 |
| Apex Pharmacy Oldham · OL4 1JP | 18,403 |
| Beech Road Pharmacy Manchester · M21 9EQ | 18,366 |
| Morrisons Pharmacy Rochdale · OL16 4AT | 18,311 |
| Pharmaco Manchester · M11 1LE | 18,168 |
| Bradshaw Street Pharmacy Wigan · WN5 0AB | 18,099 |
| Zemmel Chemist Salford · M7 1US | 18,041 |
| Borsdane Avenue Pharmacy Wigan · WN2 3QN | 17,982 |
| Range Pharmacy Manchester · M16 8EB | 17,908 |
| Wellfield Pharmacy Crumpsall · M8 9JT | 17,839 |
| Yorkshire Street Pharmacy Rochdale · OL16 2DW | 17,747 |
| Hugall Pharmacy Sale · M33 3HF | 17,428 |
| Timperley Pharmacy Altrincham · WA15 7UN | 17,404 |
| Manor Pharmacy Frog Lane · WN6 7LB | 17,366 |
| Market Street Pharmacy Hyde · SK14 2AD | 17,235 |
| Higher Crumpsall Pharmacy Manchester · M8 4WA | 17,141 |
| Forum Health Wythenshawe The Pharmacist Manchester · M22 5RX | 17,132 |
| Well Oldham · OL4 3BS | 17,128 |
| Westpoint Pharmacy Manchester · M19 2DD | 16,849 |
| England Pharmacy Wigan · WN6 7PG | 16,828 |
| Cohens Chemist Bolton · BL2 6NT | 16,824 |
| Harwood Pharmacy Bolton · BL2 3HQ | 16,807 |
| Scorah Chemist (Cheadle) Ltd Cheadle · SK8 2JE | 16,749 |
| Peak Pharmacy Leigh · WN7 1HR | 16,607 |
| Manor Pharmacy Wigan · WN3 5HL | 16,513 |
| Ladybarn Lane Chemist Manchester · M14 6NQ | 16,306 |
| Sorrell Bank Chemist Manchester · M6 7HL | 16,255 |
| Withington Pharmacy Manchester · M20 3HE | 16,162 |
| Bowland Pharmacy Manchester · M23 1JX | 16,154 |
| Hyde Pharmacy Hyde · SK14 1JY | 16,084 |
| Cohens Chemist Heywood · OL10 4NL | 16,050 |
| Lad Rj Pharmacy Dukinfield · SK16 5AT | 15,972 |
| Well Hindley · WN2 2QG | 15,970 |
| Davey Chemists Manchester · M31 4WJ | 15,955 |
| Future Pharmacy Ashton-Under-Lyne · OL7 0LH | 15,937 |
| Tesco Instore Pharmacy Wigan · WN1 1XE | 15,928 |
| K'S Chemist Ltd Manchester · M4 6EE | 15,867 |
| Adams Pharmacy Ashton-Under-Lyne · OL6 6NE | 15,767 |
| Kamsons Pharmacy Bolton · BL1 5PU | 15,703 |
| Cohens Chemist Sale · M33 4BR | 15,646 |
| Golborne Late Night Chemist Warrington · WA3 3DA | 15,607 |
| Cannon Pharmacy Oldham · OL1 1LF | 15,606 |
| Alkrington Pharmacy Middleton · M24 1LW | 15,564 |
| Vincent Smith Pharmacy Manchester · M30 8AR | 15,543 |
| Cohens Chemist Atherton · M46 0LE | 15,513 |
| Chadderton Pharmacy Oldham · OL1 2PW | 15,499 |
| Chadwick & Hadfield Ltd Ashton-Under-Lyne · OL5 9AB | 15,490 |
| Gpharmacy Direct Golborne · WA3 3AF | 15,462 |
| Cohens Chemist Stockport · SK5 8LQ | 15,378 |
| Peak Pharmacy Manchester · M32 9PA | 15,298 |
| Hillgate Pharmacy Stockport · SK1 3PX | 15,298 |
| Peak Pharmacy Swinton · M27 4AF | 15,280 |
| Cohens Chemist Bury · BL8 4AD | 15,277 |
| Drugmart Pharmacy Rochdale · OL12 6PQ | 15,226 |
| Everest Pharmacy Shaw Oldham · OL2 8NH | 15,178 |
| Tesco Instore Pharmacy Manchester · M43 6TQ | 14,985 |
| Strachan'S Chemist Bury · BL9 6LL | 14,882 |
| Boots Wigan · WN5 0UH | 14,870 |
| Elliotts Pharmacy Manchester · M16 0LN | 14,851 |
| Peak Pharmacy Openshaw · M11 1DA | 14,850 |
| Gardners Chemist Bury · BL8 4DD | 14,767 |
| Mauldeth Pharmacy Manchester · M14 6SR | 14,727 |
| K'S Chemist Ltd Salford · M5 3PH | 14,721 |
| Cohens Chemist Denton · M34 2AJ | 14,697 |
| Click 2 Pharmacy OL8 4BB | 14,528 |
| Radcliffe Pharmacy Manchester · M26 2SP | 14,490 |
| Pendleton Pharmacy Salford · M6 5FX | 14,400 |
| Boots Middleton Road · OL9 0LQ | 14,361 |
| Harry'S Pharmacy Manchester · M32 9BH | 14,352 |
| Well Manchester · M41 8AA | 14,280 |
| Well Stockport · SK4 4NX | 14,206 |
| Peak Pharmacy Swinton · M27 0NA | 14,190 |
| Boots Manchester · M24 4EL | 13,970 |
| Ipharmacy Direct Ashton-Under-Lyne · OL6 9NU | 13,908 |
| Ross Chemist Manchester · M30 8JA | 13,880 |
| Boots Manchester · M46 0DP | 13,872 |
| Peak Pharmacy Cheadle · SK8 3QA | 13,857 |
| S & S Dispensing Chemist Bolton · BL3 5DP | 13,791 |
| Cohens Chemist M11 4PA | 13,754 |
| 4Court Pharmacy Rochdale · OL12 9BD | 13,540 |
| Wilbraham Pharmacy Manchester · M21 0UF | 13,534 |
| Penny Meadow Pharmacy Ashton Under Lyne · OL6 6HE | 13,493 |
| Strand Pharmacy Rochdale · OL11 2JG | 13,490 |
| Davenport Pharmacy Stockport · SK2 6JA | 13,460 |
| Baguley Pharmacy Manchester · M23 9PS | 13,455 |
| Windmill Pharmacy Manchester · M34 2ET | 13,448 |
| Trustcare Pharmacy Oldham · OL9 6HT | 13,443 |
| Mediward Pharmacy Blackley · M9 6RG | 13,421 |
| Well Stockport · SK5 6AZ | 13,335 |
| Sf Wain Pharmacy Manchester · M34 7PL | 13,324 |
| Hollowood Chemist Sale · M33 7SS | 13,300 |
| Cohens Chemist M6 5WN | 13,292 |
| Cohens Chemist Stockport · SK4 3BS | 13,273 |
| Tims & Parker Pharmacy Pendlebury · M27 8HP | 13,259 |
| Gorton Pharmacy Manchester · M18 8LD | 13,259 |
| Halliwell Late Night Pharmacy Bolton · BL1 3QS | 13,255 |
| Cohens Chemist Bury · BL0 9AJ | 13,198 |
| Imaan Pharmacy Oldham · OL9 7SJ | 13,180 |
| Your Doctors Chemist Oldham · OL9 9XB | 13,126 |
| Phlo Digital Pharmacy Manchester · M17 1JX | 13,078 |
| Wilmslow Pharmacy Withington Manchester · M20 3BG | 13,076 |
| Well Rochdale · OL11 5AQ | 13,006 |
| Well Cheshire · SK15 2AJ | 12,970 |
| Cohens Chemist Bromley Cross · BL7 9RG | 12,944 |
| Cohens Chemist Bolton · BL1 8SW | 12,883 |
| Roberts Gp Ltd Manchester · M19 3PJ | 12,818 |
| Cohens Chemist Bolton · BL1 8UP | 12,786 |
| Derby Street Pharmacy Bolton · BL3 6LH | 12,758 |
| Cohens Chemist Manchester · M12 5JE | 12,579 |
| Chichester Road Pharmacy Stockport · SK6 4BL | 12,567 |
| Boots Manchester · M22 5RN | 12,564 |
| Peel Green Pharmacy Manchester · M30 7BY | 12,555 |
| Cohens Chemist Manchester · M9 4DH | 12,515 |
| Scorah Chemists Bramhall Stockport · SK7 3LQ | 12,509 |
| Boots Manchester · M1 1PL | 12,467 |
| Internet Pharmacy Heywood · OL10 2AH | 12,462 |
| Cohens Chemist Manchester · M8 8UP | 12,459 |
| Rowlands Pharmacy Rochdale · OL16 4JF | 12,427 |
| Pharmacykwik Manchester · M7 1UF | 12,383 |
| Boots Manchester · M34 3LY | 12,378 |
| Cohens Chemist Bolton · BL4 9BX | 12,341 |
| Tims & Parker Pharmacy Manchester · M40 3GP | 12,239 |
| Well Stockport · SK6 5AA | 12,238 |
| Hawkley Pharmacy Hawkley Hall · WN3 5ND | 12,217 |
| Well Manchester · M9 0RB | 12,173 |
| Dial House Pharmacy Stockport · SK2 6AP | 12,148 |
| Bowness Pharmacy Middleton · M24 4WT | 12,124 |
| Audenshaw Pharmacy Manchester · M34 5DE | 12,039 |
| K'S Chemist Salford · M7 1RE | 12,036 |
| Cohens Chemist Warrington · WA3 2HY | 12,029 |
| Rowlands Pharmacy Langley · M24 5QJ | 12,025 |
| Parade Pharmacy Sale · M33 3JS | 12,017 |
| Cohens Chemist Bolton · BL6 7AR | 12,002 |
| Cohens Chemist Manchester · M40 7QH | 11,991 |
| Tesco Instore Pharmacy Irlam · M44 6BL | 11,847 |
| Internet Pharmacy Heywood · OL10 4RG | 11,789 |
| Newton Pharmacy Hyde · SK14 4HH | 11,759 |
| Gatley Limited Manchester · M30 0PF | 11,744 |
| Group Pharmacy Ashton-Under-Lyne · OL6 6HD | 11,740 |
| Benchill Pharmacy Manchester · M22 4QN | 11,725 |
| Well Manchester · M45 7TA | 11,678 |
| Cohens Chemist Manchester · M9 6RA | 11,655 |
| Wise Pharmacy Manchester · M8 9LS | 11,643 |
| Cohens Chemist Cheadle · SK8 6LQ | 11,640 |
| Cohens Chemist Lancashire · OL6 6HF | 11,610 |
| Stone Pharmacy Manchester · M24 2WQ | 11,591 |
| Hindley Pharmacy Nr.Wigan · WN2 3HQ | 11,591 |
| Platt Bridge Health Centre Pharmacy Wigan · WN2 5NG | 11,580 |
| Cohens Chemist Manchester · M19 3DB | 11,553 |
| Cohens Chemist Bolton · BL3 1LR | 11,550 |
| Boots Stockport · SK4 4NZ | 11,549 |
| Romiley Pharmacy Stockport · SK6 3AA | 11,523 |
| Boots Cheshire · SK14 2LX | 11,518 |
| Manor Pharmacy Bury · BL8 1HS | 11,506 |
| Cohens Chemist Stockport · SK3 0RG | 11,453 |
| Cohens Chemist Manchester · M30 0LS | 11,428 |
| Boots Hattersley,Hyde · SK14 3EH | 11,373 |
| A-Z Chemist Salford · M6 5JA | 11,331 |
| Well Salford · M6 7GU | 11,291 |
| Davina Pharmacy Manchester · M29 8FL | 11,244 |
| Rowlands Pharmacy Stockport · SK7 5LD | 11,219 |
| Oldfield Pharmacy Altrincham · WA14 4LJ | 11,216 |
| Pimhole Pharmacy Bury · BL9 7BB | 11,216 |
| Rowlands Pharmacy Bolton · BL4 9QZ | 11,212 |
| Well Bolton · BL4 9AH | 11,198 |
| Cohens Chemist Wigan · WN6 0HA | 11,192 |
| Higher Broughton Salford Pharmacy Salford · M7 4UF | 11,168 |
| Tesco Instore Pharmacy Manchester · M18 8LD | 11,064 |
| Shanti Pharmacy BL3 3PH | 11,060 |
| Irlam Pharmacy Manchester · M44 5LH | 11,050 |
| Greenmed Pharmacy Oldham · OL4 1FN | 11,010 |
| Well Manchester · M41 8TW | 11,002 |
| Broomwood Pharmacy Altrincham · WA15 7DD | 10,992 |
| D&K Chemist Manchester · M40 9LX | 10,991 |
| Peak Pharmacy High Lane · SK6 8DR | 10,990 |
| Well Manchester · M26 2SP | 10,988 |
| Bosden Pharmacy Stockport · SK2 5XT | 10,955 |
| Everest Pharmacy Oldham Oldham · OL8 4LN | 10,941 |
| Peak Pharmacy Manchester · M27 6EW | 10,881 |
| Heatons Pharmacy Bolton · BL6 5PY | 10,858 |
| Pikes Lane Pharmacy Bolton · BL3 5HP | 10,829 |
| Wellfield Pharmacy Rochdale · OL11 1AD | 10,821 |
| Droylsden Pharmacy Manchester · M43 7BP | 10,780 |
| Cohens Chemists Rochdale · OL11 1HR | 10,742 |
| Royton Pharmacy Oldham · OL2 5QD | 10,730 |
| Peak Pharmacy Wigan · WN7 4NP | 10,693 |
| Kps Manley Pharmacy Manchester · M16 0EH | 10,664 |
| Barry Bladon Altrincham · WA15 9SZ | 10,619 |
| Davina Chemist M14 7DA | 10,615 |
| Well Oldham · OL4 2RB | 10,610 |
| Rupert Street Pharmacy Bolton · BL3 6RN | 10,604 |
| Speaks Pharmacy Bolton · BL6 5EE | 10,527 |
| Everest Pharmacy Manchester · M21 9AS | 10,480 |
| Highfield Road Pharmacy Bolton · BL4 0NX | 10,457 |
| Lees Road Pharmacy Oldham · OL4 1PA | 10,420 |
| Cohens Chemist Manchester · M11 4NE | 10,410 |
| Mai'S Pharmacy Stockport · SK2 7EY | 10,390 |
| Moorcroft Pharmacy Manchester · M23 0AH | 10,386 |
| Waterloo Pharmacy Ashton-Under-Lyne · OL7 9PS | 10,380 |
| Cohens Chemist Bury · BL9 8QA | 10,339 |
| Well Oldham · OL4 1BN | 10,329 |
| Portway Pharmacy Manchester · M22 0LA | 10,328 |
| Well Manchester · M34 2AF | 10,325 |
| Boots OL1 1XD | 10,287 |
| Terry'S Chemist Altrincham · WA14 5ET | 10,256 |
| Delamere Pharmacy Manchester · M32 0DF | 10,241 |
| Well Manchester · M40 1NT | 10,233 |
| Everest Pharmacy - Cheadle Hulme Cheadle · SK8 5BB | 10,213 |
| Evercare Pharmacy Rochdale · OL16 2DP | 10,209 |
| Deane Pharmacy Bolton · BL3 4LU | 10,170 |
| Well Manchester · M43 7BW | 10,166 |
| Tims & Parker Pharmacy Leigh · WN7 2PD | 10,067 |
| Tims & Parker Pharmacy Manchester · M9 8PP | 10,036 |
| Asda Pharmacy Dane Street · OL12 6XT | 10,025 |
| Tesco Instore Pharmacy Stalybridge · SK15 2BJ | 10,023 |
| Cohens Chemist Heywood · OL10 3RY | 10,020 |
| Cohens Chemist Manchester · M9 4NH | 10,011 |
| Whitefield Pharmacy Manchester · M45 8AJ | 10,007 |
| Manor Pharmacy Leigh · WN7 4JY | 9,977 |
| Didsbury Pharmacy Manchester · M20 2DN | 9,975 |
| Well Newall Green · M23 2SY | 9,971 |
| Church Street Chemist Manchester · M30 0EJ | 9,966 |
| Ukpharmacylive Bolton · BL3 5DL | 9,941 |
| Well Stalybridge · SK15 1RZ | 9,886 |
| C & T Pharmacy Manchester · M32 8GR | 9,872 |
| Rowlands Pharmacy Bolton · BL5 3UB | 9,871 |
| Allied Pharmacy Oak House Manchester · M11 3BE | 9,866 |
| Rowlands Pharmacy Ashton-In-Makerfield · WN4 9SU | 9,857 |
| Merseybank Pharmacy Manchester · M21 7NN | 9,850 |
| Whitemoss Pharmacy Manchester · M9 7BD | 9,798 |
| Station Pharmacy Altriincham · WA15 6TE | 9,759 |
| Cohens Chemist Withington · M20 4SS | 9,750 |
| Well Stockport · SK7 4HS | 9,728 |
| Springfield Pharmacy Manchester · M30 8QD | 9,723 |
| Tesco Instore Pharmacy Leigh · WN7 4BA | 9,656 |
| Rusholme Pharmacy Manchester · M14 5LW | 9,647 |
| Boots Ashton-In-Makerfield · WN4 9AN | 9,615 |
| Wellington Road Pharmacy Stockport · SK2 6NW | 9,610 |
| Well Wigan · WN5 8TQ | 9,588 |
| Rizwan Chemist Manchester · M34 2AF | 9,568 |
| Cohens Chemist Bury · BL9 0SN | 9,541 |
| Cohens Chemist Littleborough · OL15 9AB | 9,488 |
| Wythenshawe Pharmacy Manchester · M22 9UE | 9,437 |
| Boots Stockport · SK6 7AA | 9,433 |
| Boots Manchester · M28 3ZD | 9,401 |
| Yates Pharmacy Oldham · OL8 3SY | 9,353 |
| Medichem Pharmacy Manchester · M14 4EP | 9,320 |
| Evergreen Pharmacy Wigan · WN1 1QJ | 9,306 |
| Cohens Chemist Bolton · BL3 1HH | 9,305 |
| Rowlands Pharmacy Warrington · WA3 2LA | 9,302 |
| Boots Bolton · BL1 1DF | 9,272 |
| Reeds Pharmacy Manchester · M41 9FD | 9,269 |
| Ipharmacy Stockport · SK7 4HS | 9,264 |
| Adswood Pharmacy Stockport · SK3 8QJ | 9,260 |
| Haven Chemist Manchester · M40 7WE | 9,256 |
| Strachan'S Chemist Oldham · OL3 6AU | 9,242 |
| Well Rochdale · OL11 3HY | 9,190 |
| Boots Wigan · WN7 4NB | 9,183 |
| Jaybee Pharmacy Stockport · SK2 5RH | 9,178 |
| Healey Pharmacy Rochdale · OL12 0SN | 9,153 |
| Standish Pharmacy Wigan · WN6 0HR | 9,148 |
| Allied Pharmacy Davyhulme Medical Centre Manchester · M41 7WJ | 9,148 |
| Formans Chemist Prestwich · M25 0FX | 9,113 |
| Tims & Parker Pharmacy Worsley · M28 1PB | 9,111 |
| G Pennant Roberts Manchester · M16 9WR | 9,050 |
| Cohens Chemist Stockport · SK4 4HY | 9,040 |
| Village Pharmacy Sale · M33 5PN | 9,024 |
| Oldham Late Night Pharmacy Oldham · OL4 1JW | 8,997 |
| St Andrews Pharmacy Manchester · M30 0NU | 8,976 |
| Well Oldham · OL2 6QN | 8,967 |
| Cale Green Pharmacy Stockport · SK2 6QZ | 8,931 |
| Rowlands Pharmacy Bolton · BL5 3AN | 8,920 |
| Manor Pharmacy Manchester · M26 4FD | 8,852 |
| Market Street Pharmacy Manchester · M43 6DD | 8,852 |
| Boots Urmston · M41 0NA | 8,850 |
| Well Salford · M5 5HJ | 8,834 |
| Dennis Gore Chemists Manchester · M25 1FX | 8,833 |
| Cathedral Pharmacy Oldham · OL9 0RG | 8,816 |
| Bredbury Pharmacy Stockport · SK6 2AN | 8,803 |
| Unicare Pharmacy Littleborough · OL15 0DY | 8,800 |
| Well Stockport · SK6 6AA | 8,795 |
| A1 Pharmacy Bolton · BL3 1SX | 8,761 |
| Wilkinson Pharmacy Manchester · M40 9DD | 8,749 |
| Asda Pharmacy Pilsworth · BL9 8RS | 8,735 |
| Asda Pharmacy Ashton-Under-Lyne · OL6 7DP | 8,727 |
| Rowlands Pharmacy Sale · M33 5JD | 8,701 |
| Tesco Instore Pharmacy Middleton · M24 1HB | 8,680 |
| Tesco Instore Pharmacy Bolton · BL4 9LS | 8,645 |
| Boots Cheetham · M8 8EP | 8,612 |
| Manor Pharmacy Bolton · BL5 2JU | 8,608 |
| M8 Pharmacy Manchester · M8 4QS | 8,528 |
| Barlow Pharmacy Manchester · M20 2RN | 8,528 |
| Well Ashton-Under-Lyne · OL7 0NW | 8,509 |
| Boots Rochdale · OL16 1BE | 8,501 |
| Landmark Pharmacy Bolton · BL1 4AP | 8,500 |
| Well Manchester · M29 7BS | 8,485 |
| Well Stockport · SK7 4AG | 8,468 |
| Longboon & Wise Pharmacy Rusholme · M14 5NP | 8,426 |
| Tesco Instore Pharmacy Manchester · M25 3TG | 8,418 |
| Conran Late Night Pharmacy Manchester · M41 5SJ | 8,402 |
| Lifestyle Pharmacy Oldham · OL2 7QR | 8,354 |
| Everwell Pharmacy Altrincham · WA15 7UN | 8,352 |
| Alans Pharmacy Ashton-Under-Lyne · OL6 6NE | 8,345 |
| Rochdale Pharmacy Rochdale · OL16 1DB | 8,326 |
| New Springs Pharmacy New Springs · WN2 1DH | 8,310 |
| Hollowood Chemist Wigan · WN2 1XH | 8,308 |
| Westwood Pharmacy Oldham · OL9 6QB | 8,273 |
| Cohens Chemist Manchester · M34 3JE | 8,247 |
| Well Salford · M6 8NR | 8,238 |
| Rowlands Pharmacy Bury · BL9 8JR | 8,222 |
| Cohens Chemist Stockport · SK4 1LX | 8,201 |
| Cohens Chemist Stockport · SK6 2LU | 8,199 |
| Moorgate Pharmacy Bury · BL9 0NJ | 8,176 |
| Grove Lane Pharmacy Altrincham · WA15 8PU | 8,165 |
| Denton Pharmacy Manchester · M34 3EX | 8,163 |
| Appley Bridge Pharmacy Appley Bridge · WN6 9JR | 8,163 |
| Cohens Chemist Wigan · WN1 3NH | 8,146 |
| Postbox Pharmacy Bury · BL9 9AA | 8,131 |
| Well Dukinfield · SK16 4JZ | 8,124 |
| Well Shaw Heath · SK3 8DN | 8,100 |
| Pharmacy One Cheadle · SK8 3QD | 8,037 |
| High Speed Pharmacy Altrincham · WA15 7PL | 8,010 |
| Well Stockport · SK5 6ET | 7,972 |
| Newmass Pharmacy Moss Side · M14 4GP | 7,963 |
| Peak Pharmacy Leigh · WN7 2RF | 7,950 |
| Boots Nr.Wigan · WN3 6JA | 7,948 |
| Cohens Chemist Manchester · M46 9DE | 7,947 |
| Noble & Peacock Bolton · BL1 6AB | 7,937 |
| Evergreen Pharmacy Bolton · BL3 5QU | 7,927 |
| Boots Stockport · SK3 9AL | 7,907 |
| Asda Pharmacy Wythenshawe · M22 5HZ | 7,849 |
| Boots Manchester · M20 2DW | 7,839 |
| Singers Pharmacy Cheadle · SK8 4NG | 7,813 |
| Swan Lane Pharmacy Bolton · BL3 6TL | 7,811 |
| Mount Road Pharmacy Manchester · M18 7QT | 7,773 |
| Asda Pharmacy Shaw,Oldham · OL2 8QP | 7,751 |
| Jt Smith & Son Manchester · M26 4DJ | 7,743 |
| St Chads Pharmacy Limehurst · OL8 3HH | 7,735 |
| Well Oldham · OL1 3SH | 7,723 |
| Manor Pharmacy Manchester · M15 5TL | 7,717 |
| Allied Pharmacy Salford Manchester · M6 6ES | 7,713 |
| Tesco Instore Pharmacy Manchester · M19 1TF | 7,709 |
| Asda Pharmacy Bradford · M11 4BD | 7,686 |
| Rowlands Pharmacy Cheadle · SK8 4BE | 7,680 |
| Tesco Instore Pharmacy Manchester · M28 3BT | 7,670 |
| Iq Pharmacy Bury · BL9 0QL | 7,663 |
| Manor Pharmacy Wigan · WN7 2LD | 7,661 |
| Boots Lancashire · OL10 1HX | 7,653 |
| Marple Pharmacy Stockport · SK6 6AY | 7,639 |
| Glodwick Pharmacy Oldham · OL4 1YN | 7,623 |
| Cohens Chemist Manchester · M40 8RL | 7,620 |
| Turves Road Pharmacy Cheadle · SK8 6AW | 7,611 |
| Carlows Pharmacy Manchester · M24 6DN | 7,599 |
| Well Oldham · OL3 6AP | 7,554 |
| Blackley Pharmacy Manchester · M9 8DX | 7,553 |
| Sykes Chemist Bolton · BL3 3RP | 7,508 |
| Oldham Clinic & Pharmacy Chadderton · OL9 8NH | 7,486 |
| Cohens Chemist Manchester · M29 8FL | 7,483 |
| Ashton Primary Care Centre Pharmacy Ashton-Under-Lyne · OL6 7SR | 7,464 |
| Village Pharmacy Cheadle · SK8 5EG | 7,463 |
| Manor Pharmacy Bury · BL8 4DS | 7,461 |
| Village Pharmacy Stockport · SK7 1AH | 7,420 |
| Well Stockport · SK5 7PE | 7,418 |
| Well Partington · M31 4FL | 7,402 |
| Boots Stockport · SK7 1AL | 7,395 |
| Gardeners Chemist Oldham · OL1 2HG | 7,391 |
| Well Cheshire · SK14 2QR | 7,384 |
| Elliotts Pharmacy Manchester · M16 0BH | 7,378 |
| Online Chemist Manchester · M24 5NQ | 7,359 |
| Bury Pharmacy Bury · BL9 5AS | 7,355 |
| Maxwell'S Chemist BL2 6PA | 7,337 |
| K'S Chemist Stockport · SK5 6NX | 7,333 |
| Care Connect Pharmacy Bolton · BL3 3AT | 7,327 |
| Asda Pharmacy Chadderton,Oldham · OL9 0JE | 7,303 |
| Well Stalybridge · SK15 2PT | 7,294 |
| Urmston Pharmacy Urmston · M41 9NU | 7,293 |
| Manchester Chemist Manchester · M3 1DZ | 7,282 |
| Boots Bolton · BL3 6DH | 7,268 |
| Ambro Pharmacy Rochdale · OL12 9BA | 7,260 |
| Our Pharmacy Oldham · OL4 1JN | 7,259 |
| Ace Chemist Direct Rochdale · OL16 2LJ | 7,230 |
| Moss Bank Pharmacy Bolton · BL1 5SN | 7,214 |
| Rigby & Higginson Pharmacy Bolton · BL5 3SF | 7,127 |
| Limelight Pharmacy Manchester · M16 9NW | 7,127 |
| Davyhulme Pharmacy Urmston, Manchester · M41 0SE | 7,122 |
| Elliotts Pharmacy Brooks Bar Manchester · M16 7WS | 7,121 |
| Allied Pharmacy Astley Manchester · M29 7BY | 7,115 |
| Seemed Internet Pharmacy Oldham · OL4 1DU | 7,111 |
| K'S Chemist Manchester · M23 9RL | 7,070 |
| Well Salford · M6 8HA | 7,067 |
| Middleton Pharmacy Manchester · M24 2PU | 7,059 |
| Higher Irlam Pharmacy Manchester · M44 6FN | 7,047 |
| Cohens Chemist Manchester · M32 0PA | 7,042 |
| Cohens Chemist Manchester · M20 1EY | 7,034 |
| Well Oldham · OL2 8RQ | 7,024 |
| Tesco Instore Pharmacy Cheshire · WA15 9QT | 6,994 |
| Coppice Pharmacy Sale · M33 4WB | 6,971 |
| Tims & Parker Pharmacy Worsley · M28 1FB | 6,966 |
| Well Manchester · M22 4DH | 6,953 |
| Greenleaf Pharmacy Manchester · M45 6QJ | 6,943 |
| Hollowood Chemists Bolton · BL6 5EW | 6,942 |
| Nash Pharmacy Bolton · BL2 1AD | 6,936 |
| Cohens Chemist Bolton · BL3 2JS | 6,927 |
| Wigan Road Pharmacy Wigan · WN7 5HQ | 6,914 |
| Rowlands Pharmacy Lancashire · WN5 0PU | 6,886 |
| Burnage Pharmacy Manchester · M19 1FN | 6,871 |
| Docpharma Pharmacy Manchester · M8 8RA | 6,867 |
| Faith Pharmacy Manchester · M15 6PQ | 6,863 |
| Medifix Pharmacy Bolton · BL2 6HZ | 6,857 |
| Cadishead Pharmacy Manchester · M44 5DD | 6,831 |
| Well Stockport · SK1 4JG | 6,826 |
| Mckeevers Chemists Ashton-Under-Lyne · OL5 0HR | 6,819 |
| Tesco Instore Pharmacy Oldham · OL1 3LG | 6,815 |
| Ipharma-C Manchester · M14 7LE | 6,794 |
| Tesco Instore Pharmacy Manchester · M9 6HP | 6,789 |
| Oldham Road Pharmacy Rochdale · OL16 4TF | 6,781 |
| Pelican Pharmacy Altrincham · WA15 7XR | 6,780 |
| Well Manchester · M22 4HD | 6,759 |
| Lomas Pharmacy Oldham · OL8 3HW | 6,755 |
