Pharmacies in Hampshire And Isle Of Wight
317 community pharmacies in Hampshire And Isle Of Wight Integrated Care Board (England), dispensing 2,883,492 items in 2026-05. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Ar Pharmacy Southampton · SO40 8WU | 38,101 |
| Drayton Prime Pharmacy Portsmouth · PO6 1PA | 32,344 |
| The Adelaide Pharmacy Southampton · SO16 4XE | 30,107 |
| Goldchem Pharmacy Portsmouth · PO4 0JW | 28,470 |
| Cohens Chemist Basingstoke · RG21 7AH | 26,813 |
| Jaffer'S Pharmacy Gosport · PO13 8ZW | 25,683 |
| Regent Pharmacy Shanklin · PO37 7AE | 24,373 |
| Fareham Pharmacy Fareham · PO15 6HZ | 23,429 |
| Gosport Community Pharmacy Gosport · PO12 1AE | 23,397 |
| Anstey Road Pharmacy Alton · GU34 2QX | 23,068 |
| H J Everett Locks Heath · SO31 6DX | 22,499 |
| Gibbs & Gurnell Ryde · PO33 2LE | 21,981 |
| Holmwood Pharmacy Tadley · RG26 4ER | 21,032 |
| Chapel Lane Pharmacy Farnborough · GU14 9BL | 20,041 |
| Blackthorn Pharmacy Southampton · SO31 4NQ | 19,975 |
| Regent Pharmacy East Cowes · PO32 6SP | 19,713 |
| The Village Pharmacy Fareham · PO14 2JQ | 19,229 |
| New Milton Pharmacy New Milton · BH25 6JX | 19,072 |
| Brockhurst Pharmacy Gosport · PO12 3AX | 19,067 |
| Brighton Hill Pharmacy Basingstoke · RG22 4EH | 18,687 |
| Greywell Pharmacy Havant · PO9 5AL | 18,370 |
| Whitewater Pharmacy Hook · RG27 9ED | 17,800 |
| Copnor Pharmacy Portsmouth · PO3 5EL | 17,562 |
| Fordingbridge Chemist Fordingbridge · SP6 1AB | 17,168 |
| Rowlands Pharmacy Gosport · PO13 0HY | 17,149 |
| Cowplain Pharmacy Waterlooville · PO8 8DL | 17,124 |
| Boots Southampton · SO14 7DX | 17,097 |
| Day Lewis Pharmacy Cowes · PO31 7SA | 16,982 |
| Bosmere Pharmacy Havant · PO9 1DQ | 16,830 |
| Fareham Community Pharmacy Fareham · PO15 6HZ | 16,138 |
| Day Lewis Pharmacy Waterlooville · PO7 7EX | 15,893 |
| Aldershot Pharmacy Aldershot · GU11 1BH | 15,469 |
| H J Everett Portsmouth · PO6 3AG | 15,409 |
| Emsworth Pharmacy Emsworth · PO10 7DU | 15,216 |
| Victory Internet Pharmacy Portsmouth · PO3 5NU | 15,055 |
| Allied Pharmacy Liphook GU30 7AL | 14,836 |
| Hayling Pharmacy Hayling Island · PO11 9EF | 14,742 |
| Carefirst Pharmacy Portsmouth · PO16 9AE | 14,637 |
| Automeds Pharmacy Ringwood · BH24 1WL | 14,542 |
| Wessex Pharmacies New Alresford · SO24 9AR | 14,496 |
| Day Lewis Pharmacy Newport · PO30 1BH | 14,333 |
| Lordshill Pharmacy Southampton · SO16 8HY | 14,287 |
| Day Lewis Pharmacy Hythe · SO45 5WX | 14,226 |
| Day Lewis Pharmacy Newport · PO30 1NR | 14,203 |
| Boyatt Pharmacy Eastleigh · SO50 4QP | 14,069 |
| Jays Pharmacy Nr. Southampton · SO45 4PY | 13,955 |
| Sholing Pharmacy Southampton · SO19 0HS | 13,924 |
| Tuckers Pharmacy Waterlooville · PO8 8UJ | 13,842 |
| Morland Pharmacy Tadley · RG26 3AN | 13,830 |
| Boots Newport · PO30 1TP | 13,692 |
| Boots Winchester · SO23 9BL | 13,602 |
| The Wellbeing Pharmacy Fleet · GU52 7US | 13,479 |
| The Precinct Pharmacy Southampton · SO15 5LL | 13,478 |
| Boots Basingstoke · RG21 7LW | 13,408 |
| Boots Eastleigh · SO50 5SG | 13,152 |
| Rooksdown Pharmacy Basingstoke · RG24 9RG | 13,130 |
| Automeds Pharmacy Lee-On-The-Solent · PO13 9FX | 13,028 |
| Boots Fareham · PO16 0PE | 12,971 |
| Day Lewis Pharmacy Southampton · SO16 5LL | 12,781 |
| Headley Pharmacy Bordon · GU35 8LH | 12,778 |
| Day Lewis Pharmacy Andover · SP10 1HF | 12,535 |
| Bobat Pharmacy Portsmouth · PO3 6HU | 12,443 |
| Boots Ryde · PO33 1LP | 12,302 |
| Nightingale Pharmacy Romsey · SO51 7QP | 12,289 |
| Cosham Community Pharmacy Portsmouth · PO6 3BG | 12,255 |
| Chawton Park Pharmacy Alton · GU34 1RJ | 12,220 |
| Chase Pharmacy Bordon · GU35 0BP | 12,126 |
| Woolston Pharmacy Southampton · SO19 9AL | 12,037 |
| Lalys Pharmacy Portsmouth · PO4 0DG | 11,843 |
| Medhill Pharmacy Basingstoke · RG22 4EH | 11,618 |
| Boots Lee-On-Solent · PO13 9BU | 11,385 |
| Day Lewis Pharmacy Sandown · PO36 9JL | 11,275 |
| Integro Pharmacy Aldershot · GU12 4RG | 11,177 |
| Dean Road Pharmacy Southampton · SO18 6AP | 11,106 |
| Shepherds Spring Pharmacy Andover · SP10 5DE | 11,030 |
| Colden Chemist Winchester · SO21 1SD | 10,966 |
| Boots Ryde · PO33 2HW | 10,890 |
| Swan Pharmacy Petersfield · GU32 3AB | 10,878 |
| Ashley Pharmacy New Milton · BH25 5BS | 10,828 |
| Popley Pharmacy Basingstoke · RG24 9DT | 10,810 |
| Boots Romsey · SO51 8GD | 10,802 |
| Andover Pharmacy Andover · SP10 3DR | 10,750 |
| Boots Petersfield · GU32 3JE | 10,748 |
| Ringwood Health Centre Pharmacy Ringwood · BH24 1JY | 10,670 |
| Twyford Pharmacy Winchester · SO21 1QY | 10,645 |
| Pennington Pharmacy Lymington · SO41 8ED | 10,563 |
| Day Lewis Pharmacy Ryde · PO33 4LU | 10,536 |
| A R Pharmacy Southampton · SO40 3PY | 10,447 |
| Carefirst Pharmacy Southampton · SO16 2JA | 10,421 |
| Portsmouth Pharmacy Portsmouth · PO4 9NQ | 10,388 |
| Park Pharmacy Chandlers Ford · SO53 4ST | 10,367 |
| Day Lewis Pharmacy New Milton · BH25 6QA | 10,331 |
| Boots Liss · GU33 7RL | 10,267 |
| Fair Oak Village Pharmacy Nr Eastleigh · SO50 7AU | 10,258 |
| Yarmouth Pharmacy Yarmouth · PO41 0PB | 10,248 |
| Boots Andover · SP10 1LT | 10,233 |
| St Luke'S Pharmacy Hedge End · SO30 2US | 10,184 |
| Romsey Pharmacy Romsey · SO51 8BZ | 10,146 |
| Poulner Pharmacy Ringwood · BH24 1SD | 10,122 |
| Boots Southampton · SO32 1AB | 10,100 |
| Rowlands Pharmacy Portsmouth · PO4 8EA | 10,085 |
| Rowlands Pharmacy Gosport · PO12 3JP | 9,991 |
| Tesco Instore Pharmacy Wellington Avenue · GU11 1SQ | 9,990 |
| Day Lewis Pharmacy GU14 8PX | 9,827 |
| Boots Waterlooville · PO7 6NU | 9,826 |
| Milford Pharmacy Lymington · SO41 0PG | 9,818 |
| Bordon Pharmacy Bordon · GU35 0TN | 9,762 |
| Bishops Waltham Pharmacy Southampton · SO32 1AB | 9,755 |
| Lalys Chemists Portsmouth · PO1 5RX | 9,697 |
| Highfield Pharmacy Southampton · SO17 1TL | 9,696 |
| Boots Southampton · SO15 3NJ | 9,696 |
| Day Lewis Pharmacy Southampton · SO17 2NF | 9,650 |
| Seaview Pharmacy PO34 5BL | 9,648 |
| Boots Winchester · SO22 6EL | 9,552 |
| Ringwood Pharmacy Ringwood · BH24 3AL | 9,434 |
| Day Lewis Pharmacy Petersfield · GU32 3FB | 9,424 |
| Boots North Baddesley · SO52 9EF | 9,342 |
| Wainwrights Chemist Eastleigh · SO50 6LP | 9,302 |
| Bitterne Pharmacy Southampton · SO18 6TG | 9,264 |
| Tesco Instore Pharmacy Winchester · SO23 7RS | 9,234 |
| Boots Havant · PO9 1PG | 9,214 |
| Your Local Boots Pharmacy Basingstoke · RG22 6ER | 9,131 |
| Boxalls Pharmacy Aldershot · GU11 3RD | 9,128 |
| Overton Pharmacy Overton · RG25 3HS | 9,096 |
| Kamsons Pharmacy New Milton · BH25 5JP | 8,918 |
| Boots Eastleigh · SO53 2DP | 8,914 |
| Park Parade Pharmacy Havant · PO9 5AA | 8,895 |
| Grayshott Pharmacy Hindhead · GU26 6LE | 8,824 |
| Hobbs Pharmacy Hayling Island · PO11 9BS | 8,770 |
| Solent Pharmacy Southampton · SO15 5FB | 8,585 |
| Lalys Pharmacy Gosport · PO12 3SS | 8,547 |
| St.Pauls Pharmacy Winchester Winchester · SO22 5DD | 8,530 |
| H J Everett Southampton · SO30 3DS | 8,526 |
| Boots Southampton · SO45 2NZ | 8,523 |
| Rowlands Castle Pharmacy Rowlands Castle · PO9 6BN | 8,521 |
| S R Pharmacy Basingstoke · RG21 8YT | 8,518 |
| Morrisons Pharmacy Farnborough · GU14 0NA | 8,472 |
| Davies Pharmacy Havant Havant · PO9 1PF | 8,465 |
| Sangha Pharmacy Southampton · SO18 5TQ | 8,449 |
| Kamsons Pharmacy New Milton · BH25 6HX | 8,357 |
| Rj Berry Portsmouth · PO2 7AT | 8,308 |
| David Fogg Chemist Southampton · SO30 4FN | 8,299 |
| Bassett Pharmacy Southampton · SO16 7AP | 8,295 |
| Morrisons Pharmacy Horndean · PO8 9FB | 8,292 |
| Well Southampton · SO19 6DF | 8,227 |
| Millan Pharmacy London Road Portsmouth · PO2 9JN | 8,214 |
| Oakley Pharmacy The Vale, Oakley · RG23 7JY | 8,189 |
| Boots Andover · SP10 3JY | 8,151 |
| Pharmacy Direct Totton,Southampton · SO40 3LL | 8,117 |
| Maybush Pharmacy Southampton · SO16 5EB | 8,096 |
| Forest Pharmacy Southampton · SO40 2NA | 8,091 |
| Wellbeing Pharmacy Southampton · SO45 1XA | 8,077 |
| H J Everett Nr Southampton · SO30 4QU | 8,067 |
| Broadlaw Pharmacy Fareham · PO14 1LN | 8,011 |
| Chineham Pharmacy Basingstoke · RG24 8XJ | 7,964 |
| Boots Christchurch · BH23 8AB | 7,946 |
| Boots Ventnor · PO38 1RY | 7,931 |
| Boots Lymington · SO41 9GJ | 7,915 |
| Fastfare Pharmacy Basingstoke · RG24 9ES | 7,796 |
| Day Lewis Pharmacy Shanklin · PO37 7AE | 7,791 |
| Chartwell Pharmacy Southampton · SO18 3RA | 7,755 |
| Burgess Road Pharmacy Southampton · SO16 3BD | 7,682 |
| Asda Pharmacy Chandlers Ford · SO53 3YJ | 7,679 |
| Purbrook Pharmacy Waterlooville · PO7 5LJ | 7,675 |
| Vernons Chemist Hampshire · GU12 4QB | 7,674 |
| Crookhorn Pharmacy Waterlooville · PO7 5XP | 7,659 |
| Rowlands Pharmacy Fareham · PO16 9UW | 7,601 |
| Boots Freshwater · PO40 9DS | 7,504 |
| Boots Basingstoke · RG24 8BQ | 7,501 |
| Tesco Instore Pharmacy Southampton · SO31 8GN | 7,498 |
| Boots Aldershot · GU11 1DB | 7,489 |
| Well Gosport · PO12 3PR | 7,457 |
| Tesco Instore Pharmacy Basingstoke · RG24 8BE | 7,290 |
| Brune Pharmacy Gosport · PO13 0EW | 7,263 |
| Tesco Instore Pharmacy Andover · SP10 1UZ | 7,253 |
| Bridge Road Pharmacy Farnborough · GU14 0HS | 7,231 |
| Boots Nr Southampton · SO45 6AG | 7,204 |
| Superdrug Pharmacy Southampton · SO19 9DY | 7,194 |
| The Pharmacy Portsmouth · PO2 0AU | 7,189 |
| Superdrug Pharmacy Southampton · SO18 5RR | 7,186 |
| H Merali Dispensing Chemist Portsmouth · PO1 3HN | 7,183 |
| Pharmacy Direct Southampton · SO15 3JD | 7,168 |
| Rowlands Pharmacy Gosport · PO12 1SE | 7,161 |
| Wellbeing Pharmacy Whitchurch · RG28 7DW | 7,129 |
| Allied Pharmacy Fratton Road Portsmouth · PO1 5BZ | 7,109 |
| Tesco Instore Pharmacy Ryde · PO33 1QS | 7,059 |
| Church Crookham Pharmacy Fleet · GU52 8JS | 7,028 |
| North Camp Pharmacy Farnborough · GU14 6EN | 7,026 |
| Asda Pharmacy Bedhampton · PO9 3QW | 7,021 |
| Pharmacy Direct Southampton · SO19 9GH | 6,974 |
| Everetts Pharmacy Waterlooville · PO8 0BN | 6,959 |
| Rowlands Pharmacy Aldershot · GU11 1AY | 6,922 |
| Rowlands Pharmacy Portsmouth · PO2 8AL | 6,910 |
| Lalys Pharmacy Portsmouth · PO2 0LH | 6,811 |
| Rowlands Pharmacy Portsmouth · PO5 3LT | 6,788 |
| Tesco Instore Pharmacy Portsmouth · PO6 4SR | 6,703 |
| Boots Lymington · SO41 9GF | 6,688 |
| Boots Fleet · GU51 3BN | 6,650 |
| Boots Bembridge · PO35 5SD | 6,554 |
| Touchwood Pharmacy Hook · RG29 1LT | 6,544 |
| Boots Southampton · SO18 1JB | 6,535 |
| Boots Yateley · GU46 7SB | 6,530 |
| Kingsland Pharmacy Southampton · SO14 1NY | 6,510 |
| Boots Sandown · PO36 8DA | 6,442 |
| Clockhouse Pharmacy Farnborough · GU14 7JW | 6,410 |
| Day Lewis Pharmacy Basingstoke · RG24 7AE | 6,369 |
| Lalys Pharmacy Portsmouth · PO4 8TA | 6,355 |
| Wellbeing Pharmacy Alton · GU34 1ET | 6,328 |
| Pharmacy Direct Southampton · SO18 6LW | 6,323 |
| Boots Southampton · SO17 2NF | 6,280 |
| Telephone House Pharmacy Southampton · SO14 2NW | 6,275 |
| Darby Green Pharmacy Nr Camberley · GU17 0LL | 6,245 |
| Wellbeing Pharmacy Winchester · SO23 9BA | 6,182 |
| Millbrook Pharmacy Southampton · SO16 9GA | 6,119 |
| Tesco Instore Pharmacy New Milton · BH25 6BP | 6,113 |
| Boots Lymington · SO41 9AN | 6,110 |
| Wellington Pharmacy Aldershot · GU11 1BH | 6,107 |
| Morrisons Pharmacy Fleet · GU51 1HA | 6,103 |
| H J Everett Fareham · PO15 7LB | 6,093 |
| Boots Whiteley · PO15 7PD | 6,059 |
| Kemkay Chemist Freshwater · PO40 9UT | 6,058 |
| H J Everett Warsash · SO31 9HX | 6,052 |
| Pharmacy Link Basingstoke · RG23 8BU | 6,015 |
| Tesco Instore Pharmacy Southampton · SO16 4QE | 5,998 |
| Blackwater Pharmacy Camberley · GU17 9AA | 5,996 |
| Rowlands Pharmacy Waterlooville · PO8 0JU | 5,983 |
| Boots Southampton · SO18 4QD | 5,903 |
| Boots Farnborough · GU14 8BL | 5,889 |
| Springwood Pharmacy Waterlooville · PO7 8NS | 5,870 |
| Bassil Chemist Southampton · SO15 2BY | 5,865 |
| Boots Kempshott Park · RG22 4AQ | 5,854 |
| Boots Gosport · PO13 9SP | 5,850 |
| Day Lewis Pharmacy Brockenhurst · SO42 7RB | 5,847 |
| Branksomewood Pharmacy Fleet · GU51 4JX | 5,820 |
| Kingsclere Pharmacy Nr Newbury · RG20 5PP | 5,787 |
| Lalys Pharmacy Portsmouth · PO2 0BN | 5,762 |
| Birchall & Haydock Fareham · PO17 5JQ | 5,746 |
| Boots Portsmouth · PO1 1HB | 5,728 |
| Lalys Pharmacy Portsmouth · PO1 2RY | 5,726 |
| Allied Pharmacy Paulsgrove Portsmouth · PO6 4HG | 5,716 |
| Day Lewis Pharmacy Eastleigh · SO53 5NQ | 5,693 |
| Oakridge Pharmacy Basingstoke · RG21 5TA | 5,680 |
| Boots Hampshire · GU34 1ET | 5,678 |
| Octapharm Pharmacy Havant · PO9 2AZ | 5,658 |
| Nightingale Pharmacy Southampton · SO31 5BN | 5,614 |
| Rowlands Pharmacy Waterlooville · PO8 8RE | 5,603 |
| Springvale Pharmacy Winchester · SO23 7PJ | 5,554 |
| Hursley Road Pharmacy Eastleigh · SO53 2FS | 5,537 |
| Day Lewis Pharmacy Ventnor · PO38 2AZ | 5,537 |
| Wellbeing + Pharmacy Fleet · GU52 7UL | 5,510 |
| Asda Pharmacy Waterlooville · PO7 7XR | 5,483 |
| Boots Yateley · GU46 6FR | 5,479 |
| Shirley Pharmacy Southampton · SO15 3HL | 5,380 |
| Four Marks Pharmacy Four Marks · GU34 5HQ | 5,363 |
| Laly'S Pharmacy Portsmouth · PO3 6AN | 5,347 |
| Asda Pharmacy Portsmouth · PO1 1SL | 5,233 |
| Wellbeing Pharmacy RG27 8NY | 5,214 |
| Superdrug Pharmacy Romsey · SO51 8BW | 5,180 |
| Asda Pharmacy Farnborough · GU14 7LT | 5,178 |
| Lalys Pharmacy Portsmouth · PO5 4PT | 5,160 |
| Yateley Pharmacy Yateley · GU46 7LR | 5,143 |
| Pharmacy Bond Farnborough · GU14 6BN | 5,063 |
| Tesco Instore Pharmacy Havant · PO9 1TR | 5,058 |
| Boots Southampton · SO15 1BA | 5,055 |
| The Stockbridge Pharmacy Stockbridge · SO20 6EX | 5,043 |
| Day Lewis Pharmacy Main Road,Marchwood · SO40 4SF | 4,950 |
| Carefirst Pharmacy Lyndhurst · SO43 7BG | 4,910 |
| Brook Pharmacy Cowplain · PO7 8SE | 4,827 |
| Asda Pharmacy Fareham · PO14 1TT | 4,825 |
| H J Everett Southampton · SO31 7GF | 4,779 |
| Asda Pharmacy Andover · SP10 2RW | 4,753 |
| Boots Hampshire · BH24 1HB | 4,746 |
| Hj Everett Titchfield · PO14 4RU | 4,696 |
| Strawberry Fields Pharmacy Eastleigh · SO50 8AU | 4,678 |
| Boots Gosport · PO12 1DU | 4,667 |
| Boots Shanklin · PO37 6LA | 4,654 |
| Falkland Pharmacy Nr Eastleigh · SO53 3GA | 4,633 |
| Lalys Pharmacy Hayling Island · PO11 0EG | 4,579 |
| Day Lewis Pharmacy Sway · SO41 6BA | 4,568 |
| Boots New Milton · BH25 6HY | 4,452 |
| Hordle Pharmacy Lymington · SO41 0GA | 4,415 |
| Asda Pharmacy Gosport · PO12 1SH | 4,296 |
| Morrisons Pharmacy Gosport · PO12 1NQ | 4,238 |
| Boots Portsmouth · PO5 3QQ | 4,202 |
| A R Pharmacy Southampton · SO40 3BY | 4,191 |
| Lalys Pharmacy Cosham · PO6 3BT | 4,119 |
| Rowlands Pharmacy Portsmouth · PO4 9BZ | 4,113 |
| Boots Lymington · SO41 0QD | 4,077 |
| Spiralstone Pharmacy Southampton · SO14 0DB | 4,067 |
| Rowlands Pharmacy Havant · PO9 4AB | 4,034 |
| Pharmacy Direct Southampton · SO17 2FW | 4,029 |
| Boots Farnborough · GU14 6YA | 3,980 |
| Morrisons Pharmacy Portsmouth · PO3 5UH | 3,921 |
| Churchill Hawley Ltd Farnborough · GU14 8EL | 3,635 |
| Boots Hook · RG27 9HB | 3,590 |
| Boots Waterlooville · PO7 7DS | 3,581 |
| Superdrug Pharmacy Andover · SP10 1NF | 3,570 |
| Pharmacy Direct Romsey · SO51 6BT | 3,531 |
| Harrier Pharmacy Southampton · SO31 4JT | 3,518 |
| Superdrug Pharmacy Fareham · PO16 0PG | 2,975 |
| Lalys Pharmacy Southampton · SO30 2EA | 2,966 |
| Sk Roy Dispensing Chemists Southampton · SO14 0BG | 2,820 |
| Fleet Pharmacy Fleet · GU51 4PE | 2,709 |
| Regent'S Park Pharmacy Southampton · SO15 8PF | 2,659 |
| Allied Pharmacy Cowes Cowes · PO31 7ER | 2,440 |
| Eg Pharmacy Farnborough · GU14 8TA | 2,260 |
| Allied Pharmacy East Cowes East Cowes · PO32 6RP | 2,238 |
| Superdrug Pharmacy Basingstoke · RG21 7LG | 2,038 |
| Badger Pharmacy Winchester · SO22 4QB | 2,019 |
| Boots Portsmouth · PO1 3TZ | 2,016 |
| Superdrug Pharmacy Fleet · GU51 3LA | 1,841 |
| Allied Pharmacy Ryde Ryde · PO33 2DZ | 1,266 |
| Allied Pharmacy Sandown Sandown · PO36 9ET | 924 |
| Reachcare Pharmacy Havant · PO9 5AX | 574 |
| Charles S Bullen Stomacare Limited Bishp Waltham · SO32 1QD | 0 |
| Walton Surgical Appliances Portsmouth · PO4 0JW | 0 |
| Amcare Limited Basingstoke · RG21 4HG | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.