Pharmacies in Hampshire And Isle Of Wight
314 community pharmacies in Hampshire And Isle Of Wight Integrated Care Board (England), dispensing 2,963,805 items in 2026-04. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Ar Pharmacy Southampton · SO40 8WU | 39,466 |
| Drayton Prime Pharmacy Portsmouth · PO6 1PA | 33,495 |
| Goldchem Pharmacy Portsmouth · PO4 0JW | 30,747 |
| Fareham Pharmacy Fareham · PO15 6HZ | 27,676 |
| Cohens Chemist Basingstoke · RG21 7AH | 27,411 |
| Anstey Road Pharmacy Alton · GU34 2QX | 27,023 |
| The Adelaide Pharmacy Southampton · SO16 4XE | 26,024 |
| Jaffer'S Pharmacy Gosport · PO13 8ZW | 25,458 |
| Regent Pharmacy Shanklin · PO37 7AE | 25,177 |
| H J Everett Locks Heath · SO31 6DX | 22,789 |
| Gosport Community Pharmacy Gosport · PO12 1AE | 22,481 |
| Gibbs & Gurnell Ryde · PO33 2LE | 22,191 |
| The Village Pharmacy Fareham · PO14 2JQ | 22,039 |
| Holmwood Pharmacy Tadley · RG26 4ER | 21,586 |
| Blackthorn Pharmacy Southampton · SO31 4NQ | 20,360 |
| Brockhurst Pharmacy Gosport · PO12 3AX | 20,330 |
| Cowplain Pharmacy Waterlooville · PO8 8DL | 20,137 |
| Regent Pharmacy East Cowes · PO32 6SP | 19,948 |
| Chapel Lane Pharmacy Farnborough · GU14 9BL | 19,714 |
| Greywell Pharmacy Havant · PO9 5AL | 18,585 |
| New Milton Pharmacy New Milton · BH25 6JX | 18,497 |
| Fordingbridge Chemist Fordingbridge · SP6 1AB | 17,981 |
| Day Lewis Pharmacy Waterlooville · PO7 7EX | 17,921 |
| Fareham Community Pharmacy Fareham · PO15 6HZ | 17,866 |
| Bosmere Pharmacy Havant · PO9 1DQ | 17,859 |
| Copnor Pharmacy Portsmouth · PO3 5EL | 17,633 |
| Boots Southampton · SO14 7DX | 17,555 |
| Whitewater Pharmacy Hook · RG27 9ED | 17,224 |
| Day Lewis Pharmacy Cowes · PO31 7SA | 17,160 |
| Victory Internet Pharmacy Portsmouth · PO3 5NU | 16,904 |
| Day Lewis Pharmacy Hythe · SO45 5WX | 16,752 |
| Brighton Hill Pharmacy Basingstoke · RG22 4EH | 16,630 |
| Allied Pharmacy Liphook GU30 7AL | 16,227 |
| H J Everett Portsmouth · PO6 3AG | 16,024 |
| Automeds Pharmacy Ringwood · BH24 1WL | 15,918 |
| Carefirst Pharmacy Portsmouth · PO16 9AE | 15,833 |
| Cosham Community Pharmacy Portsmouth · PO6 3BG | 15,815 |
| Emsworth Pharmacy Emsworth · PO10 7DU | 15,687 |
| Boots Winchester · SO23 9BL | 15,541 |
| Rowlands Pharmacy Gosport · PO13 0HY | 15,366 |
| Aldershot Pharmacy Aldershot · GU11 1BH | 15,229 |
| Day Lewis Pharmacy Newport · PO30 1BH | 15,119 |
| Lordshill Pharmacy Southampton · SO16 8HY | 15,081 |
| Automeds Pharmacy Lee-On-The-Solent · PO13 9FX | 15,051 |
| Headley Pharmacy Bordon · GU35 8LH | 14,848 |
| Jays Pharmacy Nr. Southampton · SO45 4PY | 14,472 |
| Fair Oak Village Pharmacy Nr Eastleigh · SO50 7AU | 14,449 |
| Boots Fareham · PO16 0PE | 14,409 |
| Boyatt Pharmacy Eastleigh · SO50 4QP | 14,372 |
| Wessex Pharmacies New Alresford · SO24 9AR | 14,148 |
| Tuckers Pharmacy Waterlooville · PO8 8UJ | 14,082 |
| The Wellbeing Pharmacy Fleet · GU52 7US | 14,046 |
| Boots Basingstoke · RG21 7LW | 13,864 |
| Hayling Pharmacy Hayling Island · PO11 9EF | 13,850 |
| Sholing Pharmacy Southampton · SO19 0HS | 13,697 |
| Rooksdown Pharmacy Basingstoke · RG24 9RG | 13,508 |
| Boots Ryde · PO33 1LP | 13,443 |
| Morland Pharmacy Tadley · RG26 3AN | 13,379 |
| Boots Eastleigh · SO50 5SG | 12,999 |
| Boots Newport · PO30 1TP | 12,970 |
| Bobat Pharmacy Portsmouth · PO3 6HU | 12,939 |
| Woolston Pharmacy Southampton · SO19 9AL | 12,676 |
| Nightingale Pharmacy Romsey · SO51 7QP | 12,362 |
| Chase Pharmacy Bordon · GU35 0BP | 12,124 |
| Integro Pharmacy Aldershot · GU12 4RG | 12,104 |
| Day Lewis Pharmacy Southampton · SO16 5LL | 11,972 |
| Twyford Pharmacy Winchester · SO21 1QY | 11,920 |
| Boots Lee-On-Solent · PO13 9BU | 11,837 |
| Popley Pharmacy Basingstoke · RG24 9DT | 11,789 |
| The Precinct Pharmacy Southampton · SO15 5LL | 11,733 |
| Chawton Park Pharmacy Alton · GU34 1RJ | 11,639 |
| Boots Ryde · PO33 2HW | 11,609 |
| Boots Romsey · SO51 8GD | 11,518 |
| Rowlands Pharmacy Gosport · PO12 3JP | 11,392 |
| Ringwood Health Centre Pharmacy Ringwood · BH24 1JY | 11,328 |
| Dean Road Pharmacy Southampton · SO18 6AP | 11,318 |
| Swan Pharmacy Petersfield · GU32 3AB | 11,300 |
| Shepherds Spring Pharmacy Andover · SP10 5DE | 11,263 |
| Colden Chemist Winchester · SO21 1SD | 11,210 |
| Strawberry Fields Pharmacy Eastleigh · SO50 8AU | 11,196 |
| Pennington Pharmacy Lymington · SO41 8ED | 11,170 |
| A R Pharmacy Southampton · SO40 3PY | 11,162 |
| Day Lewis Pharmacy Sandown · PO36 9JL | 11,077 |
| Andover Pharmacy Andover · SP10 3DR | 11,038 |
| Tesco Instore Pharmacy Wellington Avenue · GU11 1SQ | 10,997 |
| Ashley Pharmacy New Milton · BH25 5BS | 10,994 |
| Boots Petersfield · GU32 3JE | 10,928 |
| Portsmouth Pharmacy Portsmouth · PO4 9NQ | 10,840 |
| Day Lewis Pharmacy Andover · SP10 1HF | 10,713 |
| Day Lewis Pharmacy Ryde · PO33 4LU | 10,704 |
| St Luke'S Pharmacy Hedge End · SO30 2US | 10,668 |
| Lalys Pharmacy Portsmouth · PO4 0DG | 10,665 |
| Day Lewis Pharmacy Newport · PO30 1NR | 10,612 |
| Carefirst Pharmacy Southampton · SO16 2JA | 10,577 |
| Bishops Waltham Pharmacy Southampton · SO32 1AB | 10,466 |
| Day Lewis Pharmacy New Milton · BH25 6QA | 10,454 |
| Boots Liss · GU33 7RL | 10,453 |
| Boots Waterlooville · PO7 6NU | 10,395 |
| Boots Southampton · SO32 1AB | 10,341 |
| Ringwood Pharmacy Ringwood · BH24 3AL | 10,236 |
| Medhill Pharmacy Basingstoke · RG22 4EH | 10,152 |
| Poulner Pharmacy Ringwood · BH24 1SD | 10,113 |
| Boots Andover · SP10 1LT | 10,080 |
| Grayshott Pharmacy Hindhead · GU26 6LE | 10,069 |
| Romsey Pharmacy Romsey · SO51 8BZ | 10,066 |
| Boots Southampton · SO15 3NJ | 10,026 |
| Day Lewis Pharmacy Southampton · SO17 2NF | 10,018 |
| Bordon Pharmacy Bordon · GU35 0TN | 10,005 |
| Broadlaw Pharmacy Fareham · PO14 1LN | 9,977 |
| Park Pharmacy Chandlers Ford · SO53 4ST | 9,940 |
| Yarmouth Pharmacy Yarmouth · PO41 0PB | 9,912 |
| Park Parade Pharmacy Havant · PO9 5AA | 9,839 |
| Lalys Chemists Portsmouth · PO1 5RX | 9,822 |
| Wainwrights Chemist Eastleigh · SO50 6LP | 9,713 |
| Seaview Pharmacy PO34 5BL | 9,706 |
| Boxalls Pharmacy Aldershot · GU11 3RD | 9,698 |
| Boots Havant · PO9 1PG | 9,690 |
| Your Local Boots Pharmacy Basingstoke · RG22 6ER | 9,673 |
| Boots Winchester · SO22 6EL | 9,650 |
| Forest Pharmacy Southampton · SO40 2NA | 9,561 |
| Boots North Baddesley · SO52 9EF | 9,541 |
| Day Lewis Pharmacy GU14 8PX | 9,439 |
| Hobbs Pharmacy Hayling Island · PO11 9BS | 9,416 |
| Rowlands Castle Pharmacy Rowlands Castle · PO9 6BN | 9,404 |
| St.Pauls Pharmacy Winchester Winchester · SO22 5DD | 9,305 |
| Day Lewis Pharmacy Petersfield · GU32 3FB | 9,304 |
| Davies Pharmacy Havant Havant · PO9 1PF | 9,242 |
| Overton Pharmacy Overton · RG25 3HS | 9,136 |
| Bitterne Pharmacy Southampton · SO18 6TG | 9,105 |
| Highfield Pharmacy Southampton · SO17 1TL | 9,042 |
| Morrisons Pharmacy Farnborough · GU14 0NA | 9,018 |
| Superdrug Pharmacy Southampton · SO19 9DY | 9,004 |
| Milford Pharmacy Lymington · SO41 0PG | 8,968 |
| Boots Eastleigh · SO53 2DP | 8,948 |
| Boots Southampton · SO45 2NZ | 8,841 |
| Kamsons Pharmacy New Milton · BH25 5JP | 8,840 |
| Tesco Instore Pharmacy Winchester · SO23 7RS | 8,840 |
| Rowlands Pharmacy Portsmouth · PO4 8EA | 8,726 |
| Boots Ventnor · PO38 1RY | 8,720 |
| Wellbeing Pharmacy Southampton · SO45 1XA | 8,686 |
| Bassett Pharmacy Southampton · SO16 7AP | 8,669 |
| Morrisons Pharmacy Horndean · PO8 9FB | 8,558 |
| S R Pharmacy Basingstoke · RG21 8YT | 8,536 |
| Kamsons Pharmacy New Milton · BH25 6HX | 8,516 |
| David Fogg Chemist Southampton · SO30 4FN | 8,476 |
| H J Everett Southampton · SO30 3DS | 8,443 |
| Pharmacy Direct Totton,Southampton · SO40 3LL | 8,434 |
| Boots Andover · SP10 3JY | 8,356 |
| Boots Lymington · SO41 9GJ | 8,356 |
| Chartwell Pharmacy Southampton · SO18 3RA | 8,286 |
| The Pharmacy Portsmouth · PO2 0AU | 8,280 |
| Vernons Chemist Hampshire · GU12 4QB | 8,263 |
| H J Everett Nr Southampton · SO30 4QU | 8,212 |
| Rj Berry Portsmouth · PO2 7AT | 8,105 |
| Maybush Pharmacy Southampton · SO16 5EB | 8,103 |
| Solent Pharmacy Southampton · SO15 5FB | 8,043 |
| Lalys Pharmacy Portsmouth · PO2 0LH | 8,037 |
| Well Southampton · SO19 6DF | 8,028 |
| Tesco Instore Pharmacy Southampton · SO31 8GN | 8,010 |
| Brune Pharmacy Gosport · PO13 0EW | 8,007 |
| Boots Christchurch · BH23 8AB | 7,994 |
| Rowlands Pharmacy Fareham · PO16 9UW | 7,947 |
| Well Gosport · PO12 3PR | 7,910 |
| Boots Aldershot · GU11 1DB | 7,907 |
| Chineham Pharmacy Basingstoke · RG24 8XJ | 7,820 |
| Boots Freshwater · PO40 9DS | 7,817 |
| Millan Pharmacy London Road Portsmouth · PO2 9JN | 7,742 |
| H Merali Dispensing Chemist Portsmouth · PO1 3HN | 7,692 |
| Tesco Instore Pharmacy Southampton · SO16 4QE | 7,632 |
| Tesco Instore Pharmacy Andover · SP10 1UZ | 7,618 |
| Rowlands Pharmacy Portsmouth · PO2 8AL | 7,618 |
| Oakley Pharmacy The Vale, Oakley · RG23 7JY | 7,612 |
| Burgess Road Pharmacy Southampton · SO16 3BD | 7,611 |
| Rowlands Pharmacy Gosport · PO12 1SE | 7,582 |
| North Camp Pharmacy Farnborough · GU14 6EN | 7,461 |
| Crookhorn Pharmacy Waterlooville · PO7 5XP | 7,443 |
| Pharmacy Direct Southampton · SO15 3JD | 7,405 |
| Purbrook Pharmacy Waterlooville · PO7 5LJ | 7,357 |
| Bridge Road Pharmacy Farnborough · GU14 0HS | 7,353 |
| Allied Pharmacy Fratton Road Portsmouth · PO1 5BZ | 7,310 |
| Asda Pharmacy Chandlers Ford · SO53 3YJ | 7,239 |
| Boots Basingstoke · RG24 8BQ | 7,236 |
| Tesco Instore Pharmacy Ryde · PO33 1QS | 7,232 |
| Superdrug Pharmacy Southampton · SO18 5RR | 7,226 |
| Boots Lymington · SO41 9GF | 7,183 |
| Sangha Pharmacy Southampton · SO18 5TQ | 7,175 |
| Everetts Pharmacy Waterlooville · PO8 0BN | 7,153 |
| Lalys Pharmacy Gosport · PO12 3SS | 7,121 |
| Boots Nr Southampton · SO45 6AG | 7,085 |
| Day Lewis Pharmacy Shanklin · PO37 7AE | 7,081 |
| Fastfare Pharmacy Basingstoke · RG24 9ES | 7,054 |
| Tesco Instore Pharmacy Portsmouth · PO6 4SR | 7,050 |
| Rowlands Pharmacy Aldershot · GU11 1AY | 7,036 |
| Boots Sandown · PO36 8DA | 7,015 |
| Asda Pharmacy Bedhampton · PO9 3QW | 7,004 |
| Blackwater Pharmacy Camberley · GU17 9AA | 6,986 |
| Pharmacy Direct Southampton · SO19 9GH | 6,939 |
| Kingsland Pharmacy Southampton · SO14 1NY | 6,923 |
| Wellbeing Pharmacy Whitchurch · RG28 7DW | 6,888 |
| Tesco Instore Pharmacy Basingstoke · RG24 8BE | 6,853 |
| Rowlands Pharmacy Portsmouth · PO5 3LT | 6,720 |
| Boots Bembridge · PO35 5SD | 6,652 |
| Clockhouse Pharmacy Farnborough · GU14 7JW | 6,642 |
| Telephone House Pharmacy Southampton · SO14 2NW | 6,627 |
| Boots Gosport · PO13 9SP | 6,627 |
| Nightingale Pharmacy Southampton · SO31 5BN | 6,620 |
| H J Everett Fareham · PO15 7LB | 6,577 |
| Boots Southampton · SO18 1JB | 6,545 |
| Touchwood Pharmacy Hook · RG29 1LT | 6,514 |
| Boots Southampton · SO18 4QD | 6,504 |
| Millbrook Pharmacy Southampton · SO16 9GA | 6,504 |
| H J Everett Warsash · SO31 9HX | 6,494 |
| Boots Fleet · GU51 3BN | 6,487 |
| Lalys Pharmacy Portsmouth · PO4 8TA | 6,484 |
| Boots Yateley · GU46 7SB | 6,458 |
| Hordle Pharmacy Lymington · SO41 0GA | 6,278 |
| Day Lewis Pharmacy Basingstoke · RG24 7AE | 6,276 |
| Birchall & Haydock Fareham · PO17 5JQ | 6,259 |
| Tesco Instore Pharmacy New Milton · BH25 6BP | 6,246 |
| Bassil Chemist Southampton · SO15 2BY | 6,222 |
| Darby Green Pharmacy Nr Camberley · GU17 0LL | 6,204 |
| Boots Southampton · SO17 2NF | 6,187 |
| Wellbeing Pharmacy Alton · GU34 1ET | 6,149 |
| Kemkay Chemist Freshwater · PO40 9UT | 6,145 |
| Pharmacy Direct Southampton · SO18 6LW | 6,140 |
| H J Everett Southampton · SO31 7GF | 6,124 |
| Kingsclere Pharmacy Nr Newbury · RG20 5PP | 6,113 |
| Wellbeing + Pharmacy Fleet · GU52 7UL | 6,071 |
| Rowlands Pharmacy Waterlooville · PO8 0JU | 6,057 |
| Superdrug Pharmacy Romsey · SO51 8BW | 6,037 |
| Branksomewood Pharmacy Fleet · GU51 4JX | 6,030 |
| Lalys Pharmacy Portsmouth · PO5 4PT | 6,003 |
| Boots Whiteley · PO15 7PD | 5,995 |
| Boots Farnborough · GU14 8BL | 5,986 |
| Springvale Pharmacy Winchester · SO23 7PJ | 5,944 |
| Pharmacy Link Basingstoke · RG23 8BU | 5,916 |
| Wellington Pharmacy Aldershot · GU11 1BH | 5,882 |
| Pharmacy Bond Farnborough · GU14 6BN | 5,874 |
| Rowlands Pharmacy Waterlooville · PO8 8RE | 5,858 |
| Boots Lymington · SO41 9AN | 5,855 |
| Octapharm Pharmacy Havant · PO9 2AZ | 5,838 |
| Wellbeing Pharmacy Winchester · SO23 9BA | 5,829 |
| Boots Hampshire · GU34 1ET | 5,803 |
| Allied Pharmacy Paulsgrove Portsmouth · PO6 4HG | 5,770 |
| Lalys Pharmacy Portsmouth · PO1 2RY | 5,729 |
| Hursley Road Pharmacy Eastleigh · SO53 2FS | 5,705 |
| Oakridge Pharmacy Basingstoke · RG21 5TA | 5,656 |
| Day Lewis Pharmacy Brockenhurst · SO42 7RB | 5,652 |
| Boots Kempshott Park · RG22 4AQ | 5,651 |
| Day Lewis Pharmacy Eastleigh · SO53 5NQ | 5,575 |
| Yateley Pharmacy Yateley · GU46 7LR | 5,559 |
| Asda Pharmacy Portsmouth · PO1 1SL | 5,538 |
| Boots Yateley · GU46 6FR | 5,525 |
| Asda Pharmacy Waterlooville · PO7 7XR | 5,507 |
| Boots Portsmouth · PO1 1HB | 5,507 |
| Day Lewis Pharmacy Ventnor · PO38 2AZ | 5,498 |
| Laly'S Pharmacy Portsmouth · PO3 6AN | 5,486 |
| Morrisons Pharmacy Fleet · GU51 1HA | 5,482 |
| Day Lewis Pharmacy Main Road,Marchwood · SO40 4SF | 5,441 |
| Asda Pharmacy Farnborough · GU14 7LT | 5,406 |
| Rowlands Pharmacy Havant · PO9 4AB | 5,398 |
| Hj Everett Titchfield · PO14 4RU | 5,327 |
| Four Marks Pharmacy Four Marks · GU34 5HQ | 5,263 |
| Carefirst Pharmacy Lyndhurst · SO43 7BG | 5,174 |
| Shirley Pharmacy Southampton · SO15 3HL | 5,151 |
| Falkland Pharmacy Nr Eastleigh · SO53 3GA | 5,121 |
| Day Lewis Pharmacy Sway · SO41 6BA | 5,112 |
| The Stockbridge Pharmacy Stockbridge · SO20 6EX | 5,082 |
| Lalys Pharmacy Cosham · PO6 3BT | 5,001 |
| Tesco Instore Pharmacy Havant · PO9 1TR | 4,976 |
| Boots Southampton · SO15 1BA | 4,909 |
| Wellbeing Pharmacy RG27 8NY | 4,907 |
| A R Pharmacy Southampton · SO40 3BY | 4,906 |
| Asda Pharmacy Andover · SP10 2RW | 4,899 |
| Boots Gosport · PO12 1DU | 4,868 |
| Asda Pharmacy Fareham · PO14 1TT | 4,786 |
| Boots Hampshire · BH24 1HB | 4,784 |
| Lalys Pharmacy Portsmouth · PO2 0BN | 4,716 |
| Springwood Pharmacy Waterlooville · PO7 8NS | 4,702 |
| Boots Shanklin · PO37 6LA | 4,604 |
| Spiralstone Pharmacy Southampton · SO14 0DB | 4,526 |
| Brook Pharmacy Cowplain · PO7 8SE | 4,388 |
| Boots New Milton · BH25 6HY | 4,357 |
| Boots Portsmouth · PO5 3QQ | 4,355 |
| Boots Lymington · SO41 0QD | 4,300 |
| Asda Pharmacy Gosport · PO12 1SH | 4,283 |
| Rowlands Pharmacy Portsmouth · PO4 9BZ | 4,108 |
| Boots Farnborough · GU14 6YA | 4,052 |
| Pharmacy Direct Southampton · SO17 2FW | 3,970 |
| Boots Hook · RG27 9HB | 3,926 |
| Morrisons Pharmacy Portsmouth · PO3 5UH | 3,906 |
| Superdrug Pharmacy Andover · SP10 1NF | 3,802 |
| Morrisons Pharmacy Gosport · PO12 1NQ | 3,794 |
| Churchill Hawley Ltd Farnborough · GU14 8EL | 3,784 |
| Boots Waterlooville · PO7 7DS | 3,622 |
| Pharmacy Direct Romsey · SO51 6BT | 3,582 |
| Lalys Pharmacy Hayling Island · PO11 0EG | 3,568 |
| Lalys Pharmacy Southampton · SO30 2EA | 3,495 |
| Superdrug Pharmacy Fareham · PO16 0PG | 3,203 |
| Sk Roy Dispensing Chemists Southampton · SO14 0BG | 3,171 |
| Fleet Pharmacy Fleet · GU51 4PE | 3,140 |
| Harrier Pharmacy Southampton · SO31 4JT | 3,051 |
| Regent'S Park Pharmacy Southampton · SO15 8PF | 2,957 |
| Eg Pharmacy Farnborough · GU14 8TA | 2,111 |
| Boots Portsmouth · PO1 3TZ | 2,095 |
| Allied Pharmacy Cowes Cowes · PO31 7ER | 2,043 |
| Superdrug Pharmacy Basingstoke · RG21 7LG | 2,024 |
| Badger Pharmacy Winchester · SO22 4QB | 1,854 |
| Superdrug Pharmacy Fleet · GU51 3LA | 1,827 |
| Allied Pharmacy Ryde Ryde · PO33 2DZ | 794 |
| Reachcare Pharmacy Havant · PO9 5AX | 540 |
| Amcare Limited Basingstoke · RG21 4HG | 0 |
| Walton Surgical Appliances Portsmouth · PO4 0JW | 0 |
| Charles S Bullen Stomacare Limited Bishp Waltham · SO32 1QD | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.