Pharmacies in North East London
363 community pharmacies in North East London Integrated Care Board (England), dispensing 3,104,477 items in 2026-02. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Britannia Pharmacy Newbury Park · IG2 6BN | 32,614 |
| Crescent Pharmacy Romford · RM3 7PB | 31,130 |
| Bell Pharmacy Bow E3 5ES | 30,464 |
| Florida Pharmacy E2 6AH | 30,334 |
| Jaypharm E1 2PS | 28,436 |
| Lansbury Chemist Poplar · E14 6GG | 25,710 |
| Hedgemans Pharmacy Dagenham · RM9 6BU | 25,662 |
| Www.Your-Chemist.Com Stratford · E15 2SP | 23,446 |
| Medichem Pharmacy E1 4LR | 21,794 |
| Wanstead Pharmacy Wanstead · E11 2AE | 21,230 |
| Heathway Pharmacy Dagenham · RM10 9JA | 20,165 |
| Sai Pharmacy East Ham · E6 2HT | 20,078 |
| Britannia Pharmacy Ilford · IG3 9JX | 19,858 |
| Plashet Pharmacy E6 1BX | 19,236 |
| Britannia Pharmacy Romford · RM6 6NL | 19,056 |
| Woodgrange Pharmacy Forest Gate · E7 0EW | 18,925 |
| Day Lewis Pharmacy Romford · RM3 9LB | 18,202 |
| Mydirectpharmacy Ilford · IG1 1TY | 18,116 |
| Clockwork Pharmacy London · E13 9ER | 18,061 |
| Sai Pharmacy E1 8ZF | 17,984 |
| Lrm Dispensing Chemist Upton Park · E13 0QU | 17,671 |
| Pharmacy Republic East Ham · E6 3BD | 17,454 |
| Blue Dew Pharmacy Walthamstow · E17 6JQ | 17,125 |
| David Lewis Chemist Essex · RM8 2AQ | 17,025 |
| Oxlow Chemist Essex · RM10 7YA | 16,952 |
| Barkantine Pharmacy Millwall · E14 8JH | 16,604 |
| Nash Chemist E14 7HG | 16,444 |
| Boots Essex · RM1 3RL | 16,013 |
| Asvacare Ltd Romford · RM7 0JR | 15,753 |
| Elm Park Pharmacy Hornchurch · RM12 4SD | 15,689 |
| Icon Pharmacy Chigwell · IG7 4DN | 15,443 |
| Carehealth Pharmacy London · E16 3JL | 15,238 |
| Valence Pharmacy Dagenham · RM8 3UL | 15,220 |
| Letterbox Pharmacy E1 6RF | 15,214 |
| Eclipse Pyramid Pharmacy Walthamstow · E17 7JH | 15,195 |
| Solanky Chemist E12 6SA | 15,129 |
| Asvacare Upper Clapton · E5 9BU | 15,073 |
| Vicarage Pharmacy Stratford · E15 4ES | 14,924 |
| Forward Pharmacy E3 4LH | 14,865 |
| Pharmacare Chemist Essex · RM11 1QH | 14,566 |
| Clockwork Pharmacy London · E9 6QT | 14,527 |
| Dmb Chemist Stepney · E1 2PR | 14,417 |
| Newmans Pharmacy Plaistow · E13 8HL | 14,357 |
| Sinclairs London · E3 5EL | 14,349 |
| Maylands Pharmacy Hornchurch · RM12 4EQ | 14,305 |
| Lincoln Pharmacy E3 4QA | 14,176 |
| Meraj Pharmacy Leyton · E10 6JP | 13,948 |
| Alvin Rose Chemist Essex · RM8 2AJ | 13,929 |
| Fairlop Pharmacy Ilford · IG6 2AH | 13,892 |
| Britannia Pharmacy Ilford · IG1 2SN | 13,865 |
| Blakeberry Pharmacy London · E6 3RL | 13,536 |
| Sinclairs London · E1 3NN | 13,536 |
| Jetsol Pharmacy Canning Town · E16 4PZ | 13,480 |
| Church Road Pharmacy E12 6AQ | 13,406 |
| Mayors Chemist E3 2AD | 13,224 |
| Clockhouse Pharmacy Romford · RM5 3PH | 13,174 |
| Catto Chemist London · E12 6RH | 13,151 |
| Newmans Pharmacy Plaistow · E13 8QE | 13,097 |
| Mansons Chemists London · E7 8BA | 13,080 |
| Kalhan Ltd E13 0QA | 12,553 |
| Britannia Pharmacy Barking · IG11 8UN | 12,511 |
| Benjamin Pharmacy London · E4 8LP | 12,398 |
| Britannia Pharmacy London · E14 3BT | 12,365 |
| Kingsway Chemists London · E6 3BA | 12,296 |
| Day Lewis Pharmacy E1 1DB | 12,239 |
| Munro Pharmacy Upton Park · E13 9AR | 12,193 |
| Chapel Pharmacy E1 2LX | 12,083 |
| Woodlands Pharmacy Essex · IG1 1PR | 12,036 |
| Day Lewis Pharmacy E16 3AR | 11,890 |
| The Old Maids Pharmacy E2 6AH | 11,885 |
| Cordeve Ltd Dispensing Chemist Romford · RM6 4NP | 11,822 |
| Blakeberry Ltd London · E6 6EN | 11,797 |
| Day Lewis Pharmacy London · E6 5JS | 11,730 |
| Roding Pharmacy Ilford · IG4 5BQ | 11,692 |
| Frank Mays Pharmacy London · E6 3BP | 11,659 |
| Britannia Pharmacy West Ham · E15 3HX | 11,600 |
| Beehive Pharmacy Ilford · IG1 3RD | 11,556 |
| Bee Pharmacy London · E2 9ED | 11,426 |
| Osbon Pharmacy E15 1XE | 11,421 |
| My Pharmacy E4 8LP | 11,366 |
| Unipharm Pharmacy E8 4QJ | 11,336 |
| Boots Stratford · E15 1XD | 11,265 |
| Sherman Chemists London · E16 4HP | 11,226 |
| Salus Pharmacy E20 1AS | 11,166 |
| Chigwell Pharmacy Hainault · IG6 2TA | 11,162 |
| Haggerston Pharmacy Hackney · E8 4HU | 11,078 |
| Britannia Pharmacy Ilford · IG1 1XG | 10,943 |
| Kamsons Pharmacy Bow · E3 3EW | 10,925 |
| Govani Chemists Essex · RM14 1XN | 10,875 |
| Day Lewis Pharmacy Ilford · IG5 0LQ | 10,859 |
| Langthorne Pharmacy Leytonstone · E11 4HX | 10,847 |
| Yemi Pharmacy E15 1EN | 10,813 |
| Royal Docks Pharmacy Beckton · E6 5NA | 10,725 |
| Sonigra Pharmacy Hackney · E9 7PX | 10,687 |
| Massingham E2 0QY | 10,564 |
| Bees Chemist Hackney · E9 5DG | 10,460 |
| Crailmay Pharmacy E7 8JG | 10,425 |
| Clockwork Pharmacy Hackney · E8 1HP | 10,347 |
| Boots Hornchurch · RM12 4UL | 10,273 |
| Shan Chemist London · E7 8AB | 10,210 |
| Nuchem Essex · RM8 1YT | 10,159 |
| Parnell Chemist Bow · E3 2RN | 10,109 |
| Britannia Pharmacy Barking · IG11 0LG | 9,926 |
| Ardleigh Green Pharmacy Hornchurch · RM11 2LG | 9,906 |
| Rohpharm Ltd Essex · IG1 4PU | 9,853 |
| Allen'S Pharmacy London · E14 3PQ | 9,850 |
| Berg'S Pharmacy Canning Town · E16 1EH | 9,843 |
| Eclipse Pharmacy Walthamstow · E17 9AP | 9,721 |
| Day Lewis Pharmacy Dagenham · RM10 9XB | 9,706 |
| Mayors Chemist IG11 7PR | 9,665 |
| Kalpesh Chemist E5 0HD | 9,628 |
| Benjamin Chemist London · N16 7JD | 9,547 |
| Daynight Pharmacy Barking · IG11 8ED | 9,507 |
| Britannia Pharmacy Dagenham · RM9 4ND | 9,381 |
| Sapphire Pharmacy Romford · RM5 3PH | 9,357 |
| Borno Chemists Limited London · E2 9NQ | 9,349 |
| Duncans Pharmacy Manor Park · E12 6PQ | 9,331 |
| Wood Street Pharmacy Walthamstow · E17 3LL | 9,311 |
| Ms Dispensing Chemists Leyton · E10 7EA | 9,288 |
| Murray'S Chemist Islington · N1 7QP | 9,279 |
| Zadams Pharmacy Ilford · IG3 8TG | 9,245 |
| Muhammads Pharmacy Manor Park · E12 6EA | 9,218 |
| Granshaw'S Chemist London · E11 3NJ | 9,184 |
| Green Light Pharmacy E3 3FF | 9,180 |
| Bower Chemist Leytonstone · E11 4EA | 9,155 |
| Park Lane Pharmacy Hornchurch · RM11 1BB | 9,088 |
| Chemist 2 Home Romford · RM3 8FD | 9,061 |
| Mount Pharmacy Chingford · E4 9AA | 9,000 |
| Kingsland Pharmacy E8 4AA | 8,957 |
| Chansons Pharmacy Rainham · RM13 9BD | 8,915 |
| Waller Chemist Essex · RM9 5AQ | 8,815 |
| Andrew Bass Pharmacy Dagenham · RM8 1BP | 8,789 |
| Silverfields Chemists E9 6AS | 8,774 |
| Weston Ltd London · E13 8EE | 8,735 |
| Britannia Pharmacy Dagenham · RM10 7FP | 8,700 |
| Pelton Chemist Ilford · IG1 3AL | 8,686 |
| Munro Pharmacy East Ham · E6 1HS | 8,653 |
| Silverfields London · E9 5QG | 8,642 |
| Regal Pharmacy Upper Clapton · E5 0LP | 8,638 |
| Day Lewis Pharmacy Ilford · IG6 1HJ | 8,610 |
| Super.Care Pharmacy + Romford · RM6 6LU | 8,594 |
| Britannia Pharmacy Plaistow · E13 8QG | 8,581 |
| Britannia Pharmacy Barking · IG11 9LX | 8,578 |
| Govani Chemists Essex · RM14 2TD | 8,537 |
| Prime Pharmacy London · E12 6SB | 8,497 |
| Britannia Pharmacy E14 0XA | 8,467 |
| Armstrong Pharmacy N4 2EX | 8,448 |
| Green Light Pharmacy N16 6QX | 8,408 |
| Beckton Pharmacy E6 5LX | 8,383 |
| Ghir Limited E6 2SA | 8,377 |
| Day Lewis Pharmacy Hornchurch · RM12 5AB | 8,346 |
| Boots Essex · IG1 1DE | 8,327 |
| Rise Park Pharmacy Romford · RM1 4NT | 8,310 |
| Docklands Pharmacy E14 9WU | 8,291 |
| Britannia Pharmacy Bethnal Green · E2 0PG | 8,282 |
| Boots Essex · IG11 8EQ | 8,232 |
| Kingsway Chemist E6 2JA | 8,155 |
| Well-Chem Pharmacy Ilford · IG3 8RA | 8,146 |
| Pharmaram Chemist Ilford · IG3 8BS | 8,096 |
| Kry-Ba Pharmacy Essex · RM9 6XA | 8,076 |
| Sandbern Chemist Essex · RM8 1UU | 8,050 |
| Britannia Pharmacy Upminster · RM14 2AD | 8,049 |
| Medina Pharmacy Stratford · E15 3ET | 8,027 |
| Britannia Pharmacy Ilford · IG3 8JB | 8,024 |
| Shadforth Pharmaceutical Co Ltd Romford · RM2 5SU | 8,011 |
| Ali'S Pharmacy Stepney · E1 2QE | 7,965 |
| Leyton Orient Pharmacy Leyton · E10 5NF | 7,886 |
| Redbridge Pharmacy Ilford · IG4 5ET | 7,858 |
| Burns Chemist London · E11 3HR | 7,854 |
| Brooks Pharmacy Romford · RM5 3PR | 7,853 |
| Boots London · E6 2HT | 7,835 |
| Allen Pharmacy Stoke Newington · N16 9PA | 7,835 |
| Day Lewis Pharmacy Forest Gate · E7 9PB | 7,733 |
| Safedale Ltd Upper Clapton · E5 0NS | 7,732 |
| Ocean Pharmacy Redbridge · E18 2QL | 7,722 |
| Cubitt Town Pharmacy E14 3DN | 7,674 |
| Beaconsfield Pharmacy Walthamstow · E17 8EE | 7,591 |
| Thomas Pharmacy Essex · IG11 7NP | 7,545 |
| Hackney Pharmacy Clapton · E5 9BQ | 7,534 |
| Green Light Pharmacy E1 4FG | 7,508 |
| Pharmaram Chemist London · E13 0PB | 7,451 |
| Devs Chemist London · E8 1NH | 7,434 |
| Churchfields Pharmacy London · E18 2PB | 7,404 |
| Hatch Pharmacy London · E4 6LQ | 7,378 |
| Boots Dagenham · RM10 8RE | 7,376 |
| Boots Romford · RM1 1AU | 7,367 |
| Woodside Pharmacy London · E11 1HH | 7,357 |
| Green Light Pharmacy Stoke Newington · N16 6LU | 7,348 |
| Victoria Park Pharmacy E9 7HD | 7,325 |
| Friends Pharmacy Hackney · E5 0RN | 7,290 |
| Spring Pharmacy N1 5LG | 7,234 |
| Finstead (Hoxton) Ltd N1 6RA | 7,217 |
| K Macgregors Chemist London · E17 5NB | 7,180 |
| My Pharmacy Woodford Green · IG8 7QF | 7,167 |
| Regionchoice Ltd London · E1 5QJ | 7,167 |
| P & S Chemist Ilford · IG1 2RJ | 7,154 |
| Mim Pharmacy Ltd Romford · RM1 1DL | 7,139 |
| Britcrown Pharmacy Romford · RM2 5JR | 7,119 |
| Mymeds Pharmacy London · E14 7PQ | 7,111 |
| Woodside Pharmacy Beacontree Leytonstone · E11 4RD | 7,088 |
| Wh Burdess Chemist Ltd Essex · RM7 8BU | 7,081 |
| Eden Pharmacy Ilford · IG3 9UB | 7,055 |
| Britannia Pharmacy Barking · IG11 0TH | 7,047 |
| Wellcare Pharmacy N16 8AD | 7,041 |
| Newgen Pharmacy E15 2LS | 7,023 |
| Day Lewis Pharmacy E5 8BY | 7,016 |
| Borno Chemists Highams Park · E4 9BW | 6,964 |
| Day Lewis Pharmacy E1 5NG | 6,953 |
| Columbia Pharmacy E2 7QB | 6,940 |
| Hannigan Dagenham · RM8 3UU | 6,817 |
| The Dispensary Leyton · E10 6JP | 6,802 |
| Daystar Pharmacy Plaistow · E13 9HH | 6,800 |
| Day Lewis Pharmacy Barking · IG11 9PN | 6,782 |
| The Pill Box Walthamstow · E17 7PJ | 6,768 |
| Healthcare Pharmacy Hornchurch · RM12 5AS | 6,758 |
| Kingshead Chemist Chingford · E4 7PA | 6,730 |
| Rosewood Pharmacy Chingford · E4 7BH | 6,685 |
| Allens Pharmacy South Woodford · E18 2LY | 6,658 |
| The Bridge Pharmacy Woodford Green · IG8 8AL | 6,651 |
| Day Lewis Pharmacy Essex · RM14 1RQ | 6,646 |
| Tesco Instore Pharmacy Rainham · RM13 9YZ | 6,629 |
| Boots Hornchurch · RM12 6LL | 6,616 |
| Boots London · E8 2NS | 6,555 |
| Gold'S Pharmacy Gants Hill Gants Hill,Ilford · IG2 6JX | 6,440 |
| Sherman Chemists E7 0EW | 6,438 |
| Anji'S Leyton · E10 7LA | 6,383 |
| Wellbeing Pharmacy Romford · RM6 4AL | 6,335 |
| Hainault Pharmacy Leytonstone · E11 1EA | 6,319 |
| Fa Strange Chemist London · E5 8EQ | 6,306 |
| Tesco Instore Pharmacy Romford · RM3 0LL | 6,291 |
| Talati Chemist Dagenham · RM10 8QS | 6,274 |
| Boots Chingford · E4 7BJ | 6,263 |
| Pyramid Pharmacy IG6 2AJ | 6,262 |
| Sanchoh Limited Walthamstow · E17 4PP | 6,222 |
| Land Chemist London · N16 6TY | 6,189 |
| Borno Chemists Limited Ilford · IG2 7LT | 6,174 |
| Michael Franklin Chemists Walthamstow · E17 7PJ | 6,136 |
| Localcare Pharmacy N4 2HE | 6,131 |
| Push Pharmacy E7 9HZ | 6,112 |
| Boots E14 6BT | 6,109 |
| Well Higham Park · E4 9LD | 6,103 |
| Fencepiece Pharmacy Ilford · IG6 2LD | 6,084 |
| St James Pharmacy Walthamstow · E17 7PN | 6,070 |
| Leyton Green Pharmacy Walthamstow · E17 9DN | 6,047 |
| Marijak Ltd Hackney · E8 1EJ | 6,037 |
| Goodmayes Pharmacy Ilford · IG3 9RT | 6,032 |
| Weston Ltd Forest Gate · E7 8LQ | 6,026 |
| Akro Pharmacy London · E7 8NP | 5,989 |
| Brooks Pharmacy Dagenham · RM8 3NL | 5,976 |
| Day Lewis Pharmacy Essex · RM13 7QX | 5,956 |
| Boots Romford · RM3 9PH | 5,934 |
| Mayors Chemist E7 9PA | 5,934 |
| Meraj Pharmacy E10 5EL | 5,856 |
| Britcrown Pharmacy Hornchurch · RM11 3UX | 5,847 |
| Triplesave (Chemists) Ltd Walthamstow · E17 4AZ | 5,811 |
| Britannia Pharmacy E14 0BE | 5,805 |
| Britannia Pharmacy Woodford Green · IG8 0XE | 5,789 |
| Well Essex · RM3 0BP | 5,760 |
| Boots London · E1 0LB | 5,653 |
| Sheldons Pharmacy Ilford · IG2 6NE | 5,631 |
| Safedale Ltd Stoke Newington · N16 0AP | 5,606 |
| Bows Chemist Essex · RM13 9JR | 5,575 |
| Boots E20 1EH | 5,573 |
| Safedale Ltd Stoke Newington · N16 9DL | 5,571 |
| Medicos Pharmacy Walthamstow · E17 9AP | 5,554 |
| Royal Docks Pharmacy West Silvertown · E16 2TQ | 5,531 |
| Boots London · E13 9AP | 5,498 |
| J Edmunds Pharmacy London · E8 2JS | 5,465 |
| Boots Ilford · IG7 4DN | 5,461 |
| Manor Park Pharmacy E12 5AD | 5,419 |
| Mayors Pharmacy Woodford Green · IG8 0DY | 5,387 |
| Morrisons Pharmacy London · N16 5SR | 5,276 |
| Leyton Pharmacy Leyton · E10 6PP | 5,253 |
| Longwood Pharmacy Ilford · IG5 0EW | 5,228 |
| Boots London · E18 1AY | 5,162 |
| Britannia Pharmacy Stratford · E15 1LH | 5,133 |
| Higham Hill Pharmacy Walthamstow · E17 5RQ | 5,133 |
| Tesco Instore Pharmacy Hornchurch · RM11 1PY | 5,122 |
| Mastaa-Care Pharmacy Ltd Essex · RM8 1BJ | 5,098 |
| Tesco Instore Pharmacy Barkingside,Ilford · IG6 1HY | 5,091 |
| Lea Bridge Pharmacy Walthamstow · E17 9DS | 5,058 |
| Safedale Ltd Leytonstone · E15 1UA | 5,053 |
| Rohpharm Limited Plaistow · E13 0AL | 5,037 |
| Day Lewis Pharmacy North Woolwich · E16 2LL | 5,012 |
| Boots Walthamstow · E17 7JR | 5,003 |
| Norlington Chemist E8 4PH | 4,976 |
| Pharmacyforce E1 1DT | 4,909 |
| Boots Stoke Newington · N16 6TT | 4,904 |
| Judds Chemist City And Hackney · N1 6BT | 4,901 |
| Day Lewis Pharmacy Essex · RM13 7PP | 4,885 |
| Bell Pharmacy E12 5JR | 4,856 |
| Britannia Pharmacy London · E17 8PX | 4,819 |
| Boots London · E11 1HQ | 4,772 |
| Well Romford · RM6 5NR | 4,723 |
| Waterman Pharmacy London · E17 6JG | 4,693 |
| Boots Romford · RM3 8DX | 4,690 |
| Boots London · E8 1HR | 4,680 |
| Borno Chemists Limited Ilford · IG6 2JR | 4,601 |
| Park Pharmacy N4 2AA | 4,565 |
| Boots Canary Wharf · E14 5AX | 4,477 |
| Daniels Pharmacy London · E18 1AN | 4,472 |
| Hainault Station Pharmacy Ilford · IG6 3BS | 4,425 |
| Tower Pharmacy Wapping · E1W 2RL | 4,423 |
| Well Walthamstow · E17 3LX | 4,397 |
| Chrystalls Pharmacy Woodford Green · IG8 0HL | 4,322 |
| Morrisons Pharmacy Chingford · E4 8SA | 4,235 |
| Guardian Pharmacy Dalston · E8 4AE | 4,208 |
| Superdrug Pharmacy Ilford · IG1 4NF | 4,201 |
| Well Walthamstow · E17 7AD | 4,152 |
| Maplestead Pharmacy Dagenham · RM9 4QS | 4,096 |
| Panchem Pharmacy Upminster · RM14 3BS | 4,059 |
| Boots London · E11 2AE | 4,051 |
| Williams Dispensing Chemist Essex · RM13 9TR | 4,050 |
| Tesco Instore Pharmacy Leytonstone · E11 1HT | 4,009 |
| Grove Pharmacy London · E17 9BU | 3,985 |
| Asda Pharmacy Dagenham · RM9 6SJ | 3,887 |
| Boots EC2M 2AB | 3,864 |
| Safedale Ltd Stoke Newington · N16 0TA | 3,835 |
| Unipharm Pharmacy E2 8AN | 3,781 |
| Asda Pharmacy Beckton · E6 5JP | 3,778 |
| Superdrug Pharmacy Kingsland High Rd · E8 2LX | 3,608 |
| Acheason Pharmacy Leytonstone · E11 4HH | 3,589 |
| Cavendish Pharmacy London · E17 6HD | 3,552 |
| Marijak Ltd London · E10 6QE | 3,543 |
| Boots Essex · RM14 2AJ | 3,499 |
| Lords Dispensing Chemists Essex · IG11 8EB | 3,448 |
| Clockwork Pharmacy London · E9 6RG | 3,289 |
| Bencrest Chemist Hornchurch · RM11 1BH | 3,138 |
| Tesco Instore Pharmacy Woodford Green · IG8 8GE | 3,135 |
| Marijak Ltd London · E10 6AE | 3,130 |
| Mychemistonline E16 1AH | 2,947 |
| Meds Point Pharmacy E13 0HG | 2,932 |
| Tesco Instore Pharmacy Chadwell Heath · RM6 4HY | 2,912 |
| Boots Canary Wharf · E14 5NY | 2,837 |
| Chrischem Pharmacy E3 4PH | 2,817 |
| Superdrug Pharmacy London · E13 9AR | 2,807 |
| Green Light Pharmacy Stoke Newington · N16 5JY | 2,780 |
| Cartwrights Pharmacy London · E15 1JA | 2,758 |
| Tesco Instore Pharmacy Bromley By Bow · E3 3DA | 2,482 |
| Boots London · E2 0DJ | 2,401 |
| Akshar Pharmacies London · E17 5BZ | 2,349 |
| City Dock Pharmacy E1W 2AF | 2,330 |
| Boots E6 7ER | 2,281 |
| Clickrx Woodford Green · IG8 7BN | 2,214 |
| Barbican Pharmacy & Clinic EC1M 7AA | 2,102 |
| Superdrug Pharmacy Barking · IG11 8DN | 1,886 |
| Boots EC3N 1LH | 1,759 |
| Wagpharm Chemist London · E15 3JF | 1,752 |
| Asda Pharmacy Leyton · E10 5NH | 1,736 |
| Boots EC2M 4NR | 1,729 |
| Superdrug Pharmacy Walthamstow · E17 7JR | 1,705 |
| Boots EC2V 6DN | 1,606 |
| Boots EC2M 6XQ | 1,402 |
| Orchard Village Pharmacy Rainham · RM13 8HT | 1,359 |
| Boots EC4N 6AE | 1,267 |
| Boots EC4M 9AG | 1,122 |
| Focal Point Pharmacy E17 3LQ | 494 |
| Click Pharmacy E7 0QH | 123 |
| Pharmacy Cube Chingford · E4 8JS | 92 |
| Medicine Porter NW8 9JH | 59 |
| Phlo-Digital Pharmacy E2 9EZ | 50 |
| Nightingale Homecare Services Enfield · EN3 7GD | 0 |
| Fittleworth Medical Dagenham · RM10 8PS | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.