Pharmacies in South Yorkshire
310 community pharmacies in South Yorkshire Integrated Care Board (England), dispensing 3,318,458 items in 2026-07. From official NHS open data.
| Pharmacy | Items /mo |
|---|---|
| Weldricks Pharmacy Doncaster · DN4 5FB | 56,033 |
| Clark'S Chemist Sheffield · S36 6DA | 31,271 |
| Z A Akram Ltd Barnsley · S73 0AA | 30,794 |
| Sheffield Late Night Pharmacy Sheffield · S10 3BD | 28,695 |
| Allied Pharmacy - Skelton Lane Sheffield · S13 7LY | 27,580 |
| Mapplewell Pharmacy Barnsley · S75 6AL | 27,412 |
| Seven Hills Pharmacy Sheffield · S5 6AZ | 26,926 |
| R D Hill (Chemists) Ltd Barnsley · S71 1UT | 26,812 |
| Global Pharmacy Sheffield · S7 2DW | 25,779 |
| Stone Pharmacy Barnsley · S73 9JX | 24,942 |
| Allied Pharmacy Church Street Rotherham · S63 7QY | 22,453 |
| R T Elliott Ltd Barnsley · S70 1XY | 22,046 |
| Woodhouse Pharmacy Sheffield · S13 7JX | 21,964 |
| Allied Pharmacy Aston Sheffield · S26 4WD | 21,770 |
| Boots Doncaster · DN1 1QB | 21,560 |
| Fir Vale Pharmacy Sheffield · S4 8GX | 21,554 |
| Darnall Pharmacy Sheffield · S9 5DH | 21,202 |
| Doncaster Gate Pharmacy Rotherham · S65 1DA | 20,901 |
| Z A Akram Ltd Barnsley · S71 2EJ | 20,730 |
| Reliable Direct Pharmacy Rotherham · S65 1AB | 19,979 |
| Allied Pharmacy Jordanthorpe Sheffield · S8 8DJ | 19,488 |
| Cohens Chemist Barnsley · S74 9LJ | 18,891 |
| Rotherham Road Pharmacy Barnsley · S72 0DB | 18,376 |
| Wicker Pharmacy Sheffield · S3 8HT | 18,332 |
| Parson Cross Pharmacy Sheffield · S5 8AL | 18,270 |
| Boots Doncaster · DN6 0HZ | 18,229 |
| Sandringham Pharmacy Doncaster · DN2 5JH | 18,137 |
| Lo'S Pharmacy Barnsley · S72 7LJ | 17,870 |
| Wickersley Pharmacy And Travel Clinic Rotherham · S66 1EU | 17,685 |
| Green Arbour Pharmacy Rotherham · S66 9DD | 17,594 |
| Cohens Chemist Barnsley · S75 3RF | 17,517 |
| Allied Pharmacy Margetson Crescent Sheffield · S5 9ND | 17,067 |
| Archway Pharmacy Rotherham · S61 1AB | 17,059 |
| Cohens Chemist Barnsley · S74 9QR | 16,555 |
| Lo'S Pharmacy Sheffield · S35 9XQ | 16,528 |
| Medwin Pharmacy Rotherham · S61 1EE | 16,340 |
| Vantage Pharmacy Rotherham · S62 6FA | 15,959 |
| Dinnington Pharmacy Rotherham · S25 2EZ | 15,922 |
| Balby Pharmacy Doncaster · DN4 0PT | 15,852 |
| Allied Pharmacy Stocksbridge Sheffield · S36 1BX | 15,739 |
| Allied Pharmacy Handsworth Road Sheffield · S13 9BX | 15,716 |
| Pharmacy M Doncaster · S64 0DB | 15,633 |
| Silverwood Pharmacy Rotherham · S66 3QT | 15,606 |
| Chestnut Pharmacy Doncaster · DN6 8AG | 15,488 |
| Lo'S Pharmacy Rotherham · S61 4RD | 15,413 |
| Foxhill Pharmacy Sheffield · S6 1BG | 15,246 |
| Weldricks Pharmacy Cantley · DN4 6NJ | 15,183 |
| Well Doncaster · DN11 0SD | 15,103 |
| Weldricks Pharmacy Maltby, Rotherham · S66 8JE | 15,062 |
| Greenhill Pharmacy Sheffield · S8 7BP | 14,984 |
| Well Sheffield · S5 7HF | 14,843 |
| Weldricks Pharmacy Mexborough · S64 8QA | 14,699 |
| Well Barnsley · S74 9AF | 14,481 |
| Well Barnsley · S72 8ST | 14,469 |
| Shafton Pharmacy Barnsley · S72 8NF | 14,336 |
| Medifast Delivery Pharmacy Sheffield · S13 9LQ | 14,263 |
| Boots S1 4PA | 14,085 |
| Weldricks Pharmacy Doncaster · DN3 3AG | 13,824 |
| Swift Pharmacy Rotherham · S60 2QY | 13,774 |
| Deepcar Pharmacy Sheffield · S36 2RA | 13,761 |
| Kiveton Pharmacy Sheffield · S26 5QN | 13,637 |
| Mosborough Pharmacy Sheffield · S20 8ND | 13,613 |
| Hackenthorpe Pharmacy Sheffield · S12 4LA | 13,591 |
| Weldricks Pharmacy Rotherham · S63 8BA | 13,586 |
| Weldricks Pharmacy Doncaster · DN7 6JH | 13,550 |
| Rowlands Pharmacy Chapletown · S35 1RN | 13,534 |
| Weldricks Pharmacy Doncaster · DN8 4BQ | 13,448 |
| Charnock Pharmacy Sheffield · S12 3GH | 13,329 |
| Lo'S Pharmacy Limited Sheffield · S6 6DP | 13,315 |
| Well Sheffield · S5 7QB | 13,285 |
| Chestnut Pharmacy Balby Doncaster · DN4 0TG | 13,255 |
| Tripharm Barnsley · S70 6QW | 13,183 |
| Lo'S Pharmacy Sheffield · S12 4WD | 13,160 |
| Mcgills Doncaster Doncaster · DN7 4BX | 13,041 |
| East Bank Pharmacy Sheffield · S2 2AG | 12,929 |
| Swift Pharmacy Burngreave Sheffield · S4 7HA | 12,903 |
| Weldricks Pharmacy Doncaster · DN7 5AF | 12,851 |
| Weldricks Pharmacy Doncaster · DN12 1JD | 12,743 |
| Lo'S Pharmacy Barnsley · S70 5PA | 12,742 |
| Well Sheffield · S12 3BP | 12,717 |
| Well Sheffield · S6 4JQ | 12,691 |
| Gilbert & Armstrong Sheffield · S20 5BQ | 12,644 |
| Kexborough Pharmacy Barnsley · S75 5EF | 12,631 |
| Well Barnsley · S72 8SS | 12,612 |
| Dalton Pharmacy Rotherham · S65 3HD | 12,591 |
| Well Rotherham · S66 2JQ | 12,584 |
| Parkhill Pharmacy Sheffield · S2 5QQ | 12,569 |
| Weldricks Pharmacy Doncaster · DN3 3AH | 12,544 |
| Tesco Instore Pharmacy Sheffield · S6 3BU | 12,506 |
| Boots Rotherham · S60 4LA | 12,436 |
| Allied Pharmacy Tyler Street Sheffield · S9 1DJ | 12,359 |
| Cohens Chemist Doncaster · S64 0JP | 12,349 |
| Weldricks Pharmacy Doncaster · DN12 3JW | 12,340 |
| Lo'S Pharmacy Barnsley · S70 3NA | 12,338 |
| Weldricks Pharmacy Moorends, Doncaster · DN8 4SB | 12,323 |
| Boots Worsborough · S70 5NZ | 12,305 |
| Abbeydale Pharmacy Sheffield · S7 2BE | 12,300 |
| Winterhill Pharmacy Rotherham · S61 1NL | 12,129 |
| Far Lane Pharmacy Sheffield · S6 4FA | 11,996 |
| Boots Sheffield · S2 1WE | 11,966 |
| Woodseats Pharmacy Sheffield · S8 0SH | 11,905 |
| Lo'S Pharmacy Sheffield · S35 4NF | 11,857 |
| Attercliffe Pharmacy Direct Sheffield · S9 3RP | 11,798 |
| New Street Pharmacy Sheffield · S25 2EX | 11,770 |
| Well Barnsley · S73 9JU | 11,749 |
| Weldricks Pharmacy Rotherham · S63 9EH | 11,723 |
| Holden'S Chemists Scawsby Doncaster · DN5 8QE | 11,705 |
| Weldricks Pharmacy Rotherham · S60 5BS | 11,663 |
| Banner Cross Pharmacy & Travel Clinic Sheffield · S11 8TP | 11,646 |
| Day Lewis Pharmacy S14 1FX | 11,645 |
| North Anston Pharmacy Sheffield · S25 4DB | 11,638 |
| Weldricks Pharmacy Rotherham · S63 0LT | 11,614 |
| Tesco Instore Pharmacy Balby · DN4 8SN | 11,611 |
| Ellisons Chemist Barnsley · S70 2LT | 11,588 |
| Weldricks Pharmacy Rotherham · S66 7BN | 11,536 |
| Lo'S Pharmacy Rotherham · S64 5UP | 11,532 |
| Saviour Pharmacy Sheffield · S2 3TA | 11,513 |
| Allied Pharmacy Firth Park Road Sheffield · S5 6HH | 11,380 |
| Well Sheffield · S13 8LU | 11,357 |
| Exel Pharmacy Sheffield · S12 2SS | 11,350 |
| Hillsborough Pharmacy Sheffield · S6 4JQ | 11,323 |
| Jaunty Healthcare Limited Sheffield · S12 3DZ | 11,177 |
| Weldricks Pharmacy Doncaster · DN5 9PQ | 11,152 |
| Allied Pharmacy Gleadless Rd Sheffield · S2 3AH | 11,124 |
| Darton Pharmacy Barnsley · S75 5HQ | 10,991 |
| Allied Pharmacy Barnsley Central Barnsley · S70 1SE | 10,934 |
| High Green Pharmacy Sheffield · S35 4LU | 10,844 |
| Totley Pharmacy Sheffield · S17 4DR | 10,768 |
| Weldricks Pharmacy Royston · S71 4QW | 10,767 |
| Kimberworth Pharmacy Rotherham · S61 3QH | 10,766 |
| Skye Pharmacy Sheffield · S2 5FX | 10,722 |
| Brookside Pharmacy Rotherham · S60 4HY | 10,717 |
| Cohens Chemist Sheffield · S9 1UY | 10,705 |
| Good Measure Pharmacy Rotherham · S60 1EW | 10,676 |
| Saviour Pharmacy Sheffield · S2 2TD | 10,666 |
| Crosspool Pharmacy Sheffield · S10 5NG | 10,655 |
| Well Barnsley · S71 1TH | 10,635 |
| Asda Pharmacy Barnsley · S71 1LN | 10,608 |
| Rowlands Pharmacy Barnsley · S73 0AJ | 10,570 |
| Armstrong'S Pharmacy Sheffield · S12 2LG | 10,475 |
| Rowlands Pharmacy Barnsley · S73 0DD | 10,438 |
| Bessacarr Pharmacy Doncaster · DN4 7JA | 10,398 |
| Weldricks Pharmacy Doncaster · DN11 0LW | 10,313 |
| Well Hillsborough · S6 1TT | 10,283 |
| Sharrow Pharmacy Sheffield · S7 1LJ | 10,235 |
| Weldricks Pharmacy Doncaster · DN11 9HT | 10,219 |
| Holden'S Chemist Bentley Doncaster · DN5 0AP | 10,127 |
| Walkley Pharmacy Sheffield · S6 3TN | 10,086 |
| Day Lewis Pharmacy Rotherham · S62 7HX | 10,027 |
| Beighton Pharmacy Sheffield · S20 1BJ | 9,996 |
| Penistone Pharmacy Sheffield · S36 6BZ | 9,982 |
| Asda Pharmacy Sheffield · S13 9LR | 9,966 |
| Cohens Chemist Barnsley · S74 9AF | 9,860 |
| Boots Chesterfield Road · S8 0RG | 9,834 |
| Morrisons Pharmacy Sheffield · S35 9WJ | 9,756 |
| Barugh Green Pharmacy Barnsley · S75 1LD | 9,719 |
| Allied Pharmacy Ellesmere Road Sheffield · S4 7JD | 9,677 |
| Weldricks Pharmacy Barnsley · S71 4RF | 9,669 |
| Rowlands Pharmacy Sheffield · S5 0AW | 9,553 |
| Well Rotherham · S66 1AA | 9,522 |
| Dearne Valley Pharmacy Rotherham · S63 0JF | 9,467 |
| Warmsworth Road Pharmacy Doncaster · DN4 0RS | 9,434 |
| Weldricks Pharmacy Doncaster · DN5 8JL | 9,434 |
| London Road Pharmacy Sheffield · S2 4UA | 9,302 |
| Cohens Chemist Barnsley · S75 2AE | 9,302 |
| Boots Doncaster · DN8 5DE | 9,300 |
| Weldricks Pharmacy Doncaster · DN7 4JS | 9,236 |
| Barnsley Pharmacy And Clinic Barnsley · S70 1GW | 9,210 |
| Boots Sheffield · S11 8PN | 9,148 |
| Well Doncaster · DN5 0AP | 9,124 |
| Weldricks Pharmacy Denaby Main, Doncaster · DN12 4AB | 9,083 |
| Well Rotherham · S61 2QP | 8,995 |
| Weldricks Pharmacy Doncaster · DN3 1JR | 8,961 |
| Rawmarsh Pharmacy Rotherham · S62 6LW | 8,911 |
| Weldricks Pharmacy Sheffield · S26 4TT | 8,799 |
| Weldricks Pharmacy Doncaster · DN4 6JG | 8,779 |
| Weldricks Pharmacy Sheffield · S9 4QH | 8,753 |
| Yourpharmacy Sheffield · S8 7RD | 8,704 |
| Tesco Instore Pharmacy Wath On Dearne · S63 7DA | 8,701 |
| Weldricks Pharmacy Sheffield · S20 1HQ | 8,641 |
| Ellisons Chemist South Yorkshire · S70 1QB | 8,640 |
| Rowlands Pharmacy Sheffield · S8 7LD | 8,623 |
| Warmsworth Pharmacy Doncaster · DN4 9LS | 8,601 |
| 1 A S T Pharmacy Sheffield · S7 1FL | 8,552 |
| Well Sheffield · S17 3GD | 8,533 |
| Rowlands Pharmacy Sheffield · S6 4GQ | 8,501 |
| Everest Pharmacy - Chesterfield Sheffield · S8 0SE | 8,493 |
| Oakbrook Pharmacy Sheffield · S11 7EB | 8,482 |
| Lo'S Pharmacy Sheffield · S35 2XE | 8,482 |
| Auckley Pharmacy Doncaster · DN9 3JF | 8,423 |
| Well Barnsley · S74 0LY | 8,394 |
| Brampton Village Pharmacy Barnsley · S73 0TW | 8,363 |
| Weldricks Pharmacy Rotherham · S63 9NF | 8,363 |
| Hyde Park Pharmacy Doncaster · DN1 2BJ | 8,242 |
| Silkstone Pharmacy Barnsley · S75 4JH | 8,212 |
| Day Lewis Pharmacy Sheffield · S10 1UH | 8,143 |
| Peak Pharmacy Sheffield · S20 8GN | 8,122 |
| Boots South Yorkshire · S70 1RT | 8,105 |
| Lo'S Pharmacy Limited Sheffield · S8 0YH | 8,086 |
| Rossington Pharmacy Doncaster · DN11 0PS | 8,084 |
| Well Sheffield · S2 1SL | 8,026 |
| Rex Pharmacy Rotherham · S66 8LA | 8,010 |
| Grenoside Pharmacy Sheffield · S35 8NX | 7,997 |
| York Road Pharmacy Rotherham · S65 1PW | 7,987 |
| Mexcare Pharmacy Mexborough · S64 9AS | 7,967 |
| Reliable Direct Pharmacy Sheffield · S3 7SP | 7,949 |
| Tesco Instore Pharmacy Sheffield · S7 2QB | 7,938 |
| Well Sheffield · S17 4DL | 7,921 |
| Weldricks Pharmacy Doncaster · DN8 5DE | 7,868 |
| Weldricks Pharmacy Doncaster · DN6 8AG | 7,838 |
| Weldricks Pharmacy Doncaster · DN6 7LX | 7,829 |
| Weldricks Pharmacy Doncaster · DN4 6ED | 7,824 |
| Boots Sheffield · S1 1QF | 7,822 |
| Asda Pharmacy Doncaster · DN4 5NW | 7,809 |
| Boots Doncaster · DN2 4PE | 7,793 |
| Well S11 7PX | 7,778 |
| Asda Pharmacy Sheffield · S35 2UW | 7,699 |
| Parkgate Pharmacy Rotherham · S62 6DP | 7,689 |
| Weldricks Pharmacy Doncaster · DN10 6JE | 7,684 |
| Upwell Street Pharmacy Sheffield · S4 8AN | 7,656 |
| Pill Post Pharmacy Barnsley · S75 1HS | 7,620 |
| Lodge Moor Pharmacy Sheffield · S10 4JQ | 7,590 |
| Asda Pharmacy Rotherham · S65 3SW | 7,509 |
| Derbyshire Lane Pharmacy Sheffield · S8 8SE | 7,495 |
| Porterbrook Pharmacy Sheffield · S11 8HN | 7,407 |
| Well Rotherham · S65 4BT | 7,363 |
| Crookes Pharmacy Sheffield · S10 1GN | 7,340 |
| Birdwell Pharmacy Barnsley · S70 5TD | 7,333 |
| Weldricks Pharmacy Doncaster · DN5 8BP | 7,297 |
| Burngreave Pharmacy Sheffield · S3 9DL | 7,291 |
| Tesco Instore Pharmacy Doncaster · DN3 2JE | 7,261 |
| Boots Sheffield · S9 1EN | 7,225 |
| Well Doncaster · DN6 7HP | 7,207 |
| Weldricks Pharmacy Sheffield · S20 6PD | 7,195 |
| Aster Pharmacy Sheffield · S5 0DP | 7,188 |
| Everest Pharmacy - Newfield Green Sheffield · S2 2BS | 7,119 |
| Weldricks Pharmacy Doncaster · DN2 5AJ | 7,105 |
| Weldricks Pharmacy Doncaster · DN3 2JA | 7,084 |
| Clifton Pharmacy Rotherham · S65 2QN | 7,073 |
| Broomlane Pharmacy Rotherham · S60 3EW | 7,065 |
| Rowlands Pharmacy S5 0EP | 7,041 |
| Weldricks Pharmacy Doncaster · DN12 3HR | 6,996 |
| Weldricks Pharmacy Doncaster · DN3 1AX | 6,954 |
| Lo'S Pharmacy Ltd Sheffield · S6 5NA | 6,953 |
| Weldricks Pharmacy Doncaster · DN2 5JA | 6,912 |
| Weldricks Pharmacy Sheffield · S26 6RA | 6,877 |
| Abbey Pharmacy Rotherham · S65 1JQ | 6,821 |
| Lo'S Pharmacy Sheffield · S6 1LH | 6,786 |
| Wath Road Pharmacy Doncaster · S64 9RB | 6,782 |
| Rotherchem Rotherham · S60 2JH | 6,770 |
| Lo'S Pharmacy Sheffield · S8 7UP | 6,752 |
| Weldricks Pharmacy Rotherham · S66 8DP | 6,728 |
| Skf Lo Chemist Ltd Barnsley · S71 5PN | 6,716 |
| Ward Green Pharmacy Barnsley · S70 5HJ | 6,713 |
| South Anston Pharmacy Sheffield · S25 5DT | 6,695 |
| Boots Sheffield · S20 7JL | 6,658 |
| Well Rotherham · S65 4PU | 6,530 |
| Day Lewis Pharmacy Rotherham · S62 5HD | 6,462 |
| Asda Pharmacy Sheffield · S5 8NH | 6,452 |
| Shoreham Pharmacy Sheffield · S1 4SS | 6,391 |
| Heritage Pharmacy Sheffield · S25 3SA | 6,259 |
| Stocksbridge Pharmacy Sheffield · S36 1DH | 6,243 |
| Banner Cross Pharmacy Sheffield · S11 9PH | 6,165 |
| M&A Pharmacies Ltd Sheffield · S35 0FL | 6,150 |
| Crestpharmacy-Hexthorpe Doncaster · DN4 0AJ | 6,128 |
| Morrisons Pharmacy Rotherham · S60 1TG | 6,033 |
| Cohens Chemist Rotherham · S60 5PN | 5,999 |
| Tesco Instore Pharmacy Rotherham · S65 1HY | 5,940 |
| Weldricks Pharmacy Doncaster · DN2 4AD | 5,909 |
| Weldricks Pharmacy Rotherham · S60 5SR | 5,780 |
| Cohens Chemist Barnsley · S70 1XS | 5,772 |
| Superdrug Pharmacy Doncaster · DN1 1LF | 5,759 |
| Greenwell Pharmacy Doncaster · DN5 7RF | 5,654 |
| Weldricks Pharmacy Doncaster · DN6 7JR | 5,652 |
| Boots Hillsborough · S6 4HL | 5,570 |
| Everest Pharmacy-White Lane Sheffield · S12 3GL | 5,533 |
| Boots Rotherham · S60 1TG | 5,477 |
| Weldricks Pharmacy South Yorkshire · DN1 1HZ | 5,469 |
| Doncaster Chemist Doncaster · DN1 2QP | 5,441 |
| Askern Pharmacy Doncaster · DN6 0PH | 5,389 |
| Lo'S Pharmacy Sheffield · S6 3FT | 5,368 |
| Morrisons Pharmacy Rotherham · S73 0TB | 5,274 |
| Tesco Instore Pharmacy Barnsley · S70 3NS | 5,248 |
| Asda Pharmacy Doncaster · DN6 8DN | 5,142 |
| Pharmacydelivered4U Rotherham · S60 2NN | 5,012 |
| Boots S1 4EU | 4,709 |
| Weldricks Pharmacy Doncaster · DN1 3AP | 4,644 |
| Fastmeds Delivery Pharmacy Rotherham · S60 2AG | 4,611 |
| Boots Barnsley · S73 0TB | 4,350 |
| Sheffield Delivery Pharmacy Sheffield · S2 5BN | 4,159 |
| Weldricks Pharmacy Doncaster · DN5 7EP | 4,148 |
| Weldricks Pharmacy Doncaster · DN6 8JH | 4,086 |
| Weldricks Pharmacy Sheffield · S9 5HP | 3,879 |
| Doncaster Pharmacy Doncaster · DN2 6QP | 3,573 |
| Boots S10 3BB | 3,517 |
| Lo'S Pharmacy Sheffield · S11 9AL | 3,494 |
| Optimum Pharmacy Sheffield · S2 1AS | 3,025 |
| Medwin Pharmacy Sheffield · S8 7UP | 2,588 |
| Uk Pharmacy Ltd Sheffield · S7 1FL | 2,570 |
| Medwin Pharmacy Sheffield · S11 9AL | 2,479 |
| Superdrug Pharmacy S70 1RR | 2,303 |
| Welfare Pharmacy Sheffield · S10 2HS | 2,070 |
| S25 Pharmacy Sheffield · S25 2QE | 2,019 |
| Yorkshire Pharmacy And Health Clinic Barnsley · S73 9LR | 1,305 |
| Gilbert And Johnson Pharmacy Ltd Sheffield · S9 3QS | 1,017 |
| The Online Chemist Rotherham · S63 5DB | 56 |
| Coloplast Limited Barnsley · S71 3GN | 0 |
| South Yorkshire Ostomy Supplies Ltd Harrison Street · S61 1EE | 0 |
| Fittleworth Medical Ltd Doncaster · DN4 5JT | 0 |
| Fittleworth Medical Ltd Thurnscoe · S63 0JF | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data, including EPS nomination counts (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Drug Tariff, NHSBSA Copyright 2026. This information is licenced under the terms of the Open Government Licence. Monthly figures, for information only: not a statement of any business’s actual income or performance.