Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-05.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Pharmacy Care Matters Birmingham · B13 8PX | 13,530 | New Medicine Service | £6,524 |
| 2 | Hurcomb Pharmacy Birmingham · B19 2ET | 16,301 | New Medicine Service | £6,201 |
| 3 | Mw Phillips Birmingham · B44 9ET | 11,845 | New Medicine Service | £5,628 |
| 4 | Al-Shifa Pharmacy Birmingham · B19 2SX | 14,573 | New Medicine Service | £5,057 |
| 5 | Monkspath Pharmacy Solihull · B90 4EH | 8,969 | New Medicine Service | £5,016 |
| 6 | Click4Prescriptions Birmingham · B21 9NH | 9,475 | New Medicine Service | £4,884 |
| 7 | Asterwell Pharmacy Solihull · B90 3ER | 10,397 | New Medicine Service | £4,400 |
| 8 | Hingleys Chemist Solihull · B92 8JL | 11,724 | New Medicine Service | £4,303 |
| 9 | Boots Wood Lane,Erdington · B24 9FP | 15,002 | New Medicine Service | £4,256 |
| 10 | Boots Birmingham · B37 5TL | 8,758 | New Medicine Service | £3,970 |
| 11 | Boots Solihull · B91 3AZ | 11,703 | New Medicine Service | £3,851 |
| 12 | Pharmaroo Pharmacy Birmingham · B27 7RR | 8,675 | New Medicine Service | £3,687 |
| 13 | Well Birmingham · B42 1EZ | 8,334 | New Medicine Service | £3,639 |
| 14 | Madeenah Pharmacy Birmingham · B10 0SW | 6,608 | New Medicine Service | £3,609 |
| 15 | Boots Solihull · B92 7QP | 8,881 | New Medicine Service | £3,514 |
| 16 | Boots Sutton Coldfield · B75 5BP | 15,074 | New Medicine Service | £3,338 |
| 17 | Hockley Medical Practice Pharmacy Birmingham · B18 6NZ | 5,361 | New Medicine Service | £3,303 |
| 18 | Asif'S Pharmacy Birmingham · B8 1JA | 7,580 | New Medicine Service | £3,102 |
| 19 | Dispharma Chemist Birmingham · B8 1NJ | 8,641 | New Medicine Service | £3,079 |
| 20 | Bellevue Pharmacy Birmingham · B5 7NX | 10,274 | New Medicine Service | £3,020 |
| 21 | Clock Pharmacy Birmingham · B31 2PA | 7,140 | New Medicine Service | £3,002 |
| 22 | Solomon Dispensing Chemist Birmingham · B8 1HU | 6,484 | New Medicine Service | £2,952 |
| 23 | Grove Pharmacy Solihull Solihull · B91 2AG | 10,180 | New Medicine Service | £2,856 |
| 24 | Pak Pharmacy Birmingham · B8 1JA | 8,231 | New Medicine Service | £2,823 |
| 25 | Castle Pharmacy Birmingham · B36 0JG | 8,516 | New Medicine Service | £2,792 |
| 26 | Browns Pharmacy Birmingham · B37 6BA | 13,412 | New Medicine Service | £2,786 |
| 27 | Superdrug Pharmacy Birmingham · B17 9NN | 7,779 | New Medicine Service | £2,711 |
| 28 | Boots Chelmsley Wood · B37 5BU | 8,483 | New Medicine Service | £2,595 |
| 29 | Robin Hood Pharmacy Birmingham · B28 9ET | 16,629 | New Medicine Service | £2,576 |
| 30 | Ipharm Pharmacy Birmingham · B8 2JL | 7,505 | New Medicine Service | £2,503 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.