Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Pilltime Bristol · BS10 7TT | 72,104 | New Medicine Service | £7,918 |
| 2 | Smart Pharm Bristol · BS21 6BP | 16,182 | New Medicine Service | £7,068 |
| 3 | Boots Bristol · BS37 4AP | 10,072 | New Medicine Service | £5,159 |
| 4 | Cohens Chemist Yatton · BS49 4ER | 10,229 | New Medicine Service | £5,006 |
| 5 | Boots Bristol · BS30 7ES | 18,161 | New Medicine Service | £4,900 |
| 6 | Ideal Pharmacy Bristol · BS15 4ND | 18,310 | New Medicine Service | £4,897 |
| 7 | Morrisons Pharmacy Bristol · BS16 3US | 11,366 | New Medicine Service | £4,714 |
| 8 | Badham Pharmacy Limited Bristol · BS4 1JL | 10,902 | New Medicine Service | £4,323 |
| 9 | Yate Family Pharmacy Bristol · BS37 4AA | 13,409 | New Medicine Service | £4,163 |
| 10 | Boots Weston-Super-Mare · BS23 1JA | 10,728 | New Medicine Service | £3,725 |
| 11 | West Hill Pharmacy Bristol · BS20 6LT | 19,877 | New Medicine Service | £3,694 |
| 12 | Buxton & Grant Bristol · BS8 2XU | 12,918 | New Medicine Service | £3,398 |
| 13 | Castlemead Pharmacy Weston-Super-Mare · BS22 7GF | 12,493 | New Medicine Service | £2,901 |
| 14 | Portishead Pharmacy Bristol · BS20 6AQ | 1 | Pharmacy First | £2,689 |
| 15 | Magna Pharmacy Portishead Bristol · BS20 7DE | 1 | Pharmacy First | £2,689 |
| 16 | Vivo Pharmacy-Montpelier Bristol · BS6 5PT | 665 | Pharmacy First | £2,689 |
| 17 | Boots BS1 4UR | 1,980 | Pharmacy First | £2,689 |
| 18 | Jays Pharmacy Weston-Super-Mare · BS23 1LA | 15,334 | Pharmacy First | £2,682 |
| 19 | Locking Pharmacy Weston-Super-Mare · BS24 8AR | 11,443 | New Medicine Service | £2,630 |
| 20 | Nexus Pharmacy Westbury Bristol · BS9 3AA | 1,889 | New Medicine Service | £2,604 |
| 21 | Superdrug Pharmacy Knowle · BS4 2QB | 6,543 | New Medicine Service | £2,556 |
| 22 | Old School Pharmacy Bristol · BS16 2JD | 7,284 | New Medicine Service | £2,497 |
| 23 | Bristol Pharmacy Bristol · BS14 8PG | 28,597 | New Medicine Service | £2,445 |
| 24 | Greenway Pharmacy Southmead · BS10 5PY | 8,899 | New Medicine Service | £2,442 |
| 25 | The Independent Pharmacy Bristol · BS4 5QW | 959 | Pharmacy First | £2,364 |
| 26 | Boots Emersons Green · BS16 7AE | 6,560 | New Medicine Service | £2,320 |
| 27 | Well Bristol · BS7 9RR | 13,675 | New Medicine Service | £2,320 |
| 28 | Boots Bristol · BS4 4EW | 6,056 | New Medicine Service | £2,272 |
| 29 | Boots BS9 4JT | 6,286 | New Medicine Service | £2,243 |
| 30 | Well Bristol · BS15 1NH | 11,296 | New Medicine Service | £2,235 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.