Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | County Pharmacy Bodmin Bodmin · PL31 1ES | 11,423 | New Medicine Service | £5,450 |
| 2 | Newlyn Pharmacy Penzance · TR18 5HH | 12,769 | New Medicine Service | £4,368 |
| 3 | Hendras@Penryn Limited Penryn · TR10 8HX | 12,614 | New Medicine Service | £4,272 |
| 4 | Boots Cornwall · TR18 2LE | 10,477 | New Medicine Service | £2,914 |
| 5 | Oak Tree Pharmacy Liskeard · PL14 3XA | 14,693 | New Medicine Service | £2,596 |
| 6 | Looe Pharmacy Looe · PL13 1DT | 8,833 | New Medicine Service | £2,546 |
| 7 | Boots Truro · TR1 2BD | 10,751 | New Medicine Service | £2,492 |
| 8 | Tesco Instore Pharmacy Redruth · TR15 3QJ | 12,117 | New Medicine Service | £2,324 |
| 9 | Day Lewis Pharmacy Newquay · TR7 2RT | 11,150 | New Medicine Service | £1,878 |
| 10 | Reeds Pharmacy Truro · TR1 3DP | 10,035 | New Medicine Service | £1,786 |
| 11 | Millbrook Pharmacy PL10 1AX | 7,146 | New Medicine Service | £1,733 |
| 12 | Kernow Chemist Troon · TR14 9EF | 7,293 | New Medicine Service | £1,500 |
| 13 | Green Lane Pharmacy Cornwall · TR15 1JT | 14,642 | Pharmacy First | £1,495 |
| 14 | Probus Pharmacy Truro · TR2 4JZ | 1,942 | New Medicine Service | £1,393 |
| 15 | Asda Pharmacy St Austell · PL25 4PR | 8,676 | New Medicine Service | £1,387 |
| 16 | Boots Wadebridge · PL27 7AG | 15,532 | New Medicine Service | £1,372 |
| 17 | Boots Cornwall · PL11 2AD | 9,064 | New Medicine Service | £1,353 |
| 18 | Hall'S Pharmacy Helston · TR13 8AU | 12,570 | New Medicine Service | £1,350 |
| 19 | Tesco Instore Pharmacy Launceston · PL15 9HG | 8,423 | New Medicine Service | £1,316 |
| 20 | Boots St Austell · PL26 6UQ | 7,421 | New Medicine Service | £1,273 |
| 21 | Day Lewis Pharmacy Penzance · TR19 7LJ | 8,747 | Pharmacy First | £1,272 |
| 22 | Boots Camelford · PL32 9PD | 9,024 | New Medicine Service | £1,257 |
| 23 | Morrab Pharmacy Penzance · TR18 4EL | 11,542 | Pharmacy First | £1,242 |
| 24 | Tintagel Pharmacy Tintagel · PL34 0DA | 3,613 | New Medicine Service | £1,190 |
| 25 | Boots Cornwall · TR11 3AB | 9,449 | New Medicine Service | £1,120 |
| 26 | Mullion Pharmacy Mullion · TR12 7BY | 6,812 | New Medicine Service | £1,096 |
| 27 | Roche Pharmacy St Austell · PL26 8EP | 8,808 | Pharmacy First | £1,058 |
| 28 | St Mawes Pharmacy (Lps) St Mawes · TR2 5DH | 1,546 | New Medicine Service | £1,052 |
| 29 | St Stephen Pharmacy St Austell · PL26 7NW | 7,530 | Pharmacy First | £1,041 |
| 30 | Superdrug Pharmacy Truro · TR1 2QU | 4,457 | New Medicine Service | £994 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.