Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Arnolds Pharmacy Bideford · EX39 1LF | 20,162 | New Medicine Service | £4,274 |
| 2 | Tiverton Pharmacy Tiverton · EX16 6RZ | 12,473 | New Medicine Service | £4,147 |
| 3 | Southwest Pharmacy Exeter · EX5 4BL | 16,740 | New Medicine Service | £4,035 |
| 4 | Bampton Pharmacy Bampton · EX16 9NB | 10,334 | New Medicine Service | £3,685 |
| 5 | Sidmouth Pharmacy Sidmouth · EX10 8LD | 13,850 | New Medicine Service | £3,374 |
| 6 | St Leonards Pharmacy Exeter · EX1 1SB | 17,748 | New Medicine Service | £3,018 |
| 7 | Asda Pharmacy Plymouth · PL6 8TB | 9,452 | New Medicine Service | £2,999 |
| 8 | Boots Devon · EX20 1HB | 10,797 | New Medicine Service | £2,968 |
| 9 | Morrisons Pharmacy Totnes · TQ9 5GN | 8,685 | New Medicine Service | £2,941 |
| 10 | Tavyside Pharmacy Tavistock · PL19 9FD | 10,781 | New Medicine Service | £2,909 |
| 11 | Pharmaderma Limited Okehampton Okehampton · EX20 1HB | 8,805 | New Medicine Service | £2,744 |
| 12 | Day Lewis Pharmacy Exeter · EX3 0HE | 12,037 | New Medicine Service | £2,611 |
| 13 | Tesco Instore Pharmacy Plymouth · PL6 7RF | 9,954 | New Medicine Service | £2,464 |
| 14 | South Brent Pharmacy South Brent · TQ10 9AB | 8,199 | New Medicine Service | £2,438 |
| 15 | Boots Sidmouth · EX10 8AH | 15,325 | New Medicine Service | £2,393 |
| 16 | Devon Pharma Newton Abbott · TQ12 6TL | 33,481 | New Medicine Service | £2,383 |
| 17 | Smd Pharmacy At The Medical Centre Ilfracombe · EX34 8EG | 13,005 | New Medicine Service | £2,306 |
| 18 | Boots Newton Abbot · TQ12 3SB | 18,936 | New Medicine Service | £2,285 |
| 19 | Day Lewis Pharmacy Newton Abbot · TQ12 2HH | 9,086 | New Medicine Service | £2,227 |
| 20 | Shaldon Pharmacy Teignmouth · TQ14 0DE | 3,349 | New Medicine Service | £2,216 |
| 21 | Boots Cullompton · EX15 1FE | 11,547 | New Medicine Service | £2,206 |
| 22 | Allied Pharmacy Seaton Seaton · EX12 2DU | 362 | New Medicine Service | £2,194 |
| 23 | Tesco Instore Pharmacy Honiton · EX14 2XD | 11,974 | New Medicine Service | £2,184 |
| 24 | Lewis Pharmacy Exmouth · EX8 1PY | 11,918 | New Medicine Service | £2,049 |
| 25 | Exminster Pharmacy Exminster · EX6 8DF | 7,952 | New Medicine Service | £2,026 |
| 26 | Modbury Pharmacy Devon · PL21 0PS | 5,849 | New Medicine Service | £1,998 |
| 27 | My Doctors Chemist Plymouth · PL6 7PY | 11,412 | Pharmacy First | £1,935 |
| 28 | Boots Torquay · TQ1 4NE | 7,439 | New Medicine Service | £1,901 |
| 29 | Well Torquay · TQ1 3HP | 7,857 | New Medicine Service | £1,892 |
| 30 | Willand Pharmacy Cullompton · EX15 2PL | 10,188 | New Medicine Service | £1,861 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.