Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-05.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Marnhull Pharmacy Sturminster Newton · DT10 1PU | 14,851 | New Medicine Service | £4,472 |
| 2 | Wrights Pharmacy Bournemouth · BH9 1SE | 15,511 | New Medicine Service | £4,363 |
| 3 | The Abbey Pharmacy Sherborne · DT9 3BA | 11,399 | New Medicine Service | £3,976 |
| 4 | Ferndown Pharmacy Dorset · BH22 9AG | 11,631 | New Medicine Service | £3,690 |
| 5 | Arrowedge Pharmacy Poole · BH17 9DW | 9,146 | New Medicine Service | £3,624 |
| 6 | Talbot Pharmacy Bournemouth · BH10 4BX | 9,169 | New Medicine Service | £3,624 |
| 7 | Morrisons Pharmacy Weymouth · DT3 5AX | 10,647 | New Medicine Service | £3,404 |
| 8 | Queens Park Pharmacy Bournemouth · BH8 8BL | 10,353 | New Medicine Service | £3,358 |
| 9 | Arrowedge Pharmacy Bournemouth · BH4 9DZ | 7,799 | New Medicine Service | £3,344 |
| 10 | Asda Pharmacy Poole · BH15 1JQ | 10,103 | New Medicine Service | £3,290 |
| 11 | Weymouth Pharmacy Weymouth · DT4 0AE | 8,196 | New Medicine Service | £3,288 |
| 12 | Moors Pharmacy Wimborne · BH22 0HX | 12,773 | New Medicine Service | £2,990 |
| 13 | West Howe Pharmacy Bournemouth · BH11 8DU | 10,053 | New Medicine Service | £2,982 |
| 14 | Well Weymouth · DT4 7BX | 10,073 | New Medicine Service | £2,904 |
| 15 | Blandford Pharmacy Blandford · DT11 7DX | 9,414 | New Medicine Service | £2,889 |
| 16 | Poundbury Pharmacy Dorchester · DT1 2FD | 11,257 | New Medicine Service | £2,452 |
| 17 | Wellbeing Pharmacy Sherborne · DT9 3BA | 3,826 | New Medicine Service | £2,225 |
| 18 | Carewell Pharmacy Poole · BH12 3LY | 885 | New Medicine Service | £2,198 |
| 19 | Shaftesbury Pharmacy Shaftesbury · SP7 8NU | 1,993 | New Medicine Service | £2,030 |
| 20 | Arrowedge Pharmacy Poole · BH18 8DP | 6,855 | New Medicine Service | £2,002 |
| 21 | Wallisdown Pharmacy Poole · BH12 5BU | 15,797 | New Medicine Service | £1,919 |
| 22 | Meds2Home Pharmacy Ferndown · BH22 9HU | 13,914 | Pharmacy First | £1,843 |
| 23 | Peacemarsh Pharmacy Gillingham · SP8 4FA | 10,566 | Pharmacy First | £1,805 |
| 24 | Tout'S Pharmacy Dorchester · DT1 1QR | 13,305 | New Medicine Service | £1,750 |
| 25 | Tesco Instore Pharmacy Poole · BH12 4NX | 8,049 | New Medicine Service | £1,708 |
| 26 | Bear Cross Pharmacy Bournemouth · BH11 9HS | 7,079 | New Medicine Service | £1,674 |
| 27 | Tuckton Pharmacy Bournemouth · BH6 3JX | 7,076 | New Medicine Service | £1,668 |
| 28 | Boots Poole · BH12 1DN | 11,191 | New Medicine Service | £1,624 |
| 29 | Superdrug Pharmacy Dorchester · DT1 1BS | 8,742 | New Medicine Service | £1,619 |
| 30 | Automeds Pharmacy Ltd Poole · BH12 3PG | 13,127 | Pharmacy First | £1,613 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.