Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Care Meds Uk Carnaby · YO15 3QY | 12,557 | New Medicine Service | £5,103 |
| 2 | Cottingham Pharmacy Grimsby · DN32 7JR | 15,007 | New Medicine Service | £4,831 |
| 3 | Marton Road Pharmacy Bridlington · YO16 7DJ | 18,784 | New Medicine Service | £4,203 |
| 4 | Spinks The Chemist North Humberside · HU17 8JU | 13,302 | New Medicine Service | £4,022 |
| 5 | Derwent Pharmacy Malton · YO17 9RD | 33,729 | New Medicine Service | £3,929 |
| 6 | Broughton Pharmacy North Lincolnshire · DN20 0DY | 17,372 | New Medicine Service | £3,758 |
| 7 | York Delivery Pharmacy York · YO30 4RY | 8,208 | New Medicine Service | £3,492 |
| 8 | Wilberforce Pharmacy Online Hull · HU8 7FB | 8,729 | New Medicine Service | £3,492 |
| 9 | Hot Chemist (Yorkshire) Knaresborough · HG5 8LF | 11,244 | New Medicine Service | £3,184 |
| 10 | Allied Pharmacy Whitby · YO21 1SD | 14,212 | New Medicine Service | £3,181 |
| 11 | Westhill Pharmacy Bridlington · YO16 4RB | 11,486 | New Medicine Service | £3,109 |
| 12 | Riverside Pharmacy Brigg · DN20 8AS | 16,559 | New Medicine Service | £2,822 |
| 13 | Boots Hull · HU2 8LN | 18,844 | New Medicine Service | £2,776 |
| 14 | Elloughton Pharmacy Hull · HU15 1HU | 15,111 | New Medicine Service | £2,728 |
| 15 | Molescroft Pharmacy Beverley · HU17 7JY | 12,764 | New Medicine Service | £2,677 |
| 16 | Tesco Instore Pharmacy York · YO30 4XZ | 14,202 | New Medicine Service | £2,663 |
| 17 | Morrisons Pharmacy Beverley · HU17 8XE | 15,449 | New Medicine Service | £2,577 |
| 18 | Squire Jg Ltd North Yorkshire · YO12 5AX | 11,176 | New Medicine Service | £2,542 |
| 19 | Boots Harrogate · HG1 1RX | 14,132 | New Medicine Service | £2,520 |
| 20 | Northstead Pharmacy Scarborough · YO12 6JG | 12,124 | New Medicine Service | £2,458 |
| 21 | Brocklehurst Chemists Kingston Upon Hull · HU5 5JX | 11,630 | New Medicine Service | £2,419 |
| 22 | Asda Pharmacy Kingston Upon Hull · HU7 3DA | 10,703 | New Medicine Service | £2,392 |
| 23 | Morrisons Pharmacy Scunthorpe · DN16 3UA | 10,054 | New Medicine Service | £2,377 |
| 24 | Thorpe Willoughby Pharmacy Selby · YO8 9NA | 10,377 | New Medicine Service | £2,368 |
| 25 | Stokesley Pharmacy Stokesley · TS9 5AA | 474 | New Medicine Service | £2,292 |
| 26 | Brocklehurst Chemists Kingston Upon Hull · HU5 5JW | 10,402 | New Medicine Service | £2,290 |
| 27 | Towler'S Chemist Ltd North Yorkshire · YO62 6DB | 11,644 | New Medicine Service | £2,289 |
| 28 | Health & Wellness Medica Clinic Ltd Knaresborough · HG5 9JB | 223 | New Medicine Service | £2,275 |
| 29 | Drugs4Delivery Moss Road · DN32 0LT | 14,020 | New Medicine Service | £2,252 |
| 30 | Care First Pharmacy & Clinic Hull · HU5 4JB | 2,461 | New Medicine Service | £2,242 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.