Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-05.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Otford Pharmacy Otford · TN14 5PQ | 9,686 | New Medicine Service | £5,605 |
| 2 | Greggswood Pharmacy Tunbridge Wells · TN2 3JG | 13,374 | New Medicine Service | £5,605 |
| 3 | H 2 H Pharmacy Limited Sittingbourne · ME10 3SU | 14,182 | New Medicine Service | £5,605 |
| 4 | Pender Pharmacy Gravesend · DA11 0AY | 10,338 | New Medicine Service | £5,131 |
| 5 | The Village Pharmacy Swanley · BR8 7RB | 10,590 | New Medicine Service | £5,026 |
| 6 | Avicenna Pharmacy Tonbridge · TN10 4AE | 14,114 | New Medicine Service | £4,803 |
| 7 | Allied Pharmacy Shepway Maidstone · ME15 7LW | 9,949 | New Medicine Service | £4,680 |
| 8 | Marden Pharmacy Tonbridge · TN12 9DP | 11,737 | New Medicine Service | £4,151 |
| 9 | Sturdee Avenue Pharmacy Gillingham · ME7 2HN | 12,557 | New Medicine Service | £4,132 |
| 10 | Borno Chemists Herne Bay · CT6 5NE | 10,815 | New Medicine Service | £4,029 |
| 11 | Eckersley Pharmacy Canterbury · CT1 1WJ | 10,385 | New Medicine Service | £3,936 |
| 12 | Lowfield Pharmacy Dartford · DA1 1HP | 11,623 | New Medicine Service | £3,688 |
| 13 | Tesco Instore Pharmacy Ramsgate · CT12 6NT | 11,603 | New Medicine Service | £3,515 |
| 14 | Paydens Pharmacy Maidstone · ME15 9QD | 10,219 | New Medicine Service | £3,468 |
| 15 | Tesco Instore Pharmacy Whitfield · CT16 3PS | 14,192 | New Medicine Service | £3,463 |
| 16 | Morrisons Pharmacy Walderslade · ME5 7PQ | 10,180 | New Medicine Service | £3,409 |
| 17 | Paydens Pharmacy Hythe · CT21 6BD | 9,701 | New Medicine Service | £3,240 |
| 18 | Northdown Pharmacy Margate · CT9 2PN | 7,296 | New Medicine Service | £3,221 |
| 19 | Morrisons Pharmacy Maidstone · ME15 9NN | 17,006 | New Medicine Service | £3,133 |
| 20 | Boots Dartford · DA1 1DE | 12,728 | New Medicine Service | £3,108 |
| 21 | Paydens Pharmacy Deal · CT14 7EQ | 13,165 | New Medicine Service | £3,052 |
| 22 | Guildhall Pharmacy Folkestone · CT20 1ES | 10,014 | New Medicine Service | £3,036 |
| 23 | Village Pharmacy Dartford · DA3 8JB | 9,785 | New Medicine Service | £3,022 |
| 24 | Kamsons Pharmacy Sittingbourne · ME10 5AB | 14,018 | New Medicine Service | £2,947 |
| 25 | Boots Canterbury · CT3 3BB | 12,288 | New Medicine Service | £2,945 |
| 26 | Mistvale Chemists Folkestone · CT19 5NR | 9,626 | New Medicine Service | £2,762 |
| 27 | Courts Pharmacy Ramsgate · CT11 9PR | 11,389 | New Medicine Service | £2,749 |
| 28 | White Cliffs Pharmacy Dover · CT17 9SG | 11,095 | New Medicine Service | £2,739 |
| 29 | Boots Folkestone · CT20 1DP | 15,170 | New Medicine Service | £2,716 |
| 30 | Paydens Pharmacy Maidstone · ME15 9NE | 95 | New Medicine Service | £2,657 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.