Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Greggswood Pharmacy Tunbridge Wells · TN2 3JG | 13,254 | New Medicine Service | £4,991 |
| 2 | H 2 H Pharmacy Limited Sittingbourne · ME10 3SU | 13,869 | New Medicine Service | £4,991 |
| 3 | Avicenna Pharmacy Tonbridge · TN10 4AE | 14,250 | New Medicine Service | £4,621 |
| 4 | The Village Pharmacy Swanley · BR8 7RB | 11,534 | New Medicine Service | £4,265 |
| 5 | Ramsgate Pharmacy Ramsgate · CT11 8NN | 14,645 | New Medicine Service | £4,184 |
| 6 | Clarke & Coleman Pharmacy Tonbridge · TN9 1BB | 10,621 | New Medicine Service | £4,040 |
| 7 | Knights Pharmacy Rochester · ME3 9DT | 10,732 | New Medicine Service | £3,535 |
| 8 | Baxters Pharmacy Margate · CT9 5JW | 16,533 | New Medicine Service | £3,437 |
| 9 | Paydens Pharmacy Maidstone · ME15 9QD | 10,994 | New Medicine Service | £3,426 |
| 10 | Sturdee Avenue Pharmacy Gillingham · ME7 2HN | 15,622 | New Medicine Service | £3,372 |
| 11 | Marden Pharmacy Tonbridge · TN12 9DP | 11,533 | New Medicine Service | £3,318 |
| 12 | Otford Pharmacy Otford · TN14 5PQ | 9,613 | New Medicine Service | £3,090 |
| 13 | Northdown Pharmacy Margate · CT9 2PN | 7,224 | New Medicine Service | £3,056 |
| 14 | Tesco Instore Pharmacy Whitfield · CT16 3PS | 14,293 | New Medicine Service | £2,996 |
| 15 | Sturry Pharmacy Canterbury · CT2 0BD | 10,298 | New Medicine Service | £2,957 |
| 16 | Paydens Pharmacy Nr Folkestone · CT18 7BS | 12,937 | New Medicine Service | £2,936 |
| 17 | Tesco Instore Pharmacy Ramsgate · CT12 6NT | 11,111 | New Medicine Service | £2,809 |
| 18 | Borno Chemists Herne Bay · CT6 5NE | 11,146 | New Medicine Service | £2,759 |
| 19 | Nb Pharmacy Ltd Gravesend · DA11 0LJ | 7,401 | New Medicine Service | £2,704 |
| 20 | Mistvale Chemists Folkestone · CT19 5NR | 7,134 | New Medicine Service | £2,614 |
| 21 | Lowfield Pharmacy Dartford · DA1 1HP | 11,416 | New Medicine Service | £2,479 |
| 22 | Folkestone Pharmacy Folkestone · CT20 2HN | 3 | New Medicine Service | £2,453 |
| 23 | Balmoral Pharmacy Gillingham · ME7 4PN | 12 | New Medicine Service | £2,453 |
| 24 | Paydens Pharmacy Maidstone · ME15 9NE | 105 | New Medicine Service | £2,453 |
| 25 | Tyrrell & Jones Queenborough Queenborough · ME11 5AY | 443 | New Medicine Service | £2,453 |
| 26 | Echo Pharmacy Gravesend · DA12 5BW | 9,456 | New Medicine Service | £2,438 |
| 27 | Palm Bay Pharmacy Cliftonville, Margate · CT9 3EZ | 9,353 | New Medicine Service | £2,431 |
| 28 | Pender Pharmacy Gravesend · DA11 0AY | 9,475 | New Medicine Service | £2,376 |
| 29 | Broadstairs Pharmacy Broadstairs · CT10 2AD | 6,295 | New Medicine Service | £2,341 |
| 30 | Morrisons Pharmacy Maidstone · ME15 9NN | 16,203 | New Medicine Service | £2,334 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.