Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Www.Your-Chemist.Com Stratford · E15 2SP | 26,813 | New Medicine Service | £7,079 |
| 2 | Sinclairs London · E1 3NN | 15,195 | New Medicine Service | £6,140 |
| 3 | Letterbox Pharmacy E1 6RF | 17,478 | New Medicine Service | £5,856 |
| 4 | Sinclairs London · E3 5EL | 16,093 | New Medicine Service | £5,634 |
| 5 | Benjamin Pharmacy London · E4 8LP | 11,945 | New Medicine Service | £5,534 |
| 6 | Rohpharm Ltd Essex · IG1 4PU | 10,813 | New Medicine Service | £4,855 |
| 7 | Vicarage Pharmacy Stratford · E15 4ES | 15,697 | New Medicine Service | £4,785 |
| 8 | Borno Chemists Limited London · E2 9NQ | 9,798 | New Medicine Service | £4,777 |
| 9 | Muhammads Pharmacy Manor Park · E12 6EA | 9,875 | New Medicine Service | £4,715 |
| 10 | Sai Pharmacy East Ham · E6 2HT | 16,196 | New Medicine Service | £4,665 |
| 11 | Shan Chemist London · E7 8AB | 9,983 | New Medicine Service | £4,663 |
| 12 | Govani Chemists Essex · RM14 1XN | 12,157 | New Medicine Service | £4,639 |
| 13 | Sonigra Pharmacy Hackney · E9 7PX | 11,185 | New Medicine Service | £4,593 |
| 14 | Kalhan Ltd E13 0QA | 13,745 | New Medicine Service | £4,490 |
| 15 | Berg'S Pharmacy Canning Town · E16 1EH | 9,886 | New Medicine Service | £4,480 |
| 16 | Bee Pharmacy London · E2 9ED | 10,871 | New Medicine Service | £4,478 |
| 17 | Mymeds Pharmacy London · E14 7PQ | 7,943 | New Medicine Service | £4,456 |
| 18 | Church Road Pharmacy E12 6AQ | 13,328 | New Medicine Service | £4,394 |
| 19 | Mayors Chemist IG11 7PR | 10,961 | New Medicine Service | £4,225 |
| 20 | Boots Stratford · E15 1XD | 12,085 | New Medicine Service | £4,162 |
| 21 | Crailmay Pharmacy E7 8JG | 12,468 | New Medicine Service | £4,134 |
| 22 | Mydirectpharmacy Ilford · IG1 1TY | 18,050 | New Medicine Service | £4,111 |
| 23 | Clockwork Pharmacy London · E9 6QT | 14,086 | New Medicine Service | £4,023 |
| 24 | Unipharm Pharmacy E8 4QJ | 12,430 | New Medicine Service | £4,012 |
| 25 | Silverfields Chemists E9 6AS | 10,167 | New Medicine Service | £4,004 |
| 26 | Daystar Pharmacy Plaistow · E13 9HH | 7,200 | New Medicine Service | £3,997 |
| 27 | Govani Chemists Essex · RM14 2TD | 8,642 | New Medicine Service | £3,753 |
| 28 | Boots Hornchurch · RM12 4UL | 11,058 | New Medicine Service | £3,740 |
| 29 | Ali'S Pharmacy Stepney · E1 2QE | 7,715 | New Medicine Service | £3,298 |
| 30 | Solanky Chemist E12 6SA | 16,330 | New Medicine Service | £3,266 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.