Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-04.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Medina Chemist Nottingham · NG7 5DR | 20,724 | New Medicine Service | £4,007 |
| 2 | Galexa Pharmacy Nottingham · NG15 7DR | 7,352 | New Medicine Service | £3,958 |
| 3 | Bingham Pharmacy Bingham · NG13 8BD | 11,415 | New Medicine Service | £3,819 |
| 4 | Prescriptions4U Limited Nottingham · NG8 6QP | 13,991 | New Medicine Service | £3,712 |
| 5 | Midlands Pharmacy Nottingham · NG8 1PA | 11,039 | New Medicine Service | £3,627 |
| 6 | Asda Pharmacy Mansfield · NG19 0HA | 15,323 | New Medicine Service | £3,451 |
| 7 | Boots Newark · NG22 9PR | 12,362 | New Medicine Service | £3,401 |
| 8 | Singhs Pharmacy Nottingham · NG5 7DJ | 14,607 | New Medicine Service | £3,325 |
| 9 | Lp Pharmacy Nottingham · NG2 7RS | 7,491 | New Medicine Service | £3,304 |
| 10 | Tesco Instore Pharmacy Nottingham · NG6 8EQ | 9,952 | New Medicine Service | £3,173 |
| 11 | Edwalton Pharmacy Nottingham · NG12 4AZ | 7,273 | New Medicine Service | £3,095 |
| 12 | Peak Pharmacy Sutton-In-Ashfield · NG17 4PD | 8,374 | New Medicine Service | £3,095 |
| 13 | Asim'S Chemist Nottingham · NG2 4BU | 8,593 | New Medicine Service | £3,061 |
| 14 | Boots Nottingham · NG1 3QS | 12,687 | New Medicine Service | £2,996 |
| 15 | Boots Nottingham · NG2 1RU | 18,063 | New Medicine Service | £2,947 |
| 16 | Nexus Pharmacy Nottingham · NG7 3PE | 10,365 | New Medicine Service | £2,939 |
| 17 | Vantage Pharmacy Nottingham · NG8 5HL | 11,196 | New Medicine Service | £2,799 |
| 18 | Meds2U Pharm Limited Nottingham · NG4 3AA | 8,801 | New Medicine Service | £2,754 |
| 19 | Asda Pharmacy Sutton In Ashfield · NG17 2AH | 8,092 | New Medicine Service | £2,716 |
| 20 | Wellspring Pharmacy Nottingham · NG3 3GG | 11,025 | New Medicine Service | £2,713 |
| 21 | Boots Mansfield · NG18 1BE | 11,278 | New Medicine Service | £2,604 |
| 22 | Boots Mansfield · NG18 1SU | 12,857 | New Medicine Service | £2,459 |
| 23 | Evergreen Pharmacy Nottingham · NG6 9FE | 17,850 | New Medicine Service | £2,445 |
| 24 | Oza Pharmacy Nottingham · NG17 7BG | 11,991 | New Medicine Service | £2,290 |
| 25 | Morrisons Pharmacy Gamston · NG2 6PS | 8,681 | New Medicine Service | £2,214 |
| 26 | Boots Nottingham · NG5 7EB | 12,683 | New Medicine Service | £2,171 |
| 27 | Weldricks Pharmacy Doncaster · DN11 8JN | 11,311 | New Medicine Service | £2,154 |
| 28 | Boots Southwell · NG25 0EH | 11,702 | New Medicine Service | £2,119 |
| 29 | Tesco Instore Pharmacy Nottinghamshire · NG18 3RT | 12,310 | New Medicine Service | £2,107 |
| 30 | Rosemary Street Pharmacy Mansfield · NG19 6AB | 25,609 | New Medicine Service | £2,100 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.