Pharmacies ranked by estimated untapped monthly service income vs similar-sized pharmacies in this ICB · 2026-05.
| # | Pharmacy | Items | Top gap | Untapped /mo |
|---|---|---|---|---|
| 1 | Pharmacy Today Ltd Leeds · LS1 5JS | 24,562 | New Medicine Service | £5,799 |
| 2 | The Care Pharmacy Bradford · BD12 0AD | 11,459 | New Medicine Service | £5,470 |
| 3 | Prime Health Pharmacy Leeds · LS12 2EJ | 12,821 | New Medicine Service | £5,456 |
| 4 | Spen Pharmacy Cleckheaton · BD19 5AN | 13,404 | New Medicine Service | £5,257 |
| 5 | The Pharmacy Leeds Leeds · LS17 6NA | 11,059 | New Medicine Service | £5,047 |
| 6 | Horton Grange Pharmacy Bradford · BD7 3AQ | 18,385 | New Medicine Service | £5,033 |
| 7 | Beeston Pharmacy Leeds · LS11 8BB | 13,143 | New Medicine Service | £4,983 |
| 8 | My Pharmacy Online Uk Ltd Castleford · WF10 4PS | 11,206 | New Medicine Service | £4,980 |
| 9 | Hussain Dispensing Chemist Keighley · BD21 3AU | 15,879 | New Medicine Service | £4,847 |
| 10 | Brook Pharmacy Halifax · HX1 4NJ | 16,073 | New Medicine Service | £4,728 |
| 11 | Methley Pharmacy Leeds · LS26 9AB | 12,266 | New Medicine Service | £4,563 |
| 12 | Sowerby Bridge Pharmacy Halifax · HX6 3AA | 11,067 | New Medicine Service | £4,443 |
| 13 | Castleford Pharmacy Castleford · WF10 1DX | 18,341 | New Medicine Service | £4,378 |
| 14 | Ryburn Pharmacy Elland · HX5 0JH | 11,463 | New Medicine Service | £4,331 |
| 15 | Allied Pharmacy Ferrybridge Knottingley · WF11 8NQ | 10,689 | New Medicine Service | £4,246 |
| 16 | Boots Long Cauesway,Dewsbury · WF13 1NH | 12,653 | New Medicine Service | £4,012 |
| 17 | Primed Pharmacy Bradford · BD13 4BL | 6,765 | New Medicine Service | £3,971 |
| 18 | Asda Pharmacy Keighley · BD21 3ER | 9,578 | New Medicine Service | £3,971 |
| 19 | Village Pharmacy Wetherby · LS22 5AW | 9,892 | New Medicine Service | £3,971 |
| 20 | Bradford Delivery Chemist Bradford · BD7 3DZ | 12,784 | New Medicine Service | £3,951 |
| 21 | Acre Pharmacy Huddersfield · HD3 4AJ | 11,764 | New Medicine Service | £3,723 |
| 22 | Medichem Pharmacy Bradford · BD6 1TD | 15,304 | New Medicine Service | £3,721 |
| 23 | Todmorden Pharmacy Todmorden · OL14 5BB | 14,916 | New Medicine Service | £3,621 |
| 24 | Church Lane Pharmacy Leeds · LS28 7LD | 11,655 | New Medicine Service | £3,473 |
| 25 | Tong Road Pharmacy Leeds · LS12 5AT | 11,250 | New Medicine Service | £3,472 |
| 26 | Osmondthorpe - Pharmacy Plus Health Leeds · LS9 9EF | 11,734 | New Medicine Service | £3,332 |
| 27 | Armley Moor Pharmacy Leeds · LS12 3HD | 16,203 | New Medicine Service | £3,293 |
| 28 | Shifa Pharmacy Leeds · LS7 3DX | 8,412 | New Medicine Service | £3,276 |
| 29 | Sutton In Craven Pharmacy Keighley · BD20 7HX | 7,494 | New Medicine Service | £3,215 |
| 30 | Eye Pharmacy Dewsbury · WF13 3HN | 13,529 | New Medicine Service | £3,089 |
Untapped = where a pharmacy delivers fewer of a priced service than the median of its size band, valued at the published fee. Indicative only — not actual income, not a guarantee, and not financial advice.
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.