Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-04). Pick a nation or search by name, brand, address, postcode or code.
England · Showing the 60 busiest pharmacies matching your filters.
| Pharmacy | Items | NMS | Pharmacy First |
|---|---|---|---|
| Waterloo Pharmacy 68 The Strand, Longton, Stoke On Trent, Staffordshire · ST3 2NR · ODS FAV78 | 38,303 | 336 | 186 |
| North Road Pharmacy 25 North Road, Clacton On Sea, Essex · CO15 4DD · ODS FKJ91 | 35,173 | 0 | 0 |
| Boots Unit 2, The Bretton Ctr, Bretton, Peterborough, Cambridgeshire · PE3 8DN · ODS FTQ69 | 33,033 | 86 | 302 |
| Orchard Pharmacy Orchard Medical Practice, Stockwell Gate, Mansfield, Nottinghamshire · NG18 5GG · ODS FN473 | 32,155 | 606 | 143 |
| Lords Pharmacy Unit 61, The Guineas Shopping Ctr, Newmarket, Suffolk · CB8 8EQ · ODS FA512 | 30,482 | 610 | 108 |
| Tower Hill Pharmacy 435 Walsall Road, Perry Barr, Birmingham · B42 1BT · ODS FWT77 | 29,540 | 120 | 443 |
| Million Pharmacy 187 Hylton Road, Sunderland, Tyne & Wear · SR4 7YE · ODS FVA38 | 29,231 | 328 | 215 |
| St Peter'S Hill Pharmacy 15 St Peter'S Hill, Grantham, Lincolnshire · NG31 6QA · ODS FT220 | 29,227 | 124 | 27 |
| Lockwood Pharmacy 227 Lockwood Road, Lockwood, Huddersfield, West Yorkshire · HD1 3TG · ODS FCP07 | 29,073 | 131 | 382 |
| Cockerton Pharmacy 5 West Auckland Road, Cockerton, Darlington, County Durham · DL3 9EJ · ODS FWQ54 | 29,001 | 173 | 268 |
| Newington Pharmacy 525 Anlaby Road, Hull, East Yorkshire · HU3 6EN · ODS FPE12 | 28,959 | 268 | 228 |
| Bridge Road Chemist 54-56 Bridge Road, Litherland, Liverpool · L21 6PH · ODS FWK89 | 28,303 | 492 | 152 |
| 3Q Pharmacy 3 Queen Street, Wellingborough, Northamptonshire · NN8 4RW · ODS FG039 | 27,923 | 479 | 180 |
| Hbs Pharmacy The Issa Medical Centre, St Gregory Road, Preston · PR1 6YA · ODS FQV25 | 27,744 | 288 | 132 |
| Fareham Pharmacy Unit 1 & 2, 95, Highlands Road, Fareham, Hampshire · PO15 6HZ · ODS FCC52 | 27,676 | 214 | 202 |
| Peartree Pharmacy Peartree Lane Surgery, 110 Peartree Lane, Welwyn Garden City, Hertfordshire · AL7 3UJ · ODS FXA85 | 27,660 | 86 | 77 |
| Vision Pharmacy 11 Crammavill Street, Stifford Clays, Grays, Essex · RM16 2AP · ODS FCJ06 | 27,654 | 102 | 156 |
| Dewsbury Pharmacy Healds Road Medical Ctr, Healds Road, Dewsbury, West Yorkshire · WF13 4HT · ODS FEC80 | 27,609 | 502 | 48 |
| Guisborough Pharmacy Rectory Lane Health Ctr, Rectory Lane, Guisborough, Cleveland · TS14 7DJ · ODS FKG04 | 27,604 | 497 | 148 |
| Cohens Chemist 4 Dickson House, Crown Heights,Alencon Lnk, Basingstoke, Hampshire · RG21 7AH · ODS FWW83 | 27,411 | 187 | 125 |
| Glevum Pharmacy Hadwen Medical Practice, Glevum Way, Abbeydale, Gloucester, Gloucestershire · GL4 4BL · ODS FPH91 | 27,185 | 548 | 295 |
| Sheffield Late Night Pharmacy 277 Fulwood Road, Sheffield · S10 3BD · ODS FP168 | 27,137 | 532 | 156 |
| Anstey Road Pharmacy Alton Health Centre, Anstey Road, Alton, Hampshire · GU34 2QX · ODS FDC67 | 27,023 | 215 | 86 |
| No 8 Pharmacy 16A High Street, Bedworth, Warwickshire · CV12 8NF · ODS FWK19 | 26,584 | 162 | 71 |
| The Adelaide Pharmacy Western Community Hosp, William Macleod Way, Southampton, Hampshire · SO16 4XE · ODS FWE94 | 26,024 | 520 | 329 |
| Station Road Pharmacy 9 Station Road, Consett, County Durham · DH8 5RL · ODS FRK79 | 25,651 | 521 | 391 |
| Heath Pharmacy 18 Elephant Lane, Thatto Heath, St Helens, Merseyside · WA9 5QW · ODS FCR74 | 25,457 | 309 | 94 |
| M & M Pharmacy 152 Connaught Avenue, Frinton On Sea, Essex · CO13 9NE · ODS FQW40 | 25,398 | 430 | 149 |
| Claughton Pharmacy 161 Park Road North, Claughton, Birkenhead, Merseyside · CH41 0DD · ODS FHV83 | 25,240 | 428 | 95 |
| Atherstone In-Practice Pharmacy Atherstone Surgery, 1 Ratcliffe Road, Atherstone, Warwickshire · CV9 1EU · ODS FC230 | 24,763 | 72 | 48 |
| Omcare Late Night Pharmacy Unit 10 Belgrave Comm Ctr, 160 Belgrave Road, Leicester, Leicestershire · LE4 5AU · ODS FNW38 | 24,564 | 514 | 348 |
| Sutton Manor Pharmacy Sutton Manor, St Ives Close,Wawne Road, Hull · HU7 4PT · ODS FTF93 | 24,387 | 262 | 60 |
| Oxford Road Pharmacy 270-274 Oxford Road, Reading, Berkshire · RG30 1AD · ODS FQP38 | 24,382 | 281 | 219 |
| Kirkby Town Chemist 2 Newtown Gardens, Kirkby, Liverpool · L32 8RR · ODS FG440 | 24,294 | 298 | 65 |
| Westcliffe Pharmacy Westcliffe Medical Centre, Westcliffe Road, Shipley, West Yorkshire · BD18 3EE · ODS FW441 | 24,241 | 314 | 206 |
| Kepple Lane Pharmacy Garstang Medical Centre, Kepple Lane, Garstang · PR3 1PB · ODS FJD50 | 23,812 | 119 | 113 |
| Link Pharmacy 88A King Street, Maidstone, Kent · ME14 1BH · ODS FMW71 | 23,477 | 100 | 243 |
| Corby Pharmacy 8 Spencer Court, Corby, Northamptonshire · NN17 1NU · ODS FXT20 | 23,470 | 149 | 55 |
| White Rose Pharmacy Exchange Street, South Elmsall, Pontefract, West Yorkshire · WF9 2RD · ODS FX037 | 23,463 | 440 | 53 |
| Heald Green Pharmacy 208 Finney Lane, Heald Green, Cheadle, Cheshire · SK8 3QA · ODS FRA38 | 23,447 | 376 | 159 |
| Queensway Pharmacy 143 Queensway, Bletchley, Buckinghamshire · MK2 2DY · ODS FA796 | 23,420 | 254 | 179 |
| Cambrian Pharmacy Cambrian Medical Centre, Thomas Savin Road, Oswestry, Shropshire · SY11 1GA · ODS FNC79 | 23,301 | 314 | 17 |
| Clevechem Limited Redcar Primary Care Hosp, West Dyke Road, Redcar, Cleveland · TS10 4NW · ODS FRQ88 | 23,113 | 428 | 64 |
| Cohens Chemist Waters Green Medical Ctr, Sunderland Street, Macclesfield, Cheshire · SK11 6JL · ODS FXP85 | 22,953 | 415 | 109 |
| Stone Pharmacy 1 Church Street, Darfield, Barnsley, South Yorkshire · S73 9JX · ODS FTK41 | 22,698 | 300 | 60 |
| Haverhill Pharmacy Christmas Maltings Surg, Camps Road, Haverhill, Suffolk · CB9 8HF · ODS FXD71 | 22,646 | 430 | 112 |
| Gosport Community Pharmacy Jacana Court, Mumby Road, Gosport, Hampshire · PO12 1AE · ODS FWA99 | 22,481 | 608 | 228 |
| Holland Pharmacy 77-79 Frinton Road, Holland-On-Sea, Essex · CO15 5UH · ODS FAP95 | 22,270 | 660 | 127 |
| Market Harborough Pharmacy Market Harborough Med Ctr, 67 Coventry Road, Market Harborough, Leicestershire · LE16 9BX · ODS FVF37 | 22,230 | 397 | 164 |
| Kidlington Pharmacy Kidlington Health Centre, Exeter Close, Kidlington, Oxfordshire · OX5 1AP · ODS FL828 | 21,610 | 0 | 161 |
| Boots Unit D, Block 4, Cables Retail Park, Prescot · L34 5NQ · ODS FPX42 | 21,560 | 196 | 175 |
| Boots Retford Primary Care Ctr, North Rd, Retford, Nottinghamshire · DN22 7XF · ODS FEC61 | 21,551 | 214 | 96 |
| Boots Unit 9, Tollgate West, Stanway,Colchester, Essex · CO3 8RG · ODS FWC44 | 21,524 | 204 | 189 |
| Ash Trees Pharmacy Ash Trees Surgery, Market Street, Carnforth, Lancashire · LA5 9JU · ODS FVM37 | 21,267 | 467 | 77 |
| Blenheim Pharmacy 9A Blenheim Crescent, Luton, Bedfordshire · LU3 1HA · ODS FL863 | 21,256 | 40 | 104 |
| Glenfield Pharmacy 111 Station Road, Glenfield, Leicestershire · LE3 8GS · ODS FQL99 | 21,248 | 199 | 224 |
| Langley Pharmacy Langley Health Centre, Common Road, Langley, Slough, Berkshire · SL3 8LE · ODS FL637 | 21,137 | 230 | 116 |
| The Village Pharmacy 45 Mercian Way, Slough, Berkshire · SL1 5ND · ODS FAD92 | 20,997 | 426 | 73 |
| Total Health Pharmacy 14 Gregor Shanks Way, Watton, Thetford, Norfolk · IP25 6FA · ODS FT360 | 20,937 | 288 | 143 |
| Willow Pharmacy Unit 2 Willow Parade, Meadfield Road, Langley, Slough, Berkshire · SL3 8HN · ODS FFC15 | 20,829 | 204 | 271 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.