Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-05). Pick a nation or search by name, brand, address, postcode or code.
England · Showing the 60 busiest pharmacies matching your filters.
| Pharmacy | Items | NMS | Pharmacy First |
|---|---|---|---|
| Boots Unit 2, The Bretton Ctr, Bretton, Peterborough, Cambridgeshire · PE3 8DN · ODS FTQ69 | 32,688 | 95 | 291 |
| North Road Pharmacy 25 North Road, Clacton On Sea, Essex · CO15 4DD · ODS FKJ91 | 31,633 | 0 | 0 |
| Orchard Pharmacy Orchard Medical Practice, Stockwell Gate, Mansfield, Nottinghamshire · NG18 5GG · ODS FN473 | 30,569 | 556 | 149 |
| The Adelaide Pharmacy Western Community Hosp, William Macleod Way, Southampton, Hampshire · SO16 4XE · ODS FWE94 | 30,107 | 520 | 323 |
| Million Pharmacy 187 Hylton Road, Sunderland, Tyne & Wear · SR4 7YE · ODS FVA38 | 30,098 | 408 | 263 |
| Lords Pharmacy Unit 61, The Guineas Shopping Ctr, Newmarket, Suffolk · CB8 8EQ · ODS FA512 | 29,902 | 600 | 115 |
| Newington Pharmacy 525 Anlaby Road, Hull, East Yorkshire · HU3 6EN · ODS FPE12 | 29,814 | 230 | 207 |
| Dewsbury Pharmacy Healds Road Medical Ctr, Healds Road, Dewsbury, West Yorkshire · WF13 4HT · ODS FEC80 | 29,356 | 558 | 71 |
| Claughton Pharmacy 161 Park Road North, Claughton, Birkenhead, Merseyside · CH41 0DD · ODS FHV83 | 29,158 | 417 | 129 |
| Link Pharmacy 88A King Street, Maidstone, Kent · ME14 1BH · ODS FMW71 | 28,560 | 77 | 286 |
| St Peter'S Hill Pharmacy 15 St Peter'S Hill, Grantham, Lincolnshire · NG31 6QA · ODS FT220 | 28,530 | 141 | 35 |
| Guisborough Pharmacy Rectory Lane Health Ctr, Rectory Lane, Guisborough, Cleveland · TS14 7DJ · ODS FKG04 | 28,033 | 424 | 125 |
| Cockerton Pharmacy 5 West Auckland Road, Cockerton, Darlington, County Durham · DL3 9EJ · ODS FWQ54 | 27,808 | 149 | 293 |
| Tower Hill Pharmacy 435 Walsall Road, Perry Barr, Birmingham · B42 1BT · ODS FWT77 | 27,175 | 120 | 369 |
| 3Q Pharmacy 3 Queen Street, Wellingborough, Northamptonshire · NN8 4RW · ODS FG039 | 27,031 | 545 | 209 |
| Cohens Chemist 4 Dickson House, Crown Heights,Alencon Lnk, Basingstoke, Hampshire · RG21 7AH · ODS FWW83 | 26,813 | 273 | 177 |
| No 8 Pharmacy 16A High Street, Bedworth, Warwickshire · CV12 8NF · ODS FWK19 | 26,717 | 285 | 84 |
| Station Road Pharmacy 9 Station Road, Consett, County Durham · DH8 5RL · ODS FRK79 | 26,561 | 560 | 393 |
| Bridge Road Chemist 54-56 Bridge Road, Litherland, Liverpool · L21 6PH · ODS FWK89 | 26,230 | 492 | 180 |
| Peartree Pharmacy Peartree Lane Surgery, 110 Peartree Lane, Welwyn Garden City, Hertfordshire · AL7 3UJ · ODS FXA85 | 26,166 | 114 | 98 |
| Lockwood Pharmacy 227 Lockwood Road, Lockwood, Huddersfield, West Yorkshire · HD1 3TG · ODS FCP07 | 25,658 | 218 | 366 |
| Hbs Pharmacy The Issa Medical Centre, St Gregory Road, Preston · PR1 6YA · ODS FQV25 | 25,623 | 446 | 154 |
| Vision Pharmacy 11 Crammavill Street, Stifford Clays, Grays, Essex · RM16 2AP · ODS FCJ06 | 25,492 | 106 | 185 |
| Sheffield Late Night Pharmacy 277 Fulwood Road, Sheffield · S10 3BD · ODS FP168 | 25,235 | 500 | 195 |
| Omcare Late Night Pharmacy Unit 10 Belgrave Comm Ctr, 160 Belgrave Road, Leicester, Leicestershire · LE4 5AU · ODS FNW38 | 25,140 | 519 | 306 |
| Sutton Manor Pharmacy Sutton Manor, St Ives Close,Wawne Road, Hull · HU7 4PT · ODS FTF93 | 25,072 | 270 | 89 |
| Westcliffe Pharmacy Westcliffe Medical Centre, Westcliffe Road, Shipley, West Yorkshire · BD18 3EE · ODS FW441 | 24,919 | 474 | 202 |
| Atherstone In-Practice Pharmacy Atherstone Surgery, 1 Ratcliffe Road, Atherstone, Warwickshire · CV9 1EU · ODS FC230 | 24,812 | 55 | 51 |
| Kirkby Town Chemist 2 Newtown Gardens, Kirkby, Liverpool · L32 8RR · ODS FG440 | 24,715 | 298 | 91 |
| Kepple Lane Pharmacy Garstang Medical Centre, Kepple Lane, Garstang · PR3 1PB · ODS FJD50 | 24,640 | 101 | 138 |
| M & M Pharmacy 152 Connaught Avenue, Frinton On Sea, Essex · CO13 9NE · ODS FQW40 | 23,946 | 500 | 189 |
| Fareham Pharmacy Unit 1 & 2, 95, Highlands Road, Fareham, Hampshire · PO15 6HZ · ODS FCC52 | 23,429 | 228 | 250 |
| Haverhill Pharmacy Christmas Maltings Surg, Camps Road, Haverhill, Suffolk · CB9 8HF · ODS FXD71 | 23,406 | 439 | 94 |
| Gosport Community Pharmacy Jacana Court, Mumby Road, Gosport, Hampshire · PO12 1AE · ODS FWA99 | 23,397 | 489 | 205 |
| Cohens Chemist Waters Green Medical Ctr, Sunderland Street, Macclesfield, Cheshire · SK11 6JL · ODS FXP85 | 23,391 | 437 | 136 |
| Corby Pharmacy 8 Spencer Court, Corby, Northamptonshire · NN17 1NU · ODS FXT20 | 23,116 | 153 | 78 |
| Anstey Road Pharmacy Alton Health Centre, Anstey Road, Alton, Hampshire · GU34 2QX · ODS FDC67 | 23,068 | 232 | 91 |
| The Village Pharmacy 45 Mercian Way, Slough, Berkshire · SL1 5ND · ODS FAD92 | 22,854 | 443 | 76 |
| White Rose Pharmacy Exchange Street, South Elmsall, Pontefract, West Yorkshire · WF9 2RD · ODS FX037 | 22,844 | 436 | 82 |
| Clevechem Limited Redcar Primary Care Hosp, West Dyke Road, Redcar, Cleveland · TS10 4NW · ODS FRQ88 | 22,793 | 432 | 99 |
| Glevum Pharmacy Hadwen Medical Practice, Glevum Way, Abbeydale, Gloucester, Gloucestershire · GL4 4BL · ODS FPH91 | 22,695 | 454 | 328 |
| Stone Pharmacy 1 Church Street, Darfield, Barnsley, South Yorkshire · S73 9JX · ODS FTK41 | 22,527 | 198 | 99 |
| Speedwell Pharmacy 161 London Road, Apsley, Hemel Hempstead, Hertfordshire · HP3 9SQ · ODS FM858 | 22,378 | 294 | 114 |
| Boots Unit D, Block 4, Cables Retail Park, Prescot · L34 5NQ · ODS FPX42 | 22,251 | 182 | 182 |
| Ash Trees Pharmacy Ash Trees Surgery, Market Street, Carnforth, Lancashire · LA5 9JU · ODS FVM37 | 22,227 | 477 | 141 |
| Cambrian Pharmacy Cambrian Medical Centre, Thomas Savin Road, Oswestry, Shropshire · SY11 1GA · ODS FNC79 | 22,179 | 311 | 17 |
| Holland Pharmacy 77-79 Frinton Road, Holland-On-Sea, Essex · CO15 5UH · ODS FAP95 | 22,169 | 660 | 163 |
| Home Ground Pharmacy Home Ground Surgery, Thames Avenue, Swindon · SN25 1QQ · ODS FRQ13 | 21,990 | 570 | 193 |
| Glenfield Pharmacy 111 Station Road, Glenfield, Leicestershire · LE3 8GS · ODS FQL99 | 21,686 | 389 | 204 |
| Willow Pharmacy Unit 2 Willow Parade, Meadfield Road, Langley, Slough, Berkshire · SL3 8HN · ODS FFC15 | 21,568 | 208 | 303 |
| Total Health Pharmacy 14 Gregor Shanks Way, Watton, Thetford, Norfolk · IP25 6FA · ODS FT360 | 21,542 | 12 | 173 |
| Boots Unit 9, Tollgate West, Stanway,Colchester, Essex · CO3 8RG · ODS FWC44 | 21,490 | 251 | 197 |
| Market Harborough Pharmacy Market Harborough Med Ctr, 67 Coventry Road, Market Harborough, Leicestershire · LE16 9BX · ODS FVF37 | 21,400 | 396 | 156 |
| Boots Retford Primary Care Ctr, North Rd, Retford, Nottinghamshire · DN22 7XF · ODS FEC61 | 21,389 | 215 | 125 |
| Heath Pharmacy 18 Elephant Lane, Thatto Heath, St Helens, Merseyside · WA9 5QW · ODS FCR74 | 21,361 | 248 | 109 |
| Avon Pharmacy Arden Street, Stratford Upon Avon, Warwickshire · CV37 6HJ · ODS FHD06 | 21,255 | 460 | 81 |
| The Highlands Pharmacy Ltd Flitwick Surgery, The Highlands, Flitwick, Bedfordshire · MK45 1DZ · ODS FE843 | 21,050 | 35 | 67 |
| Heald Green Pharmacy 208 Finney Lane, Heald Green, Cheadle, Cheshire · SK8 3QA · ODS FRA38 | 21,007 | 193 | 213 |
| Oxford Road Pharmacy 270-274 Oxford Road, Reading, Berkshire · RG30 1AD · ODS FQP38 | 20,743 | 308 | 230 |
| Mounts Health Centre Pharmacy The Mounts Medical Centre, Campbell Street, Northampton, Northamptonshire · NN1 3DS · ODS FKA78 | 20,651 | 465 | 319 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.