Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-05). Pick a nation or search by name, brand, address, postcode or code.
England · Showing the 60 busiest pharmacies. Search by name, or find pharmacies near you.
| Pharmacy | Items | NMS | Pharmacy First |
|---|---|---|---|
| Pharmacy2U Unit 4B, Victoria Road, Leeds, West Yorkshire · LS14 2LA · ODS FLM49 | 3,480,942 | 5,324 | 21 |
| Well Healthcare Service Centre, Whittle Road, Meir Park, Stoke-On-Trent · ST3 7UN · ODS FAP20 | 151,070 | 0 | 0 |
| Care Quality Pharmacy 50 Burnsall Road, Canley, Coventry, West Midlands · CV5 6BT · ODS FCR12 | 129,206 | 1,380 | 0 |
| Chemist4U One Penketh Place, Skelmersdale, Lancashire · WN8 9QX · ODS FPQ59 | 108,474 | 0 | 4 |
| Boots 30-36 Gallowtree Gate, Leicester, Leicestershire · LE1 1DD · ODS FKX65 | 97,942 | 48 | 75 |
| Lakes Pharmacy Unit 2A China House, 401 Edgware Road, London · NW2 6GY · ODS FAX69 | 63,151 | 208 | 0 |
| Medicine Drop Unit 4 Brian Clough B/Ctr, 200-222 Cotton Lane, Derby · DE24 8GJ · ODS FK746 | 58,197 | 1,120 | 0 |
| Pilltime Units7&8,Cribbs Causeway, Centre, Cribbs Causeway, Bristol · BS10 7TT · ODS FVH41 | 57,257 | 51 | 0 |
| Rxlive Limited 3-4 Chalice Close, Lavender Vale, Wallington · SM6 9RU · ODS FWF39 | 56,979 | 800 | 0 |
| Weldricks Pharmacy Leedale House, Railway Court, Doncaster · DN4 5FB · ODS FWF23 | 52,886 | 182 | 0 |
| Pharmalogic Chemist 464 Ranglet Road, Walton Summit Centre, Preston · PR5 8AR · ODS FVW38 | 49,863 | 297 | 690 |
| Care2Homes Unit 6 The Polaris Centre, 41 Brownfields, Welwyn Garden City, Hertfordshire · AL7 1AN · ODS FJM04 | 48,818 | 83 | 0 |
| West Elloe Pharmacy West Elloe Avenue, Spalding, Lincolnshire · PE11 2BJ · ODS FRP99 | 47,618 | 457 | 83 |
| Pitchkins & Currans 46 Chippenham Road, Maida Vale, London · W9 2AF · ODS FRW51 | 46,232 | 61 | 0 |
| Pillsorted Carthouse 3, Copley Business Park, Babraham, Cambridgeshire · CB22 3GN · ODS FR005 | 45,399 | 303 | 0 |
| Careplus Pharmacy Unit 2, 49 Theobald Street, Borehamwood, Hertfordshire · WD6 4RZ · ODS FRW19 | 45,169 | 120 | 0 |
| Bottisham Pharmacy 8 High Street, Bottisham, Cambridge · CB25 9DQ · ODS FJW31 | 43,569 | 105 | 2 |
| Milton Pharmacy 260 Milton Road, Weston-Super-Mare · BS22 8EN · ODS FRW55 | 41,703 | 832 | 207 |
| Woodlands Pharmacy Vigo Lane, Rickleton Village, Washington, Tyne And Wear · NE38 9EJ · ODS FT851 | 41,009 | 608 | 74 |
| Bridgegate Chemist 54 Bridgegate, Retford, Nottinghamshire · DN22 7UZ · ODS FA031 | 40,308 | 602 | 51 |
| Total Medcare Limited Unit 1, Knight House, Lenthall Road, Loughton, Essex · IG10 3UD · ODS FGE68 | 39,728 | 28 | 9 |
| Pharmacare Pharmacy The Crown, West Bromwich Street, Walsall · WS1 4BP · ODS FXF91 | 39,396 | 656 | 0 |
| Molineux Pharmacy Molineux Primary Care Ctr, Molineux Street,Byker, Newcastle Upon Tyne · NE6 1SG · ODS FT417 | 38,444 | 74 | 47 |
| Ar Pharmacy 3 Hazel Farm Road, West Totton, Southampton, Hampshire · SO40 8WU · ODS FVT90 | 38,101 | 1,150 | 0 |
| James & Lindsey Clark Chemist 297 Yarm Road, Darlington, Co Durham · DL1 1BA · ODS FAQ64 | 37,987 | 139 | 106 |
| Ritecare Pharmacy 17, Compass Network Ctr,Speke, Liverpool · L24 1YA · ODS FFG85 | 37,403 | 468 | 3 |
| Medpal Pharmacy Unit 16, Berkeley Court, Manor Park, Runcorn · WA7 1TQ · ODS FYJ18 | 37,186 | 292 | 0 |
| Felixstowe Pharmacy The Grove Medical Centre, Grove Road, Felixstowe, Suffolk · IP11 9GA · ODS FW875 | 37,122 | 443 | 48 |
| Essex Pharmacy 2 Civic Square, Tilbury, Essex · RM18 8AD · ODS FDN49 | 35,928 | 216 | 87 |
| Amal Pharmacy Unit 3, 166 Metcalfe Crt, Greenwich Millennium Vge, West Parkside, Greenwich, London · SE10 0EL · ODS FVH88 | 35,126 | 736 | 45 |
| Station Avenue Pharmacy Ltd The Medical Centre, Station Avenue, Bridlington, East Riding Of Yorkshire · YO16 4LZ · ODS FR308 | 34,327 | 257 | 45 |
| Britannia Pharmacy 21/23 Horns Road, Newbury Park · IG2 6BN · ODS FG463 | 34,235 | 640 | 176 |
| Morrill Pharmacy 312 Holderness Road, Hull · HU9 3DA · ODS FXC74 | 34,108 | 371 | 45 |
| Smarta Healthcare 5 Stephenson Court, Priory Business Park, Bedford, Bedfordshire · MK44 3WJ · ODS FXJ96 | 33,942 | 98 | 0 |
| Metwest Pharmacy Unit 2,Lister Hse Hth Ctr, Abercrombie Way, Harlow, Essex · CM18 6YJ · ODS FFP42 | 33,850 | 434 | 772 |
| Devon Pharma Unit23,Daneheath Bus Park, Wentworth Rd, Heathfield, Newton Abbott, Devon · TQ12 6TL · ODS FK646 | 33,557 | 129 | 0 |
| Z A Akram Ltd 22 High Street, Wombwell, Barnsley, South Yorkshire · S73 0AA · ODS FPF32 | 32,842 | 493 | 68 |
| Boots Unit 2, The Bretton Ctr, Bretton, Peterborough, Cambridgeshire · PE3 8DN · ODS FTQ69 | 32,688 | 95 | 291 |
| Homeward Pharmacy C/O Ceva Logistics Ltd, Pipers Road, Redditch, West Midlands · B98 0HU · ODS FL377 | 32,533 | 0 | 0 |
| Simpill Ltd 6 South Nelson Ind Estate, Cramlington, Northumberland · NE23 1WF · ODS FGA17 | 32,504 | 243 | 0 |
| Drayton Prime Pharmacy 274 Havant Road, Drayton, Portsmouth, Hampshire · PO6 1PA · ODS FNQ60 | 32,344 | 700 | 295 |
| Blyth Healthcare Pharmacy 30 Bowes Street, Bltyh, Northumberland · NE24 1BD · ODS FF174 | 32,095 | 422 | 52 |
| Bell Pharmacy Bow 520 Roman Road, Bow, London · E3 5ES · ODS FTT82 | 31,928 | 220 | 319 |
| Miller Pharmacy 22 Cheapside, Spennymoor, Co Durham · DL16 6DJ · ODS FED01 | 31,858 | 331 | 120 |
| North Road Pharmacy 25 North Road, Clacton On Sea, Essex · CO15 4DD · ODS FKJ91 | 31,633 | 0 | 0 |
| Practice Pharmacy Direct Second Floor,Porter House, 6 Porter Street, Liverpool · L3 7BL · ODS FMT74 | 31,453 | 0 | 0 |
| Lansdales Pharmacy 17 Desborough Avenue, High Wycombe, Buckinghamshire · HP11 2RS · ODS FEA35 | 31,153 | 553 | 184 |
| Derwent Pharmacy Formerly Job Centre Plus, Norton Road, Norton, Malton, North Yorkshire · YO17 9RD · ODS FK154 | 31,044 | 0 | 44 |
| Badham Pharmacy 23 Church Road, Bishops Cleeve, Cheltenham, Gloucestershire · GL52 8LR · ODS FRN12 | 30,733 | 425 | 172 |
| Rowlands Pharmacy Whitehouse Industrial Est, Rivington Rd, Preston Brk, Runcorn · WA7 3DJ · ODS FGF90 | 30,718 | 127 | 7 |
| Orchard Pharmacy Orchard Medical Practice, Stockwell Gate, Mansfield, Nottinghamshire · NG18 5GG · ODS FN473 | 30,569 | 556 | 149 |
| Birmingham Chemists Cleethorpes Prim Care Ctr, St Hughes Avenue, Cleethorpes · DN35 8EB · ODS FE995 | 30,550 | 371 | 53 |
| Shotton Pharmacy 2 Front Street, Shotton Colliery, Co.Durham · DH6 2LT · ODS FJW29 | 30,402 | 50 | 42 |
| Focus Pharmacy The Keppel Building, Ashton Rd West,Failsworth, Manchester · M35 0AD · ODS FL059 | 30,162 | 580 | 88 |
| The Adelaide Pharmacy Western Community Hosp, William Macleod Way, Southampton, Hampshire · SO16 4XE · ODS FWE94 | 30,107 | 520 | 323 |
| Million Pharmacy 187 Hylton Road, Sunderland, Tyne & Wear · SR4 7YE · ODS FVA38 | 30,098 | 408 | 263 |
| Lords Pharmacy Unit 61, The Guineas Shopping Ctr, Newmarket, Suffolk · CB8 8EQ · ODS FA512 | 29,902 | 600 | 115 |
| Newington Pharmacy 525 Anlaby Road, Hull, East Yorkshire · HU3 6EN · ODS FPE12 | 29,814 | 230 | 207 |
| Feltham Pharmacy 186-188 Uxbridge Road, Feltham, Middlesex · TW13 5DY · ODS FV191 | 29,736 | 178 | 33 |
| Crescent Pharmacy 65 Masefield Crescent, Gidea Park, Romford, Essex · RM3 7PB · ODS FGV99 | 29,725 | 164 | 43 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.