Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-04). Pick a nation or search by name, brand, address, postcode or code.
Wales · Showing the 60 busiest pharmacies. Search by name, or find pharmacies near you.
| Pharmacy | Items | Common ailments | EHC |
|---|---|---|---|
| Sharief Healthcare Ltd.Wales Port Talbot Resource Centre, Moor Road, Baglan Moors, Port Talbot · SA12 7BJ · ODS 605610O | 41,271 | 753 | 19 |
| Boots Uk LtdWales 36 Queen Street, Cardiff, South Glamorgan · CF10 2RG · ODS 602816M | 30,583 | 280 | 152 |
| BootsWales The Pharmacy Unit, North Wales Business Park, Off Llandulas Rd Cae Ethin, Abergele Conwy · LL22 8LJ · ODS 604821A | 27,652 | 5 | 2 |
| Malpas PharmacyWales 361 Malpas Road, Newport, Gwent · NP20 6WB · ODS 601414A | 26,624 | 30 | 6 |
| Porthcawl PharmacyWales Porthcawl Medical Centre, 1 Clos Y Mametz, Porthcawl, Bridgend · CF36 5DJ · ODS 602555A | 26,362 | 27 | 3 |
| Knights Mill Road PharmacyWales 23A Mill Road, Ely, Cardiff, South Glamorgan · CF5 4AE · ODS 602390N | 26,233 | 47 | 5 |
| Martin Davies Chemists Ltd.Wales 197-199 Caerleon Road, Newport, Gwent · NP19 7HA · ODS 601108B | 26,100 | 306 | 15 |
| Boots Uk LtdWales 25 Commercial Street, Old Cwmbran, Gwent · NP44 3LR · ODS 601819D | 25,989 | 82 | 9 |
| Allied Pharmacy 50 Sway RoadWales 50 Sway Road, Morriston, Swansea, West Glamorgan · SA6 6JA · ODS 605490H | 25,648 | 139 | 5 |
| Knights Whitcombe Street PharmWales 22- 25 Whitcombe Street, Aberdare, Mid Glamorgan · CF44 7AU · ODS 602382E | 24,134 | 164 | 6 |
| The Pharmacy Coedpoeth LtdWales Manchester House, Heol Maelor, Coedpoeth Wrexham, Clwyd · LL11 3LS · ODS 604389A | 23,363 | 137 | 1 |
| New Inn Pharmacy.Wales 110 The Highway, New Inn, Pontypool, Gwent · NP4 0PJ · ODS 601253A | 23,207 | 121 | 1 |
| Pontllanfraith Pharmacy Ltd.Wales The Health Centre, Blackwood Road, Pontllanfraith Blackwood, Gwent · NP12 2YU · ODS 601524A | 23,030 | 23 | 1 |
| Gravells PharmacyWales Llanelli Town Centre, Thomas Street, Llanelli Carmarthenshire, Dyfed · SA15 3JH · ODS 603205B | 23,028 | 94 | 6 |
| WellWales Tynycoed Surgery, 20 Merfield Close, Sarn, Bridgend · CF32 9SW · ODS 602852O | 22,997 | 220 | 5 |
| Rowland L & Co.(Retail) Ltd.Wales 3 Chapel Street, Wrexham, Clwyd · LL13 7DD · ODS 604866C | 22,961 | 138 | 9 |
| H. Shackleton Ltd.Wales 33 Brecon Road, Abergavenny, Gwent · NP7 5UH · ODS 601613C | 22,952 | 133 | 8 |
| Boots Uk LtdWales 155/156 Commercial Street, Newport, Gwent · NP20 1UE · ODS 601812P | 22,897 | 85 | 27 |
| Llansamlet PharmacyWales 1 Frederick Place, Llansamlet, Swansea, West Glamorgan · SA7 9RY · ODS 605677H | 22,500 | 103 | 2 |
| Allied Pharmacy Ystrad MynachWales 12 Bedwlwyn Road, Ystrad Mynach, Hengoed, Mid Glamorgan · CF82 7AD · ODS 601610A | 21,947 | 81 | 12 |
| Knights Nelson PharmacyWales 14-16 Commercial Street, Nelson, Mid Glamorgan · CF46 6NF · ODS 601388B | 21,610 | 80 | 3 |
| Speed'S PharmacyWales 7 The Square, Mercia Drive, Mynydd Isa Mold, Flintshire · CH7 6UY · ODS 604637A | 21,394 | 130 | 2 |
| Pencoed PharmacyWales Coychurch Road, Pencoed, Mid Glamorgan · CF35 5NH · ODS 602006G | 21,088 | 118 | 9 |
| H. Shackleton Ltd.Wales Riverside Pharmacy, Cwm Hir Road, Beaufort Ebbw Vale, Gwent · NP23 5NT · ODS 601613B | 20,477 | 89 | 1 |
| Lewis Chemist Ltd.Wales Brynhyfryd Primary Care Centre, Llangyfelach Road, Swansea, West Glamorgan · SA5 9EA · ODS 605398A | 20,073 | 135 | 2 |
| Cefn Glas PharmacyWales Cefn Glas Pharmacy, 56 Llangewydd Road, Bridgend, Mid Glamorgan · CF31 4JR · ODS 602006K | 20,027 | 69 | 3 |
| WellWales Adfer Medical Group, Llwynhendy Road, Llwynhendy, Dyfed · SA14 9BN · ODS 603855K | 19,542 | 84 | 5 |
| Knights Mountain Ash PharmacyWales 59 Oxford Street, Mountain Ash, Aberdare, Mid Glamorgan · CF45 3HD · ODS 602388O | 19,458 | 80 | 6 |
| Dowlais PharmacyWales 82- 83 Victoria Street, Dowlais, Merthyr Tydfil, Mid Glamorgan · CF48 3RN · ODS 602485A | 19,417 | 21 | 2 |
| Vale Of Neath PharmacyWales Chain Road, Glynneath, Neath · SA11 5HP · ODS 605352A | 19,174 | 194 | 4 |
| Boots Uk LtdWales 82/84 Taff Street, Pontypridd, Mid Glamorgan · CF37 4SU · ODS 602814O | 18,876 | 109 | 17 |
| G S Bhogal PharmacyWales Rumney Primary Care Centre, Barmouth Road, Rumney, Cardiff · CF3 3LA · ODS 602030B | 18,507 | 30 | 3 |
| Overdrake LtdWales Killay Medical Centre, Goetre Fawr Road, Killay, West Glamorgan · SA2 7QP · ODS 605674D | 18,333 | 20 | 1 |
| Cohens ChemistWales Manchester Health Centre, Manchester Square, Milford Haven, Pembrokeshire · SA73 2JW · ODS 603387H | 18,064 | 24 | — |
| Knights Cwmfelin PharmacyWales 298 Carmarthen Road, Swansea, West Glamorgan · SA1 1HW · ODS 605391C | 18,023 | 33 | 3 |
| Boots Uk LtdWales 10-14 The Mall, Cwmbran, Gwent · NP44 1PX · ODS 601812K | 17,999 | 72 | 28 |
| Wepre Pharmacy(Stephen Moses)Wales The Quay Health Centre, Fron Road, Connah'S Quay, Deeside Flints · CH5 4PJ · ODS 604606A | 17,914 | 57 | — |
| Kidwelly PharmacyWales Morfa House, 16 Bridge Street, Kidwelly Carmarthenshire, Dyfed · SA17 4UU · ODS 603677E | 17,834 | 103 | 1 |
| Pembroke Dock PharmacyWales Argyle Medical Centre, Argyle Street, Pembroke Dock Pembrokeshire, Dyfed · SA72 6HL · ODS 603505A | 17,825 | 197 | 3 |
| BootsWales Unit 6, Prestatyn Shopping Park, Nant Hall Road, Prestatyn · LL19 9BJ · ODS 604810G | 17,813 | 35 | 15 |
| Health Plus PharmacyWales Grange Medical Centre, Bishop Street, Grangetown, Cardiff · CF11 6PG · ODS 602416D | 17,734 | 61 | — |
| Camella Healthcare LtdWales Craig Y Don Medical Centre, Clarence Road, Craig Y Don Llandudno, Conwy · LL30 1TA · ODS 604059E | 17,656 | 18 | 2 |
| Cohens ChemistWales St Asaph Avenue, Kinmel Bay, Rhyl Denbighshire, Clwyd · LL18 5EE · ODS 604387I | 17,538 | 42 | 2 |
| Prichard T.H. & Son Ltd.Wales 48 Church Street, Abertillery, Gwent · NP13 1DB · ODS 601548A | 17,481 | 376 | 4 |
| Knights Dowlais PharmacyWales Morlais Medical Practice, Berry Square, Dowlais, Merthyr Tydfil · CF48 3AL · ODS 602390E | 17,261 | 85 | 3 |
| Dowlais Pharmacy LtdWales Ynysfach Road, Georgetown, Merthyr Tydfil, Mid Glamorgan · CF48 1AG · ODS 602137C | 17,144 | 40 | 2 |
| Well Street PharmacyWales 38 Well Street, Ruthin, Denbighshire · LL15 1AN · ODS 604394A | 17,143 | 160 | 4 |
| Talbot PharmacyWales New Park, Heol Y Gyfraith, Talbot Green Pontyclun, Mid Glamorgan · CF72 8AJ · ODS 602313C | 17,075 | 32 | 3 |
| Health Plus PharmacyWales Health Plus Pharmacy, St Lukes Road, Pontnewynydd Pontypool, Gwent · NP4 6SU · ODS 601623A | 16,910 | 117 | 3 |
| Evans PharmacyWales West Quay Medical Centre, Hood Road Barry, Vale Of Glamorgan, South Glamorgan · CF62 5QN · ODS 602421L | 16,906 | 125 | 9 |
| WellWales The Rogerstone Practice, Chaplewood, Rogerstone Newport, Gwent · NP10 9DU · ODS 601855N | 16,837 | 131 | 5 |
| Knights Trecynon PharmacyWales 4 Mill Street, Trecynon, (Head Office), Mid Glamorgan · CF44 8NA · ODS 602382C | 16,780 | 102 | — |
| Cowbridge PharmacyWales The Pharmacy Unit, Cowbridge &Vale Medical Centre, The Broad Shoard, Cowbridge · CF71 7DA · ODS 602424B | 16,741 | 464 | 5 |
| Ha Crook PharmacyWales 23/25 Chester Road East, Shotton, Deeside, Flintshire · CH5 1QA · ODS 604012A | 16,735 | 36 | 1 |
| Pontardawe PharmacyWales 62 Herbert Street, Pontardawe, West Glamorgan · SA8 4ED · ODS 605527A | 16,655 | 178 | 9 |
| Keir Hardie PharmacyWales Keir Hardie University, Health Park, Aberdare Road, Merthyr Tydfil · CF48 1BZ · ODS 602137B | 16,654 | 56 | 2 |
| WellWales The Health Centre Swn Yr Afon, High Street, Gilfach Goch, Mid Glamorgan · CF39 8SX · ODS 602850G | 16,653 | 66 | 1 |
| WellWales Park Lane Surgery, Mill Street, Tonyrefail, Mid Glamorgan · CF39 8AF · ODS 602850M | 16,606 | 81 | 2 |
| Cohens ChemistWales West End Medical Centre, Conway Road, Colwyn Bay, Conwy · LL29 7LS · ODS 604387G | 16,589 | 98 | — |
| Central PharmacyWales 208 Ystrad Road, Pentre, Rhondda, Mid Glamorgan · CF41 7PE · ODS 602297A | 16,530 | 231 | 5 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.