Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-06). Pick a nation or search by name, brand, address, postcode or code.
Wales · Showing the 60 busiest pharmacies. Search by name, or find pharmacies near you.
| Pharmacy | Items | Common ailments | EHC |
|---|---|---|---|
| Sharief Healthcare Ltd.Wales Port Talbot Resource Centre, Moor Road, Baglan Moors, Port Talbot · SA12 7BJ · ODS 605610O | 44,512 | 873 | 26 |
| WellWales Park Lane Surgery, Mill Street, Tonyrefail, Mid Glamorgan · CF39 8AF · ODS 602850M | 31,315 | 120 | 2 |
| Boots Uk LtdWales 36 Queen Street, Cardiff, South Glamorgan · CF10 2RG · ODS 602816M | 28,751 | 175 | 117 |
| BootsWales The Pharmacy Unit, North Wales Business Park, Off Llandulas Rd Cae Ethin, Abergele Conwy · LL22 8LJ · ODS 604821A | 28,171 | 23 | 2 |
| WellWales Rhymney Integrated, Resource Centre, Rhymney · NP22 5PW · ODS 601855P | 27,077 | 73 | 5 |
| WellWales The Bryn, Trethomas, Caerphilly, Mid Glamorgan · CF83 8GP · ODS 601856P | 26,965 | 108 | 3 |
| Boots Uk LtdWales 25 Commercial Street, Old Cwmbran, Gwent · NP44 3LR · ODS 601819D | 26,766 | 83 | 9 |
| Malpas PharmacyWales 361 Malpas Road, Newport, Gwent · NP20 6WB · ODS 601414A | 26,527 | 55 | 3 |
| Porthcawl PharmacyWales Porthcawl Medical Centre, 1 Clos Y Mametz, Porthcawl, Bridgend · CF36 5DJ · ODS 602555A | 26,411 | 43 | 5 |
| Martin Davies Chemists Ltd.Wales 197-199 Caerleon Road, Newport, Gwent · NP19 7HA · ODS 601108B | 26,151 | 253 | 13 |
| Llansamlet PharmacyWales 1 Frederick Place, Llansamlet, Swansea, West Glamorgan · SA7 9RY · ODS 605677H | 24,344 | 129 | 6 |
| Allied Pharmacy Aberrhondda RdWales Pontnewydd Medical Centre, Aberrhondda Road, Porth, Mid Glamorgan · CF39 0LD · ODS 602490E | 24,015 | 166 | 1 |
| The Pharmacy Coedpoeth LtdWales Manchester House, Heol Maelor, Coedpoeth Wrexham, Clwyd · LL11 3LS · ODS 604389A | 23,821 | 122 | 5 |
| Pontllanfraith Pharmacy Ltd.Wales The Health Centre, Blackwood Road, Pontllanfraith Blackwood, Gwent · NP12 2YU · ODS 601524A | 23,330 | 32 | 4 |
| WellWales Tynycoed Surgery, 20 Merfield Close, Sarn, Bridgend · CF32 9SW · ODS 602852O | 23,222 | 240 | 3 |
| Rowland L & Co.(Retail) Ltd.Wales 3 Chapel Street, Wrexham, Clwyd · LL13 7DD · ODS 604866C | 22,793 | 169 | 9 |
| Knights Mill Road PharmacyWales 23A Mill Road, Ely, Cardiff, South Glamorgan · CF5 4AE · ODS 602390N | 22,576 | 50 | 5 |
| Pencoed PharmacyWales Coychurch Road, Pencoed, Mid Glamorgan · CF35 5NH · ODS 602006G | 22,157 | 167 | 6 |
| Gravells PharmacyWales Llanelli Town Centre, Thomas Street, Llanelli Carmarthenshire, Dyfed · SA15 3JH · ODS 603205B | 21,988 | 160 | 1 |
| Allied Pharmacy Ystrad MynachWales 12 Bedwlwyn Road, Ystrad Mynach, Hengoed, Mid Glamorgan · CF82 7AD · ODS 601610A | 21,753 | 85 | 2 |
| Speed'S PharmacyWales 7 The Square, Mercia Drive, Mynydd Isa Mold, Flintshire · CH7 6UY · ODS 604637A | 21,628 | 169 | 5 |
| Knights Nelson PharmacyWales 14-16 Commercial Street, Nelson, Mid Glamorgan · CF46 6NF · ODS 601388B | 21,294 | 99 | 5 |
| H. Shackleton Ltd.Wales Riverside Pharmacy, Cwm Hir Road, Beaufort Ebbw Vale, Gwent · NP23 5NT · ODS 601613B | 21,282 | 107 | 3 |
| WellWales Adfer Medical Group, Llwynhendy Road, Llwynhendy, Dyfed · SA14 9BN · ODS 603855K | 21,234 | 76 | 4 |
| Allied Pharmacy 50 Sway RoadWales 50 Sway Road, Morriston, Swansea, West Glamorgan · SA6 6JA · ODS 605490H | 21,110 | 146 | 6 |
| H. Shackleton Ltd.Wales 33 Brecon Road, Abergavenny, Gwent · NP7 5UH · ODS 601613C | 20,822 | 120 | 10 |
| Lewis Chemist Ltd.Wales Brynhyfryd Primary Care Centre, Llangyfelach Road, Swansea, West Glamorgan · SA5 9EA · ODS 605398A | 20,818 | 122 | — |
| Vale Of Neath PharmacyWales Chain Road, Glynneath, Neath · SA11 5HP · ODS 605352A | 20,480 | 190 | 8 |
| Knights Whitcombe Street PharmWales 22- 25 Whitcombe Street, Aberdare, Mid Glamorgan · CF44 7AU · ODS 602382E | 20,460 | 147 | — |
| G S Bhogal PharmacyWales Rumney Primary Care Centre, Barmouth Road, Rumney, Cardiff · CF3 3LA · ODS 602030B | 20,295 | 52 | — |
| Boots Uk LtdWales 155/156 Commercial Street, Newport, Gwent · NP20 1UE · ODS 601812P | 20,202 | 90 | 24 |
| New Inn Pharmacy.Wales 110 The Highway, New Inn, Pontypool, Gwent · NP4 0PJ · ODS 601253A | 20,014 | 183 | 2 |
| Dowlais PharmacyWales 82- 83 Victoria Street, Dowlais, Merthyr Tydfil, Mid Glamorgan · CF48 3RN · ODS 602485A | 19,884 | 39 | 5 |
| WellWales 178 Clare Road, Grangetown, Cardiff, South Glamorgan · CF11 6YG · ODS 602856C | 19,833 | 49 | 4 |
| Cefn Glas PharmacyWales Cefn Glas Pharmacy, 56 Llangewydd Road, Bridgend, Mid Glamorgan · CF31 4JR · ODS 602006K | 19,636 | 99 | 4 |
| Knights Mountain Ash PharmacyWales 59 Oxford Street, Mountain Ash, Aberdare, Mid Glamorgan · CF45 3HD · ODS 602388O | 19,389 | 90 | 5 |
| BootsWales Unit 6, Prestatyn Shopping Park, Nant Hall Road, Prestatyn · LL19 9BJ · ODS 604810G | 18,975 | 59 | 17 |
| Camella Healthcare LtdWales Craig Y Don Medical Centre, Clarence Road, Craig Y Don Llandudno, Conwy · LL30 1TA · ODS 604059E | 18,968 | 27 | — |
| Pembroke Dock PharmacyWales Argyle Medical Centre, Argyle Street, Pembroke Dock Pembrokeshire, Dyfed · SA72 6HL · ODS 603505A | 18,757 | 366 | 5 |
| Boots Uk LtdWales 10-14 The Mall, Cwmbran, Gwent · NP44 1PX · ODS 601812K | 18,681 | 96 | 32 |
| Boots Uk LtdWales 82/84 Taff Street, Pontypridd, Mid Glamorgan · CF37 4SU · ODS 602814O | 18,618 | 79 | 18 |
| Cohens ChemistWales Manchester Health Centre, Manchester Square, Milford Haven, Pembrokeshire · SA73 2JW · ODS 603387H | 18,538 | 24 | — |
| WellWales The Rogerstone Practice, Chaplewood, Rogerstone Newport, Gwent · NP10 9DU · ODS 601855N | 18,261 | 159 | 3 |
| Dowlais Pharmacy LtdWales Ynysfach Road, Georgetown, Merthyr Tydfil, Mid Glamorgan · CF48 1AG · ODS 602137C | 18,131 | 42 | 1 |
| Davies (Briton Ferry) Ltd.Wales Avenue Villa Surgery, Brynmor Road, Llanelli, Dyfed · SA15 2TJ · ODS 603120D | 18,091 | 28 | — |
| Broughton Village PharmacyWales 83 Main Road, Broughton, Nr. Chester, Clwyd · CH4 0NR · ODS 604386A | 18,086 | 46 | 1 |
| Health Plus PharmacyWales Grange Medical Centre, Bishop Street, Grangetown, Cardiff · CF11 6PG · ODS 602416D | 18,030 | 129 | — |
| Health Plus PharmacyWales Health Plus Pharmacy, St Lukes Road, Pontnewynydd Pontypool, Gwent · NP4 6SU · ODS 601623A | 17,789 | 178 | 5 |
| Tredegar Healthcentre PharmacyWales The Bevan Health & Wellbeing, Centre, Park Row, Tredegar · NP22 3NG · ODS 601469B | 17,743 | 93 | 1 |
| Knights Dyfed Road PharmacyWales Dyfed Road Pharmacy, Neath, West Glamorgan · SA11 3AS · ODS 605391F | 17,699 | 19 | 2 |
| Cohens ChemistWales West End Medical Centre, Conway Road, Colwyn Bay, Conwy · LL29 7LS · ODS 604387G | 17,619 | 107 | 1 |
| Talbot PharmacyWales New Park, Heol Y Gyfraith, Talbot Green Pontyclun, Mid Glamorgan · CF72 8AJ · ODS 602313C | 17,514 | 66 | 6 |
| Keir Hardie PharmacyWales Keir Hardie University, Health Park, Aberdare Road, Merthyr Tydfil · CF48 1BZ · ODS 602137B | 17,278 | 43 | 4 |
| Wepre Pharmacy(Stephen Moses)Wales The Quay Health Centre, Fron Road, Connah'S Quay, Deeside Flints · CH5 4PJ · ODS 604606A | 17,221 | 67 | 1 |
| Evans PharmacyWales West Quay Medical Centre, Hood Road Barry, Vale Of Glamorgan, South Glamorgan · CF62 5QN · ODS 602421L | 17,166 | 110 | 4 |
| Overdrake LtdWales Killay Medical Centre, Goetre Fawr Road, Killay, West Glamorgan · SA2 7QP · ODS 605674D | 17,079 | 42 | 1 |
| Cohens ChemistWales St Asaph Avenue, Kinmel Bay, Rhyl Denbighshire, Clwyd · LL18 5EE · ODS 604387I | 17,006 | 43 | 1 |
| Cowbridge PharmacyWales The Pharmacy Unit, Cowbridge &Vale Medical Centre, The Broad Shoard, Cowbridge · CF71 7DA · ODS 602424B | 16,965 | 472 | 5 |
| Knights Dowlais PharmacyWales Morlais Medical Practice, Berry Square, Dowlais, Merthyr Tydfil · CF48 3AL · ODS 602390E | 16,800 | 74 | 2 |
| Ha Crook PharmacyWales 23/25 Chester Road East, Shotton, Deeside, Flintshire · CH5 1QA · ODS 604012A | 16,796 | 40 | — |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.