Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-06). Pick a nation or search by name, brand, address, postcode or code.
Scotland · Showing the 60 busiest pharmacies. Search by name, or find pharmacies near you.
| Pharmacy | Items | Pharmacy First | MCR |
|---|---|---|---|
| J P Mackie & Co LtdScotland 1845 Paisley Road West, Glasgow · G52 3SX · ODS 1545 | 33,278 | 854 | 915 |
| Burns Pharmacy LtdScotland 153 Ayr Road, Prestwick · KA9 1TP · ODS 5233 | 27,980 | 964 | 2,190 |
| Pgd Healthcare LtdScotland 37 The Murray Square, East Kilbride · G75 0BH · ODS 3355 | 23,770 | 1,009 | 0 |
| M & D Green Dispensing Chemist LtdScotland 11-13 Fore Street, Port Glasgow · PA14 5EE · ODS 4796 | 23,489 | 602 | 972 |
| Bonnyrigg Healthcare LtdScotland Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian · EH19 2ET · ODS 2575 | 22,500 | 367 | 104 |
| Boots The Chemists LtdScotland 116-120 High Street, Kirkcaldy · KY1 1NQ · ODS 6008 | 22,029 | 520 | 342 |
| Deans Pharmaceuticals LtdScotland 398 Coltness Road, Coltness, Wishaw · ML2 8JZ · ODS 3330 | 21,897 | 889 | 26 |
| H & K Wills LtdScotland 15 Templehill, Troon · KA10 6BQ · ODS 5294 | 21,329 | 433 | 2,290 |
| M & D Green Dispensing Chemist LtdScotland Unit 26, Antonine Centre, Cumbernauld · G67 1JW · ODS 3361 | 21,282 | 1,195 | 0 |
| Omnicare Pharmacy LtdScotland 30 Commercial Road, Leven, Fife · KY8 4LD · ODS 6259 | 20,632 | 640 | 1,490 |
| Cadham Pharmacy LtdScotland 8 Cadham Centre, Cadham, Glenrothes · KY7 6RU · ODS 6251 | 20,562 | 301 | 1,962 |
| Boots Uk LtdScotland 65 Grange Street, Kilmarnock · KA1 2DD · ODS 5230 | 20,048 | 324 | 2,834 |
| Dr D R FraserScotland 152 Main Street, Barrhead · G78 1SG · ODS 4543 | 19,656 | 448 | 295 |
| Deans Healthcare LtdScotland 45 Fernbank, Ladywell, Livingston, West Lothian · EH54 6DT · ODS 2520 | 19,577 | 632 | 2,598 |
| Barrie Dear LtdScotland 3 Glamis Centre, Glenrothes · KY7 4RH · ODS 6246 | 19,577 | 703 | 1,585 |
| Denis Francis HoulihanScotland 9-10 Darnley Mains Road, Darnley, Glasgow · G53 7RH · ODS 1619 | 19,492 | 1,684 | 843 |
| Gam Stuart LimitedScotland 233 St Clair Street, Kirkcaldy · KY1 2BY · ODS 6232 | 19,406 | 510 | 279 |
| A & L Porter LtdScotland Braehead Way Shopping Centre, Bridge Of Don, Aberdeen · AB22 8RR · ODS 4343 | 19,348 | 276 | 3,572 |
| Pennyburn Pharmacy LtdScotland 2/3 Station Plaza, Pennyburn Road, Kilwinning · KA13 6NT · ODS 5289 | 19,244 | 917 | 1,143 |
| Lightburn Pharmacy LtdScotland 971 Carntyne Road, Glasgow · G32 6LY · ODS 1258 | 18,971 | 436 | 608 |
| Boots Uk LimitedScotland 200 Sauchiehall Street, Glasgow · G2 3EQ · ODS 1068 | 18,968 | 761 | 472 |
| Boots The Chemists LtdScotland 47-49 Brandon Parade South, Motherwell · ML1 1RE · ODS 3013 | 18,904 | 1,000 | 0 |
| Boots Uk LtdScotland 49/53 High Street, Dundee · DD1 1SL · ODS 5522 | 18,774 | 624 | 1,829 |
| Central Pharmacies (Uk) LtdScotland 26 Market Place, Carluke · ML8 4BP · ODS 3294 | 18,651 | 932 | 0 |
| Holmscroft Hc LtdScotland Greenock Health & Care Centre, Wellington Street, Greenock · PA15 4NH · ODS 4551 | 18,363 | 229 | 282 |
| Boots Uk LtdScotland Gyle Shopping Centre, Unit 10, Edinburgh · EH12 9JS · ODS 2320 | 18,138 | 881 | 1,119 |
| Boots Uk LtdScotland 43 Hamilton Way, Greenock · PA15 1RQ · ODS 4517 | 18,115 | 857 | 362 |
| Boots The Chemists LtdScotland 19 Graham Street, Airdrie · ML6 6DD · ODS 3007 | 18,087 | 417 | 0 |
| M & D Green Dispensing Chemist LtdScotland The Health Mall, 3 Kenilworth Mall, Greenfaulds, Cumbernauld · G67 1BP · ODS 3363 | 18,025 | 559 | 0 |
| Coatbridge Dispensary LtdScotland Coatbridge Health Centre, 1 Centre Park Court, Coatbridge · ML5 3AP · ODS 3183 | 17,889 | 193 | 0 |
| Mint Healthcare LtdScotland 5 Lorne Place, Coatbridge · ML5 4FS · ODS 3322 | 17,873 | 618 | 0 |
| Baird'S Pharmacy LtdScotland 302-304 Clifton Road, Woodside, Aberdeen · AB24 4HP · ODS 4127 | 17,749 | 386 | 1,035 |
| Lp North Seventeen LtdScotland 63 Kinfauns Drive, Glasgow · G15 7TG · ODS 1766 | 17,661 | 731 | 611 |
| A & I CrawfordScotland 19 Shottskirk Road, Shotts · ML7 4AB · ODS 3084 | 17,619 | 1,161 | 0 |
| M & D Green Dispensing Chemist LtdScotland 12 John Wood Green, Port Glasgow · PA14 5HU · ODS 4797 | 17,618 | 562 | 772 |
| Boots Uk LtdScotland 40/42 Graham Street, Airdrie · ML6 6DU · ODS 3177 | 17,467 | 858 | 0 |
| Boots Uk LtdScotland 9 Mill Road, Hamilton · ML3 8AA · ODS 3252 | 17,439 | 816 | 0 |
| Boots The Chemists LtdScotland Bon Accord Centre, Aberdeen · AB25 1UH · ODS 4027 | 17,301 | 783 | 500 |
| Parkhead Health Centre Pharmacy LtdScotland Parkhead Hub, 1251 Duke Street, Glasgow · G31 5NZ · ODS 1371 | 17,221 | 318 | 1,050 |
| Blackburn Health LtdScotland 2A Sycamore Walk, Blackburn, West Lothian · EH47 7LH · ODS 2561 | 16,905 | 984 | 995 |
| M & D Green Dispensing Chemist LtdScotland 4 Craigton Road, Glasgow · G51 3TB · ODS 1370 | 16,881 | 342 | 393 |
| M&D Green Dispensing Chemist LtdScotland 7 North Street, Armadale · EH48 3QB · ODS 2620 | 16,749 | 371 | 3,547 |
| Boots Uk LtdScotland 164 High Street, Musselburgh · EH21 7DZ · ODS 2036 | 16,730 | 315 | 2,009 |
| Meadowbank Health Centre PharmacyScotland Salmon Inn Road, Polmont, Falkirk · FK2 0XF · ODS 6619 | 16,648 | 112 | 1,131 |
| W Davidson & Sons LtdScotland 21/23 Wellmeadow, Blairgowrie · PH10 6AT · ODS 5558 | 16,535 | 430 | 263 |
| L Rowland & Co (Retail)Scotland Richmond Terrace, Boness · EH51 0DQ · ODS 6726 | 16,379 | 328 | 57 |
| Will Chemists (Inverurie) LtdScotland 35 West High Street, Inverurie · AB51 9QQ · ODS 4317 | 16,222 | 575 | 1,460 |
| The Central Pharmacy LtdScotland 20 Tron Court, Tullibody · FK10 2PS · ODS 6583 | 16,220 | 155 | 0 |
| Omnicare Pharmacy LtdScotland 6 Main Street, Deans, Livingston, West Lothian · EH54 8DF · ODS 2457 | 16,159 | 458 | 836 |
| W H B Sutherland LtdScotland 43 Victoria St, Kirkwall, Orkney · KW15 1DN · ODS 9001 | 16,140 | 152 | 834 |
| Holm Pharmacy LtdScotland St Michael'S Bridge Road, Dumfries · DG1 2PX · ODS 7631 | 16,137 | 105 | 270 |
| M&D Green Dispensing Chemist LtdScotland 52 Sinclair Street, Helensburgh · G84 8TQ · ODS 9109 | 16,083 | 249 | 0 |
| Wm Morrison Supermarket LtdScotland Carmondean Centre, Livingston, West Lothian · EH54 8PT · ODS 2464 | 16,019 | 462 | 962 |
| Jf Healthcare LtdScotland 96/98 Grahams Road, Falkirk · FK2 7DL · ODS 6722 | 15,981 | 685 | 117 |
| Barrie Dear LtdScotland 67 Bank Street, Lochgelly · KY5 9QN · ODS 6261 | 15,931 | 492 | 1,237 |
| Clan Chemists LtdScotland 3 Rockbank Place, Hardgate, Clydebank · G81 5NZ · ODS 1116 | 15,845 | 374 | 417 |
| Alastair S SmithScotland 20 North Street, Bishopmill, Elgin · IV30 4EF · ODS 4075 | 15,746 | 244 | 3,625 |
| M & D Green Dispensing Chemist LtdScotland 2-4 Skye Crescent, Glenburn, Paisley · PA2 8EL · ODS 4717 | 15,708 | 797 | 197 |
| Boots The Chemists LtdScotland 79/91 High Street, Falkirk · FK1 1ES · ODS 6516 | 15,569 | 514 | 214 |
| Boots Uk LtdScotland 113 Wellhall Road, Hamilton · ML3 9XN · ODS 3274 | 15,549 | 483 | 0 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.