Pharmacy directory
Community pharmacies across England, Scotland, Wales and Northern Ireland, from official open data (latest: 2026-03). Pick a nation or search by name, brand, address, postcode or code.
Scotland · Showing the 60 busiest pharmacies. Search by name, or find pharmacies near you.
| Pharmacy | Items | Pharmacy First | MCR |
|---|---|---|---|
| J P Mackie & Co LtdScotland 1845 Paisley Road West, Glasgow · G52 3SX · ODS 1545 | 35,634 | 948 | 868 |
| Burns Pharmacy LtdScotland 153 Ayr Road, Prestwick · KA9 1TP · ODS 5233 | 26,617 | 945 | 2,079 |
| Pgd Healthcare LtdScotland 37 The Murray Square, East Kilbride · G75 0BH · ODS 3355 | 24,346 | 819 | 0 |
| M & D Green Dispensing Chemist LtdScotland 11-13 Fore Street, Port Glasgow · PA14 5EE · ODS 4796 | 24,313 | 514 | 876 |
| Deans Pharmaceuticals LtdScotland 398 Coltness Road, Coltness, Wishaw · ML2 8JZ · ODS 3330 | 23,626 | 739 | 28 |
| Bonnyrigg Healthcare LtdScotland Bonnyrigg Health Centre, 109/111 High Street, Bonnyrigg, Midlothian · EH19 2ET · ODS 2575 | 22,109 | 328 | 119 |
| Cadham Pharmacy LtdScotland 8 Cadham Centre, Cadham, Glenrothes · KY7 6RU · ODS 6251 | 20,696 | 303 | 1,864 |
| Abbey Chemists LtdScotland Lonend, Paisley · PA1 1SU · ODS 4772 | 20,342 | 242 | 571 |
| M & D Green Dispensing Chemist LtdScotland Unit 26, Antonine Centre, Cumbernauld · G67 1JW · ODS 3361 | 20,274 | 1,181 | 0 |
| Holmscroft Hc LtdScotland Greenock Health & Care Centre, Wellington Street, Greenock · PA15 4NH · ODS 4551 | 20,064 | 212 | 308 |
| Omnicare Pharmacy LtdScotland 30 Commercial Road, Leven, Fife · KY8 4LD · ODS 6259 | 19,865 | 599 | 1,652 |
| H & K Wills LtdScotland 15 Templehill, Troon · KA10 6BQ · ODS 5294 | 19,664 | 410 | 2,049 |
| Coatbridge Dispensary LtdScotland Coatbridge Health Centre, 1 Centre Park Court, Coatbridge · ML5 3AP · ODS 3183 | 19,491 | 207 | 0 |
| Boots The Chemists LtdScotland 116-120 High Street, Kirkcaldy · KY1 1NQ · ODS 6008 | 19,296 | 432 | 407 |
| Boots Uk LtdScotland 65 Grange Street, Kilmarnock · KA1 2DD · ODS 5230 | 19,256 | 258 | 2,434 |
| Boots The Chemists LtdScotland 47-49 Brandon Parade South, Motherwell · ML1 1RE · ODS 3013 | 19,225 | 679 | 0 |
| Baird'S Pharmacy LtdScotland 302-304 Clifton Road, Woodside, Aberdeen · AB24 4HP · ODS 4127 | 19,206 | 410 | 1,078 |
| Deans Healthcare LtdScotland 45 Fernbank, Ladywell, Livingston, West Lothian · EH54 6DT · ODS 2520 | 19,151 | 567 | 1,577 |
| Dr D R FraserScotland 152 Main Street, Barrhead · G78 1SG · ODS 4543 | 19,073 | 406 | 475 |
| Denis Francis HoulihanScotland 9-10 Darnley Mains Road, Darnley, Glasgow · G53 7RH · ODS 1619 | 19,034 | 1,399 | 705 |
| Pennyburn Pharmacy LtdScotland 2/3 Station Plaza, Pennyburn Road, Kilwinning · KA13 6NT · ODS 5289 | 18,964 | 763 | 1,018 |
| Gam Stuart LimitedScotland 233 St Clair Street, Kirkcaldy · KY1 2BY · ODS 6232 | 18,754 | 505 | 444 |
| Boots Uk LtdScotland 43 Hamilton Way, Greenock · PA15 1RQ · ODS 4517 | 18,580 | 669 | 492 |
| Boots Uk LtdScotland 40/42 Graham Street, Airdrie · ML6 6DU · ODS 3177 | 18,431 | 697 | 0 |
| Boots Uk LtdScotland 66 Victoria Street, Blantyre · G72 0BS · ODS 3265 | 18,422 | 403 | 0 |
| M & D Green Dispensing Chemist LtdScotland The Health Mall, 3 Kenilworth Mall, Greenfaulds, Cumbernauld · G67 1BP · ODS 3363 | 18,279 | 381 | 0 |
| Mint Healthcare LtdScotland 5 Lorne Place, Coatbridge · ML5 4FS · ODS 3322 | 18,267 | 515 | 0 |
| Boots Uk LtdScotland Gyle Shopping Centre, Unit 10, Edinburgh · EH12 9JS · ODS 2320 | 18,211 | 776 | 1,198 |
| Boots Uk LtdScotland 49/53 High Street, Dundee · DD1 1SL · ODS 5522 | 18,210 | 611 | 1,902 |
| Lp North Seventeen LtdScotland 63 Kinfauns Drive, Glasgow · G15 7TG · ODS 1766 | 18,020 | 721 | 530 |
| Boots Uk LimitedScotland 200 Sauchiehall Street, Glasgow · G2 3EQ · ODS 1068 | 17,914 | 615 | 459 |
| Boots The Chemists LtdScotland Bon Accord Centre, Aberdeen · AB25 1UH · ODS 4027 | 17,909 | 798 | 548 |
| Will Chemists (Inverurie) LtdScotland 35 West High Street, Inverurie · AB51 9QQ · ODS 4317 | 17,880 | 488 | 1,716 |
| Barrie Dear LtdScotland 3 Glamis Centre, Glenrothes · KY7 4RH · ODS 6246 | 17,839 | 672 | 1,064 |
| Boots Uk LtdScotland 9 Mill Road, Hamilton · ML3 8AA · ODS 3252 | 17,810 | 624 | 0 |
| Lightburn Pharmacy LtdScotland 971 Carntyne Road, Glasgow · G32 6LY · ODS 1258 | 17,573 | 357 | 669 |
| A & I CrawfordScotland 19 Shottskirk Road, Shotts · ML7 4AB · ODS 3084 | 17,572 | 865 | 0 |
| M & D Green Dispensing Chemist LtdScotland 12 John Wood Green, Port Glasgow · PA14 5HU · ODS 4797 | 17,430 | 558 | 653 |
| Boots The Chemists LtdScotland 19 Graham Street, Airdrie · ML6 6DD · ODS 3007 | 17,332 | 356 | 0 |
| Meadowbank Health Centre PharmacyScotland Salmon Inn Road, Polmont, Falkirk · FK2 0XF · ODS 6619 | 17,281 | 98 | 710 |
| Parkhead Health Centre Pharmacy LtdScotland Parkhead Hub, 1251 Duke Street, Glasgow · G31 5NZ · ODS 1371 | 17,131 | 388 | 1,034 |
| W Davidson & Sons LtdScotland 21/23 Wellmeadow, Blairgowrie · PH10 6AT · ODS 5558 | 16,779 | 325 | 133 |
| D. Shannon Stewart LtdScotland 52A Sinclair Street, Helensburgh · G84 8TQ · ODS 4766 | 16,709 | 390 | 0 |
| Central Pharmacies (Uk) LtdScotland 26 Market Place, Carluke · ML8 4BP · ODS 3294 | 16,679 | 812 | 0 |
| D. Shannon Stewart LtdScotland 7 North Street, Armadale, West Lothian · EH48 3QB · ODS 2524 | 16,508 | 329 | 3,243 |
| Roslin Health Care LtdScotland 122 Penicuik Road, Roslin · EH25 9NT · ODS 2558 | 16,392 | 237 | 90 |
| Bestway National Chemists LtdScotland 112 High Street, Arbroath · DD11 1HN · ODS 5587 | 16,364 | 341 | 374 |
| W H B Sutherland LtdScotland 43 Victoria St, Kirkwall, Orkney · KW15 1DN · ODS 9001 | 16,198 | 170 | 877 |
| Blackburn Health LtdScotland 2A Sycamore Walk, Blackburn, West Lothian · EH47 7LH · ODS 2561 | 16,047 | 754 | 834 |
| Miss I MacdonaldScotland 29 Cromwell Street, Stornoway · HS1 2DD · ODS 8500 | 16,027 | 256 | 46 |
| Boots Uk LtdScotland Unit 1, Edinburgh Fort Retail Park, Newcraighall, Edinburgh · EH15 3HS · ODS 2396 | 16,017 | 892 | 921 |
| Bestway National Chemists LtdScotland 115 High Street, Tranent, East Lothian · EH33 1LW · ODS 2070 | 16,011 | 241 | 1,020 |
| Boots Uk LtdScotland 164 High Street, Musselburgh · EH21 7DZ · ODS 2036 | 15,899 | 428 | 2,235 |
| M & D Green Dispensing Chemist LtdScotland 4 Craigton Road, Glasgow · G51 3TB · ODS 1370 | 15,848 | 287 | 391 |
| Clan Chemists LtdScotland 3 Rockbank Place, Hardgate, Clydebank · G81 5NZ · ODS 1116 | 15,815 | 356 | 404 |
| A & L Porter LtdScotland Braehead Way Shopping Centre, Bridge Of Don, Aberdeen · AB22 8RR · ODS 4343 | 15,669 | 263 | 1,460 |
| Boots The Chemists LtdScotland 79/91 High Street, Falkirk · FK1 1ES · ODS 6516 | 15,625 | 507 | 265 |
| Holm Pharmacy LtdScotland St Michael'S Bridge Road, Dumfries · DG1 2PX · ODS 7631 | 15,539 | 71 | 244 |
| Barrie Dear LtdScotland 67 Bank Street, Lochgelly · KY5 9QN · ODS 6261 | 15,428 | 454 | 1,199 |
| Boots Uk LimitedScotland 98 Sylvania Way, Clydebank · G81 2TL · ODS 1058 | 15,406 | 642 | 180 |
Pharmacy metrics are based on published or available data and should be treated as indicators. They do not represent complete financial accounts, total turnover, net profit, staffing costs, rent, buying margin or private income.
Source: NHSBSA and NHS England open data (England), Public Health Scotland open data (Scotland), NHS Wales Shared Services Partnership open data (Wales), HSC Business Services Organisation / Open Data NI (Northern Ireland), and location data from postcodes.io / Office for National Statistics. Contains public sector information licensed under the Open Government Licence v3.0. Monthly figures, for information only — not a statement of any business’s actual income or performance.